THOROUGHBREDS TRAINERS TABLE US$ (not in championship) U.A.E. SEASON 2000 - 2001
15th April 2001
THOROUGHBREDS
TRAINER 1st 2nd 3rd 4th 5th u/p Total Horses Win % Win Place Winnings
S BIN SUROOR 7 8 5 5 2 14 41 34 17.07 2,490,000 1,812,500 4,302,500
R BAFFERT 1 0 0 0 0 0 1 1 100.00 3,600,000 0 3,600,000
Y IKEE 1 1 0 0 0 0 2 2 50.00 1,200,000 1,200,000 2,400,000
F DOUMEN 1 0 0 0 0 0 1 1 100.00 1,200,000 0 1,200,000
J K CHAPMAN 1 0 0 0 0 0 1 1 100.00 1,200,000 0 1,200,000
P DEMERCASTEL 0 0 1 0 0 0 1 1 0.00 0 600,000 600,000
I ALLAN 0 1 0 0 0 2 3 3 0.00 0 400,000 400,000
W WARD 0 1 0 0 0 0 1 1 0.00 0 400,000 400,000
R FRANKEL 0 0 1 0 1 1 3 3 0.00 0 380,000 380,000
J D SADLER 0 0 0 1 0 0 1 1 0.00 0 300,000 300,000
A WOHLER 0 0 1 0 0 0 1 1 0.00 0 200,000 200,000
T McKEE 0 0 1 0 0 0 1 1 0.00 0 200,000 200,000
J BARTON 0 0 0 0 1 3 4 3 0.00 0 185,000 185,000
L CUMANI 0 0 0 1 1 0 2 2 0.00 0 160,000 160,000
M CHANNON 0 0 0 2 0 1 3 3 0.00 0 110,000 110,000
J HAMMOND 0 0 0 1 0 0 1 1 0.00 0 100,000 100,000
N ROBB 0 0 1 0 0 1 2 2 0.00 0 100,000 100,000
S R AL-SHAIBANI 0 0 0 0 1 2 3 3 0.00 0 60,000 60,000
A SCHULTZ 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
E TADEI 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
M HENNIG 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
R WINGFIELD 0 0 0 0 1 0 1 1 0.00 0 30,000 30,000
K P McLAUGHLIN 0 0 0 1 1 4 6 5 0.00 0 27,500 27,500
W HAGGAS 0 0 1 0 0 0 1 1 0.00 0 25,000 25,000
D K WELD 0 0 0 0 0 2 2 2 0.00 0 20,000 20,000
G A ROGERSON 0 0 0 0 2 6 8 7 0.00 0 19,000 19,000
G KELLEWAY 0 0 0 0 1 1 2 1 0.00 0 6,000 6,000
A FABRE 0 0 0 0 0 1 1 1 0.00 0 0 0
A L CINTRA 0 0 0 0 0 1 1 1 0.00 0 0 0
C WROE 0 0 0 0 0 1 1 1 0.00 0 0 0
E ALSTON 0 0 0 0 0 1 1 1 0.00 0 0 0
E CHARPY 0 0 0 0 0 3 3 3 0.00 0 0 0
F KOJIMA 0 0 0 0 0 1 1 1 0.00 0 0 0
G BORBA 0 0 0 0 0 1 1 1 0.00 0 0 0
G BUTLER 0 0 0 0 0 1 1 1 0.00 0 0 0
G WRAGG 0 0 0 0 0 2 2 2 0.00 0 0 0
H MORI 0 0 0 0 0 1 1 1 0.00 0 0 0
J CANANI 0 0 0 0 0 1 1 1 0.00 0 0 0
J MORGAN 0 0 0 0 0 1 1 1 0.00 0 0 0
L CAMICI 0 0 0 0 0 1 1 1 0.00 0 0 0
M F GUSSO 0 0 0 0 0 1 1 1 0.00 0 0 0
M JOHNSTON 0 0 0 0 0 1 1 1 0.00 0 0 0
M THWAITES 0 0 0 0 0 1 1 1 0.00 0 0 0
N CANANI 0 0 0 0 0 1 1 1 0.00 0 0 0
N TINKLER 0 0 0 0 0 1 1 1 0.00 0 0 0
P HOWLING 0 0 0 0 0 1 1 1 0.00 0 0 0
P LEYSHAN 0 0 0 0 0 1 1 1 0.00 0 0 0
P SCHIERGEN 0 0 0 0 0 2 2 2 0.00 0 0 0
R F CAMERON 0 0 0 0 0 1 1 1 0.00 0 0 0
R HANNON 0 0 0 0 0 2 2 2 0.00 0 0 0
R L MORSE 0 0 0 0 0 1 1 1 0.00 0 0 0
S YAMAMOTO 0 0 0 0 0 1 1 1 0.00 0 0 0
T EASTERBY 0 0 0 0 0 1 1 1 0.00 0 0 0
                         
TOTALS 11 11 11 11 11 71 126 115    9,690,000 6,455,000 16,145,000

Compiled by MARK MONKHOUSE