|
PURE
BRED ARABIAN TRAINERS TABLE US$ (not in
championships) |
| 15th April 2001 |
| TRAINER | 1st | 2nd | 3rd | 4th | 5th | u/p | Total | Horses | Win % | Win | Place | Winnings |
| J P TOTAIN | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.00 | 150,000 | 7,500 | 157,500 |
| J MOORE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 50,000 | 50,000 |
| D DUNCAN | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0 | 25,000 | 25,000 |
| J M De WATRIGANT | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0.00 | 0 | 12,500 | 12,500 |
| D J SELVARTNAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 5,000 | 5,000 |
| J FRAZIER Jr | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 |
| B LEWIS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 |
| K P McLAUGHLIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 |
| J SMART | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 0 | 0 | 0 |
| J WICKHAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Totals | 1 | 1 | 1 | 1 | 1 | 9 | 14 | 14 | 150,000 | 100,000 | 250,000 |
Compiled by MARK MONKHOUSE