|
PURE BRED ARABIAN TRAINERS TABLE U.A.E. SEASON 2000 - 2001 |
| 15th April 2001 |
| PURE BRED ARABIANS |
| TRAINER | 1st | 2nd | 3rd | 4th | 5th | u/p | Total | Horses | Win % | Win | Place | Winnings |
| J SMART | 19 | 9 | 16 | 12 | 9 | 58 | 123 | 31 | 15.45 | 1,034,000 | 357,425 | 1,391,425 |
| S SEEMAR | 24 | 17 | 9 | 20 | 16 | 74 | 160 | 29 | 15.00 | 759,500 | 485,180 | 1,244,680 |
| L Y CARTER Jr | 22 | 15 | 16 | 15 | 11 | 33 | 112 | 28 | 19.64 | 523,750 | 430,740 | 954,490 |
| E CHARPY | 10 | 14 | 14 | 16 | 11 | 50 | 115 | 24 | 8.70 | 243,750 | 403,310 | 647,060 |
| M AL KURDI | 10 | 13 | 10 | 11 | 12 | 35 | 91 | 20 | 10.99 | 289,500 | 339,260 | 628,760 |
| J WICKHAM | 4 | 15 | 14 | 11 | 11 | 61 | 116 | 30 | 3.45 | 190,000 | 434,695 | 624,695 |
| K P McLAUGHLIN | 4 | 7 | 11 | 5 | 5 | 22 | 54 | 14 | 7.41 | 150,000 | 299,340 | 449,340 |
| D SELVARATNAM | 7 | 5 | 4 | 7 | 7 | 25 | 55 | 11 | 12.73 | 195,750 | 204,285 | 400,035 |
| J FRAZIER JR | 5 | 7 | 6 | 5 | 2 | 18 | 43 | 12 | 11.63 | 190,000 | 203,530 | 393,530 |
| D DUNCAN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 50.00 | 120,000 | 50,000 | 170,000 |
| A SELVARATNAM | 4 | 3 | 3 | 1 | 5 | 27 | 43 | 11 | 9.30 | 102,000 | 63,360 | 165,360 |
| A LEE | 3 | 1 | 1 | 1 | 1 | 7 | 14 | 7 | 21.43 | 108,750 | 20,960 | 129,710 |
| S AL KETBI | 3 | 2 | 3 | 2 | 5 | 21 | 36 | 9 | 8.33 | 51,000 | 59,080 | 110,080 |
| P L RUDKIN | 2 | 2 | 2 | 0 | 0 | 5 | 11 | 4 | 18.18 | 57,500 | 43,900 | 101,400 |
| J PEROMINGO | 0 | 4 | 2 | 2 | 8 | 26 | 42 | 15 | 0.00 | 0 | 70,760 | 70,760 |
| M AL DARMAKI | 1 | 0 | 2 | 4 | 1 | 17 | 25 | 4 | 4.00 | 22,500 | 31,765 | 54,265 |
| S AL KURDI | 1 | 0 | 3 | 0 | 1 | 11 | 16 | 6 | 6.25 | 25,000 | 14,960 | 39,960 |
| R HACKWORTH Jr | 0 | 2 | 3 | 3 | 2 | 25 | 35 | 7 | 0.00 | 0 | 38,690 | 38,690 |
| S S AL-ABRI | 0 | 2 | 0 | 2 | 1 | 8 | 13 | 10 | 0.00 | 0 | 25,890 | 25,890 |
| A M ABDULLA | 0 | 1 | 1 | 0 | 3 | 9 | 14 | 2 | 0.00 | 0 | 25,570 | 25,570 |
| A R ALRAIHE | 0 | 1 | 1 | 2 | 1 | 7 | 12 | 2 | 0.00 | 0 | 22,380 | 22,380 |
| M AL MUHAIRI | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 4 | 7.69 | 15,000 | 3,300 | 18,300 |
| P BRETTE | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 6 | 0.00 | 0 | 7,620 | 7,620 |
| G ROGERSON | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0.00 | 0 | 3,600 | 3,600 |
| C WROE | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0.00 | 0 | 1,500 | 1,500 |
| G NAKOUZI | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0.00 | 0 | 0 | 0 |
| N ROBB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00 | 0 | 0 | 0 |
| J SALMAN | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Totals | 121 | 121 | 121 | 121 | 118 | 582 | 1184 | 302 | 4,078,000 | 3,641,100 | 7,719,100 |
Compiled by MARK MONKHOUSE