| PURE BRED ARABIAN TRAINERS TABLE U.A.E. SEASON 2000 - 2001 |
| 22nd April 2002 |
| TRAINER | 1st | 2nd | 3rd | 4th | 5th | u/p | Total | Horses | Win % | Win | Place | Winnings | |
| J SMART | 21 | 19 | 16 | 19 | 14 | 53 | 142 | 31 | 14.79 | 979,750 | 578,810 | 1,558,560 | |
| S SEEMAR | 23 | 15 | 20 | 13 | 15 | 89 | 175 | 32 | 13.14 | 720,000 | 558,223 | 1,278,223 | |
| E CHARPY | 11 | 22 | 18 | 15 | 14 | 38 | 118 | 21 | 9.32 | 391,000 | 625,940 | 1,016,940 | |
| D DUNCAN | 10 | 7 | 8 | 7 | 4 | 13 | 49 | 10 | 20.41 | 693,750 | 319,925 | 1,013,675 | |
| L Y CARTER Jr | 15 | 16 | 16 | 17 | 13 | 52 | 129 | 30 | 11.63 | 405,000 | 490,425 | 895,425 | |
| M AL KURDI | 12 | 11 | 10 | 14 | 16 | 61 | 124 | 21 | 9.68 | 306,875 | 371,425 | 678,300 | |
| J WICKHAM | 7 | 11 | 6 | 8 | 8 | 52 | 92 | 22 | 7.61 | 215,000 | 287,250 | 502,250 | |
| J BITTAR | 11 | 7 | 11 | 6 | 9 | 38 | 82 | 26 | 13.41 | 250,000 | 167,075 | 417,075 | |
| K P McLAUGHLIN | 7 | 1 | 1 | 5 | 2 | 18 | 34 | 6 | 20.59 | 323,500 | 89,130 | 412,630 | |
| J FRAZIER JR | 6 | 9 | 4 | 11 | 9 | 21 | 60 | 13 | 10.00 | 127,500 | 271,520 | 399,020 | |
| A DE MIEULLE | 5 | 2 | 6 | 1 | 2 | 5 | 21 | 5 | 23.81 | 207,500 | 161,800 | 369,300 | |
| R SIMPSON | 9 | 6 | 4 | 10 | 8 | 17 | 54 | 13 | 16.67 | 232,000 | 130,515 | 362,515 | |
| D SELVARATNAM | 2 | 5 | 4 | 1 | 2 | 13 | 27 | 9 | 7.41 | 50,000 | 155,300 | 205,300 | |
| A SELVARATNAM | 3 | 4 | 4 | 4 | 7 | 37 | 59 | 12 | 5.08 | 62,500 | 87,622 | 150,122 | |
| A SMITH | 3 | 5 | 0 | 0 | 0 | 8 | 16 | 4 | 18.75 | 85,000 | 61,680 | 146,680 | |
| J PEROMINGO | 3 | 5 | 6 | 4 | 4 | 17 | 39 | 11 | 7.69 | 45,000 | 94,355 | 139,355 | |
| J P TOTAIN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 50.00 | 90,000 | 30,000 | 120,000 | |
| A R ALRAIHE | 1 | 2 | 5 | 8 | 3 | 20 | 39 | 8 | 2.56 | 20,000 | 71,325 | 91,325 | |
| M AL DARMAKI | 1 | 0 | 6 | 4 | 5 | 51 | 67 | 21 | 1.49 | 20,000 | 58,350 | 78,350 | |
| M KETTLE | 1 | 2 | 3 | 2 | 0 | 11 | 19 | 11 | 5.26 | 15,000 | 41,220 | 56,220 | |
| R HACKWORTH Jr | 1 | 1 | 0 | 2 | 1 | 12 | 17 | 4 | 5.88 | 27,500 | 17,235 | 44,735 | |
| S AL KETBI | 0 | 2 | 2 | 2 | 1 | 20 | 27 | 6 | 0.00 | 0 | 35,620 | 35,620 | |
| K HAWTIN | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 0.00 | 0 | 8,850 | 8,850 | |
| A LEE | 0 | 0 | 1 | 0 | 3 | 14 | 18 | 11 | 0.00 | 0 | 8,820 | 8,820 | |
| P BRETTE | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0.00 | 0 | 7,560 | 7,560 | |
| G OXLEY | 0 | 0 | 0 | 0 | 2 | 17 | 19 | 8 | 0.00 | 0 | 3,150 | 3,150 | |
| A M ABDULLA | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0.00 | 0 | 0 | 0 | |
| S AL KURDI | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0.00 | 0 | 0 | 0 | |
| N ROBB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| P L RUDKIN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.00 | 0 | 0 | 0 | |
| J SALMAN | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0.00 | 0 | 0 | 0 | |
| H M SHARIEF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Totals | 153 | 153 | 153 | 153 | 146 | 704 | 1462 | 348 | 5,266,875 | 4,733,125 | 10,000,000 | ||
| PURE BRED ARABIAN TRAINERS TABLE U.A.E. SEASON 2000 - 2001 US $ | |||||||||||||
| TRAINER | 1st | 2nd | 3rd | 4th | 5th | u/p | Total | Horses | Win % | Win | Place | Winnings | |
| J SMART | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 50.00 | 150,000 | 5,000 | 155,000 | |
| K P McLAUGHLIN | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0 | 50,000 | 50,000 | |
| E CHARPY | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0.00 | 0 | 25,000 | 25,000 | |
| D DUNCAN | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0.00 | 0 | 20,000 | 20,000 | |
| A de MIEULLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| B McALISTER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| D J SELVARATNAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| J FRAZIER JR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| J P TOTAIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| S SEEMAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 1 | 1 | 1 | 11 | 16 | 16 | 150,000 | 100,000 | 250,000 | ||
Compiled by MARK MONKHOUSE