| THOROUGHBREDS TRAINERS TABLE U.A.E. SEASON 2000 - 2001 |
| 15th April 2001 |
| THOROUGHBREDS |
| TRAINER | 1st | 2nd | 3rd | 4th | 5th | u/p | Total | Horses | Win % | Win | Place | Winnings |
| S SEEMAR | 41 | 41 | 37 | 43 | 48 | 190 | 400 | 79 | 10.25 | 1,924,000 | 1,432,125 | 3,356,125 |
| P L RUDKIN | 30 | 34 | 41 | 23 | 30 | 144 | 302 | 66 | 9.93 | 1,102,750 | 1,407,995 | 2,510,745 |
| E CHARPY | 26 | 34 | 31 | 28 | 22 | 103 | 244 | 49 | 10.66 | 1,122,500 | 1,347,350 | 2,469,850 |
| S BIN SUROOR | 18 | 14 | 9 | 8 | 4 | 9 | 62 | 34 | 29.03 | 1,440,000 | 846,300 | 2,286,300 |
| K McLAUGHLIN | 34 | 18 | 18 | 25 | 29 | 98 | 222 | 57 | 15.32 | 1,292,000 | 798,220 | 2,090,220 |
| D J SELVARATNAM | 15 | 23 | 23 | 22 | 26 | 136 | 245 | 55 | 6.12 | 485,000 | 947,180 | 1,432,180 |
| G A ROGERSON | 14 | 11 | 16 | 18 | 14 | 82 | 155 | 33 | 9.03 | 672,500 | 699,340 | 1,371,840 |
| P BRETTE | 17 | 21 | 20 | 15 | 10 | 71 | 154 | 40 | 11.04 | 548,000 | 642,400 | 1,190,400 |
| N ROBB | 19 | 4 | 12 | 14 | 14 | 59 | 122 | 30 | 15.57 | 817,500 | 301,520 | 1,119,020 |
| R HACKWORTH Jr | 5 | 15 | 12 | 14 | 10 | 30 | 86 | 10 | 5.81 | 134,750 | 379,165 | 513,915 |
| C WROE | 6 | 7 | 7 | 4 | 2 | 32 | 58 | 14 | 10.34 | 237,500 | 213,405 | 450,905 |
| J SADLER | 4 | 3 | 1 | 3 | 3 | 10 | 24 | 11 | 16.67 | 277,000 | 94,750 | 371,750 |
| A SELVARATNAM | 3 | 4 | 2 | 9 | 5 | 33 | 56 | 12 | 5.36 | 95,000 | 142,620 | 237,620 |
| P DEMERCASTEL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 210,000 | 0 | 210,000 |
| J WICKHAM | 2 | 2 | 1 | 0 | 1 | 2 | 8 | 1 | 25.00 | 95,000 | 56,900 | 151,900 |
| A M ABDULLA | 1 | 3 | 3 | 1 | 4 | 24 | 36 | 9 | 2.78 | 35,000 | 113,150 | 148,150 |
| Y T LAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 120,000 | 0 | 120,000 |
| M CHANNON | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0 | 110,000 | 110,000 |
| J MORGAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 108,000 | 0 | 108,000 |
| G KELLEWAY | 1 | 1 | 0 | 4 | 2 | 14 | 22 | 5 | 4.55 | 35,000 | 46,830 | 81,830 |
| G NAKOUZI | 0 | 1 | 2 | 1 | 2 | 11 | 17 | 12 | 0.00 | 0 | 48,850 | 48,850 |
| L CUMANI | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0.00 | 0 | 42,400 | 42,400 |
| J HAMMOND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 40,000 | 40,000 |
| P HOWLING | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0.00 | 0 | 29,300 | 29,300 |
| D K WELD | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.00 | 0 | 27,600 | 27,600 |
| J BARTON | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.00 | 0 | 23,600 | 23,600 |
| A R ALRAIHE | 0 | 0 | 3 | 0 | 5 | 14 | 22 | 3 | 0.00 | 0 | 21,630 | 21,630 |
| P LEYSHAN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 20,000 | 20,000 |
| N TINKLER | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0 | 17,500 | 17,500 |
| M AL DARMAKI | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5.00 | 17,250 | 0 | 17,250 |
| D NICHOLLS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0 | 6,000 | 6,000 |
| T PINFIELD | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0.00 | 0 | 4,500 | 4,500 |
| M AL MUHAIRI | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0.00 | 0 | 3,120 | 3,120 |
| J PEREMINGO | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0.00 | 0 | 2,700 | 2,700 |
| Totals | 240 | 240 | 242 | 238 | 236 | 1094 | 2290 | 548 | 10,768,750 | 9,866,450 | 20,635,200 |
Compiled by MARK MONKHOUSE