TRAINERS TABLE U.A.E. SEASON 2000- 2001
15th April 2001
TRAINER 1st 2nd 3rd 4th 5th u/p Total Horses Win % Win Place Winnings
S SEEMAR 65 58 46 63 64 264 560 107 11.61 2,683,500 1,917,305 4,600,805
E CHARPY 36 48 45 44 33 153 359 73 10.03 1,366,250 1,750,660 3,116,910
P L RUDKIN 32 36 43 23 30 149 313 70 10.22 1,160,250 1,451,895 2,612,145
K McLAUGHLIN 38 25 29 30 34 120 276 71 13.77 1,442,000 1,097,560 2,539,560
S BIN SUROOR 18 14 9 8 4 9 62 34 29.03 1,440,000 846,300 2,286,300
D J SELVARATNAM 22 28 27 29 33 161 300 66 7.33 680,750 1,151,465 1,832,215
J SMART 19 9 16 12 9 58 123 31 15.45 1,034,000 357,425 1,391,425
G ROGERSON 14 11 16 19 14 88 162 36 8.64 672,500 702,940 1,375,440
P BRETTE 17 21 20 15 14 80 167 47 10.18 548,000 650,020 1,198,020
N ROBB 19 4 12 14 14 61 124 31 15.32 817,500 301,520 1,119,020
L Y CARTER JR 22 15 16 15 11 33 112 28 19.64 523,750 430,740 954,490
J WICKHAM 6 17 15 11 12 63 124 28 4.84 285,000 491,595 776,595
M AL KURDI 10 13 10 11 12 35 91 20 10.99 289,500 339,260 628,760
R HACKWORTH Jr 5 17 15 17 12 55 121 17 4.13 134,750 417,855 552,605
C WROE 6 7 7 4 3 40 67 17 8.96 237,500 214,905 452,405
A SELVARATNAM 7 7 5 10 10 60 99 23 7.07 197,000 205,980 402,980
J FRAZIER JR 5 7 6 5 2 18 43 12 11.63 190,000 203,530 393,530
J SADLER 4 3 1 3 3 10 24 11 16.67 277,000 94,750 371,750
P DEMERCASTEL 1 0 0 0 0 0 1 1 100.00 210,000 0 210,000
A M ABDULLA 1 4 4 1 7 33 50 11 2.00 35,000 138,720 173,720
D DUNCAN 1 1 0 0 0 0 2 2 50.00 120,000 50,000 170,000
A LEE 3 1 1 1 1 7 14 7 21.43 108,750 20,960 129,710
Y T LAM 1 0 0 0 0 0 1 1 100.00 120,000 0 120,000
S AL KETBI 3 2 3 2 5 21 36 9 8.33 51,000 59,080 110,080
M CHANNON 0 2 0 0 0 0 2 2 0.00 0 110,000 110,000
J MORGAN 1 0 0 0 0 0 1 1 100.00 108,000 0 108,000
G KELLEWAY 1 1 0 4 2 14 22 5 4.55 35,000 46,830 81,830
J PEREMINGO 0 4 2 3 8 33 50 18 0.00 0 73,460 73,460
M AL DARMAKI 2 0 2 4 1 36 45 11 4.44 39,750 31,765 71,515
G NAKOUZI 0 1 2 1 2 16 22 16 0.00 0 48,850 48,850
A R ALRAIHE 0 1 4 2 6 21 34 5 0.00 0 44,010 44,010
L CUMANI 0 1 0 0 1 1 3 2 0.00 0 42,400 42,400
J HAMMOND 0 1 0 0 0 0 1 1 0.00 0 40,000 40,000
S AL KURDI 1 0 3 0 1 11 16 6 6.25 25,000 14,960 39,960
P HOWLING 0 0 1 2 0 0 3 1 0.00 0 29,300 29,300
D K WELD 0 0 1 1 0 0 2 2 0.00 0 27,600 27,600
S S AL-ABRI 0 2 0 2 1 8 13 10 0.00 0 25,890 25,890
J BARTON 0 0 1 0 1 0 2 2 0.00 0 23,600 23,600
M AL MUHAIRI 1 0 0 1 3 13 18 5 5.56 15,000 6,420 21,420
P LEYSHAN 0 0 1 0 0 0 1 1 0.00 0 20,000 20,000
N TINKLER 0 0 0 1 0 0 1 1 0.00 0 17,500 17,500
D NICHOLLS 0 0 0 0 1 0 1 1 0.00 0 6,000 6,000
T PINFIELD 0 0 0 1 0 2 3 2 0.00 0 4,500 4,500
J SALMAN 0 0 0 0 0 3 3 3 0.00 0 0 0
                          
TOTALS 361 361 363 359 354 1676 3474 848    14,846,750 13,507,550 28,354,300

Compiled by MARK MONKHOUSE