TRAINERS TABLE U.A.E. SEASON 2001 - 2002
22nd April 2002
TRAINER 1st 2nd 3rd 4th 5th u/p Total Horses Win % Win Place Winnings
E CHARPY 47 68 50 56 43 155 419 70 11.22 1,878,500 2,299,175 4,177,675
S SEEMAR 49 37 58 50 63 311 568 118 8.63 1,883,500 1,797,978 3,681,478
K McLAUGHLIN 40 34 24 40 35 186 359 84 11.14 1,912,250 1,504,505 3,416,755
P L RUDKIN 30 29 40 23 28 138 288 70 10.42 1,124,750 1,262,160 2,386,910
S BIN SUROOR 13 14 9 11 4 13 64 46 20.31 1,355,000 990,700 2,345,700
D J SELVARATNAM 31 32 26 25 27 118 259 61 11.97 1,125,000 1,216,225 2,341,225
A SMITH 27 16 14 7 11 66 141 34 19.15 1,394,750 628,115 2,022,865
J SADLER 27 16 10 13 8 46 120 25 22.50 1,207,500 745,250 1,952,750
J SMART 21 19 16 19 14 53 142 31 14.79 979,750 578,810 1,558,560
P BRETTE 12 22 16 12 10 80 152 42 7.89 607,500 658,985 1,266,485
D DUNCAN 10 7 8 7 4 13 49 10 20.41 693,750 319,925 1,013,675
N ROBB 6 12 16 12 16 120 182 46 3.30 372,500 550,700 923,200
L Y CARTER JR 15 16 16 17 13 52 129 30 11.63 405,000 490,425 895,425
A SELVARATNAM 8 10 8 15 13 128 182 40 4.40 600,000 266,507 866,507
M AL KURDI 14 12 10 15 17 70 138 24 10.14 346,875 392,635 739,510
J WICKHAM 8 15 9 8 9 70 119 30 6.72 267,500 373,350 640,850
J FRAZIER JR 7 10 6 13 10 27 73 16 9.59 143,500 312,870 456,370
J BITTAR 11 8 12 8 9 47 95 31 11.58 250,000 204,625 454,625
K HAWTIN 3 6 7 11 20 44 91 21 3.30 125,000 325,185 450,185
R HACKWORTH Jr 4 6 13 7 8 43 81 12 4.94 127,500 260,165 387,665
A DE MIEULLE 5 2 6 1 2 5 21 5 23.81 207,500 161,800 369,300
R SIMPSON 9 6 4 10 8 17 54 13 16.67 232,000 130,515 362,515
N DE CROUTTE 3 1 1 1 3 2 11 5 27.27 235,000 61,800 296,800
A R ALRAIHE 3 2 8 10 3 28 54 11 5.56 57,500 96,535 154,035
C WROE 1 2 3 6 5 23 40 10 2.50 27,500 113,800 141,300
J PEROMINGO 3 5 6 4 4 18 40 12 7.50 45,000 94,355 139,355
J P TOTAIN 1 1 0 0 0 0 2 2 50.00 90,000 30,000 120,000
E HARTY 3 2 1 0 0 0 6 5 50.00 82,500 34,100 116,600
M AL DARMAKI 1 0 6 4 5 52 68 22 1.47 20,000 58,350 78,350
M CHANNON 0 0 2 0 1 2 5 3 0.00 0 60,900 60,900
M KETTLE 1 2 3 2 0 11 19 11 5.26 15,000 41,220 56,220
S AL KETBI 0 2 2 2 1 20 27 6 0.00 0 35,620 35,620
A M ABDULLA 0 0 3 1 3 38 45 13 0.00 0 29,020 29,020
R WHITAKER 0 0 0 1 0 2 3 2 0.00 0 17,500 17,500
A LEE 0 0 1 0 3 14 18 11 0.00 0 8,820 8,820
G OXLEY 0 0 0 0 2 17 19 8 0.00 0 3,150 3,150
S AL KURDI 0 0 0 0 0 4 4 1 0.00 0 0 0
J SALMAN 0 0 0 0 0 5 5 1 0.00 0 0 0
H M SHARIEF 0 0 0 0 0 1 1 1 0.00 0 0 0
                       
TOTALS 413 414 414 411 402 2039 4093 983   17,812,125 16,155,775 33,967,900
                       
Signifies Dead Heats                
TRAINERS TABLE U.A.E. SEASON 2001 - 2002  US $ TABLE
                       
TRAINER 1st 2nd 3rd 4th 5th u/p Total Horses Win % Win Place Winnings
S BIN SUROOR 7 6 5 4 2 18 42 32 16.67 5,490,000 1,876,500 7,366,500
J BARTON 0 1 0 1 1 1 4 4 0.00 0 1,560,000 1,560,000
E LIBAUD 1 0 0 0 0 0 1 1 100.00 1,200,000 0 1,200,000
J CHAPMAN 1 0 0 0 0 1 2 2 50.00 1,200,000 0 1,200,000
M TREGONING 1 0 0 0 0 0 1 1 100.00 1,200,000 0 1,200,000
W STUTE 1 0 0 0 0 0 1 1 100.00 600,000 0 600,000
D HAYES 0 1 0 0 0 0 1 1 0.00 0 400,000 400,000
D VIENNA 0 1 0 0 0 0 1 1 0.00 0 400,000 400,000
L de SEROUX 0 1 0 0 0 0 1 1 0.00 0 400,000 400,000
A SMITH 0 1 0 0 0 1 2 2 0.00 0 200,000 200,000
J SALZMAN Sr 0 0 1 0 0 0 1 1 0.00 0 200,000 200,000
L LAXON 0 0 1 0 0 1 2 2 0.00 0 200,000 200,000
P SHIERGEN 0 0 1 0 0 1 2 2 0.00 0 200,000 200,000
J D SADLER 0 0 0 0 1 1 2 2 0.00 0 180,000 180,000
J SMART 1 0 0 0 0 1 2 2 50.00 150,000 5,000 155,000
K McLAUGHLIN 0 1 2 2 0 4 9 7 0.00 0 122,500 122,500
T SHIRAI 0 0 0 0 0 1 1 1 0.00 0 120,000 120,000
M CHANNON 0 0 0 1 0 0 1 1 0.00 0 100,000 100,000
W WARD 0 0 0 1 0 0 1 1 0.00 0 100,000 100,000
J CANANI 0 0 0 0 1 0 1 1 0.00 0 60,000 60,000
K MATSUDA 0 0 0 0 1 0 1 1 0.00 0 60,000 60,000
E CHARPY 0 0 1 0 1 3 5 5 0.00 0 55,000 55,000
N ROBB 0 0 0 1 0 0 1 1 0.00 0 50,000 50,000
H ALONZO 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
J HAMMOND 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
P SHAW 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
R HANNON 0 0 0 0 0 1 1 1 0.00 0 40,000 40,000
P L RUDKIN 0 0 1 0 1 3 5 4 0.00 0 31,000 31,000
D DUNCAN 0 0 0 1 1 1 3 3 0.00 0 20,000 20,000
P REYNOLDS 0 0 0 0 0 1 1 1 0.00 0 20,000 20,000
J FRAZIER JR 0 0 0 1 1 1 3 2 0.00 0 17,500 17,500
C WROE 0 0 0 0 1 0 1 1 0.00 0 7,500 7,500
S SEEMAR 0 0 0 0 1 4 5 5 0.00 0 6,000 6,000
A C AVILA 0 0 0 0 0 1 1 1 0.00 0 0 0
A de MIEULLE 0 0 0 0 0 1 1 1 0.00 0 0 0
A FABRE 0 0 0 0 0 1 1 1 0.00 0 0 0
A PERRETT 0 0 0 0 0 1 1 1 0.00 0 0 0
A SELVARATNAM 0 0 0 0 0 1 1 1 0.00 0 0 0
B McALISTER 0 0 0 0 0 1 1 1 0.00 0 0 0
C BRITTAIN 0 0 0 0 0 1 1 1 0.00 0 0 0
C LAFFRON-PARIAS 0 0 0 0 0 2 2 2 0.00 0 0 0
D J SELVARATNAM 0 0 0 0 0 1 1 1 0.00 0 0 0
E MADER 0 0 0 0 0 1 1 1 0.00 0 0 0
F DOUMEN 0 0 0 0 0 1 1 1 0.00 0 0 0
J MORGAN 0 0 0 0 0 1 1 1 0.00 0 0 0
J P TOTAIN 0 0 0 0 0 1 1 1 0.00 0 0 0
L ALBERTRANI 0 0 0 0 0 2 2 2 0.00 0 0 0
M JOHNSTON 0