OWNERS WIN & PLACE THOROUGHBREDS TABLE SEASON 2000 - 2001 U.A.E.
15th April 2001
  
OWNER 1st 2nd 3rd 4th 5th u/p Runners Horses Win Place Winnings
H E SH HAMDAN BIN RASHID AL MAKTOUM 24 27 20 19 19 67 176 43 1,189,250 1,209,325 2,398,575
H E SH RASHID BIN MOHAMMED AL MAKTOUM 29 15 22 25 30 82 203 44 1,671,750 712,030 2,383,780
H E SH AHMED BIN RASHID AL MAKTOUM 15 23 23 19 22 122 224 50 485,000 921,230 1,406,230
GODOLPHIN 13 8 6 3 0 0 30 20 1,020,000 382,700 1,402,700
H E SH RASHID BIN MAKTOUM AL MAKTOUM 14 14 16 23 19 67 153 35 482,000 788,430 1,270,430
H E SH MAKTOUM BIN MOHAMMED AL MAKTOUM 11 13 13 12 10 43 102 22 498,000 500,430 998,430
MOHAMMED JABER ABDULLAH 10 12 8 9 9 42 90 15 372,750 344,865 717,615
H E SH SAEED BIN MAKTOUM AL MAKTOUM 9 18 15 19 12 48 121 20 239,750 475,405 715,155
ZIAD GALADARI 6 7 6 4 4 31 58 13 330,000 229,450 559,450
H E SH HAMDAN BIN MOHAMMED AL MAKTOUM 7 8 3 4 4 24 50 15 287,500 231,590 519,090
H E SH MOHAMMED BIN MAKTOUM AL MAKTOUM 6 5 6 3 1 10 31 6 240,000 184,700 424,700
SILVER FERN SYNDICATE 4 1 2 1 3 14 25 5 355,000 56,100 411,100
H H SH RASHID BIN AHMED AL MUALLA 4 4 3 9 3 48 71 21 152,500 172,910 325,410
H E SH MARWAN AL MAKTOUM 3 0 0 2 0 2 7 2 300,000 18,900 318,900
H E SH SAEED BIN MOHAMMED AL MAKTOUM 6 3 4 7 2 16 38 10 190,000 114,650 304,650
M M R M 2 4 5 3 1 20 35 8 100,000 188,980 288,980
ALI ABDULLAH AL SHAFAR 2 2 2 2 4 7 19 4 75,000 213,570 288,570
CAMBRIDGE NEW ZEALAND PARTNERSHIP 2 2 3 2 1 8 18 3 65,000 208,880 273,880
H E SH AHMED BIN MOHAMMED AL MAKTOUM 4 1 6 1 3 16 31 11 155,000 96,000 251,000
H M R M 3 4 2 2 3 16 30 6 127,500 101,920 229,420
GARY A TANAKA 1 0 0 0 0 0 1 1 210,000 0 210,000
ABDULLAH HASSAN AL ROSTIMANI 3 1 4 1 0 9 18 2 130,000 57,600 187,600
MALIH LAHEJ AL BASTI 2 1 2 1 0 11 17 5 120,000 58,600 178,600
SAEED SUHAIL 3 2 1 4 1 2 13 2 95,000 79,900 174,900
MOHAMMED SAEED HAREB 2 2 3 0 5 7 19 2 80,000 75,350 155,350
SALIM EL SHADE 4 0 0 2 0 1 7 1 137,500 12,600 150,100
F.N.C. 3 1 2 1 1 20 28 8 97,500 35,100 132,600
MOHAMMED JUMA AL NABOODA 1 0 2 0 0 0 3 1 60,000 70,000 130,000
TEAM SOUTH AFRICA 1 1 1 1 1 0 5 1 25,000 101,080 126,080
JABER ABDULLAH 2 2 3 0 5 7 19 8 60,000 61,200 121,200
WONG CHIU YING 1 0 0 0 0 0 1 1 120,000 0 120,000
RACING FOR CHARITY SYNDICATE 2 2 0 1 0 0 5 1 60,000 51,000 111,000
HEAVENLY SYNDICATE 1 0 0 0 0 0 1 1 108,000 0 108,000
MOHAMMED SAEED BIN KHADIAH 2 3 0 0 4 6 15 3 55,000 51,060 106,060
H E SH MAYED BIN KHALID SAQR AL QASIMI 1 2 1 0 1 7 12 2 35,000 70,400 105,400
MOHAMMED ALI AL SHAFAR 1 3 2 2 5 10 23 4 30,000 74,250 104,250
ABDULLAH SAEED BILHAB 2 1 1 1 0 1 6 1 67,500 36,250 103,750
THE LAMPRELL PARTNERSHIP 1 0 1 3 2 5 12 2 50,000 53,500 103,500
MOHAMMED BIN AHMED KHALIFA AL YOUSUF 2 1 4 1 1 10 19 3 48,500 48,780 97,280
H E SH AHMED BIN SAEED AL MAKTOUM 2 2 0 1 1 1 7 1 55,000 41,400 96,400
FAISAL BIN SALEM AL SUWAIDI 1 1 3 1 4 3 13 2 30,000 62,000 92,000
MOHAMMED NAYAMAT 3 0 2 1 2 12 20 3 69,000 20,430 89,430
M M AL MAKTOUM 1 0 1 1 1 2 6 1 50,000 38,700 88,700
MAMOUN AHMED MEKKI 1 5 0 0 1 1 8 1 27,500 54,810 82,310
MR & MRS GARY PINCHEN 1 0 2 0 1 10 14 3 45,000 33,000 78,000
ABDULLA LAHIJ AL BASTI 1 1 3 0 0 6 11 2 30,000 41,500 71,500
AHMED AL SHAFAR 2 0 2 1 0 14 19 3 47,000 23,500 70,500
MILETRIAN PLC 0 1 0 0 0 0 1 1 0 70,000 70,000
H E SH MOHAMMED BIN RASHID AL MAKTOUM 2 0 0 1 2 5 10 2 57,500 7,950 65,450
HASSAN AL ABBAR 2 1 0 0 0 0 3 1 52,500 12,000 64,500
MOHAMMED BIN HINDI 0 1 2 3 2 1 9 1 0 63,100 63,100
T M CLARKE 1 1 0 1 1 2 6 1 35,000 25,800 60,800
MRS. NASREEN STACK 2 0 1 0 0 1 4 1 52,500 7,700 60,200
THE MAGNIFICENT SEVEN SYNDICATE 1 2 0 0 1 4 8 1 35,000 23,100 58,100
MOHAMMED ABDULLA BEL OBAIDA 0 2 0 0 0 0 2 1 0 57,600 57,600
S M R M 0 3 1 1 4 13 22 4 0 56,350 56,350
MOHAMMED YUSUF AL BADOOR 1 1 1 1 3 5 12 1 27,500 25,595 53,095
R H AL ABBAR 0 1 2 0 0 0 3 1 0 52,000 52,000
ANTHONY MANUEL 1 2 1 0 0 3 7 1 20,000 31,200 51,200
NOT JOKING SYNDICATE 1 0 3 0 2 3 9 1 15,000 35,220 50,220
MORRIS/EGGLETON PARTNERSHIP 1 1 0 1 1 1 5 1 27,500 21,000 48,500
N LOOTAH 0 1 3 2 2 7 15 4 0 48,340 48,340
KEITH STACK 1 1 1 2 0 1 6 1 20,500 26,700 47,200
NORTH & SOUTH SYNDICATE 0 2 0 1 0 2 5 1 0 45,300 45,300
AISHA KHALED AL KINDI 0 2 1 2 1 5 11 3 0 44,950 44,950
KHALIFA SULTAN 0 3 0 0 0 1 4 1 0 44,400 44,400
M AL MAKTOUM 0 1 3 2 1 9 16 4 0 44,265 44,265
ALDRIDGE RACING LTD 0 1 0 0 0 0 1 1 0 40,000 40,000
D METCALF & J SAMUEL 0 1 0 0 0 0 1 1 0 40,000 40,000
J R CHESTER 0 1 0 0 0 0 1 1 0 40,000 40,000
JOHN DAVID MARTIN 0 1 1 0 0 3 5 1 0 38,000 38,000
MOHAMMED RASHID BIN GHADAYER 1 0 0 0 0 7 8 4 35,000 0 35,000
THE SWEETHEART PARTNERSHIP 1 0 0 0 0 1 2 1 35,000 0 35,000
SALEM RASHID GHADAYER 0 1 1 0 0 0 2 1 0 34,000 34,000
H E SH HAMAD BIN KHALID SAQR AL QASIMI 0 1 1 1 1 11 15 5 0 31,900 31,900
ABDULLA ALI BUHALEEBA 0 1 1 0 0 1 3 1 0 30,400 30,400
LIAM SHERIDAN 0 0 1 2 0 0 3 1 0 29,300 29,300
M H WOOD 0 0 1 3 1 3 8 1 0 28,700 28,700
SALEM MESFER GHANIM BULGOABA 1 0 0 1 0 3 5 1 25,000 3,600 28,600
L M R M 1 0 1 0 0 7 9 3 20,000 7,700 27,700
HE SH SAEED BIN HAMDAN AL MAKTOUM 0 1 0 1 1 1 4 1 0 25,500 25,500
SAEED AL GHANDI 1 0 1 0 0 5 7 2 15,000 9,100 24,100
PRINCE SULTAN MOHAMMED SAUD AL KABEER 0 0 1 0 1 0 2 2 0 23,600 23,600
PRINCE ABDULAZIZ BIN SAUD NIM MOH'D AL-SAUD 0 0 1 1 1 1 4 1 0 23,400 23,400
SALEM BIN OMRAM 0 1 0 1 1 2 5 1 0 23,400 23,400
THE ALWESTON POST OFFICE PARTNERSHIP 0 1 0 2 0 9 12 2 0 21,450 21,450
SZE WING YU 0 0 1 0 0 0 1 1 0 20,000 20,000
Mrs. D WRIGHT 0 0 0 1 0 0 1 1 0 17,500 17,500
HAMAD SAEED HAMAD AL SHAMSI 1 0 0 0 0 5 6 1 17,250 0 17,250
KEN RAMSEY 0 0 1 0 0 0 1 1 0 16,800 16,800
GAY KELLEWAY 0 0 0 2 0 2 4 1 0 15,300 15,300
SULTAN ALI AL SUBUSI 0 0 0 0 3 2 5 1 0 14,950 14,950
SOUTH AFRICAN SYNDICATE