| OWNERS WIN & PLACE ARABIANS TABLE SEASON 2000 - 2001 U.A.E. |
| 15th April 2001 |
| OWNER | 1st | 2nd | 3rd | 4th | 5th | u/p | Runners | Horses | Win | Place | Winnings |
| H H THE PRESIDENT | 28 | 20 | 28 | 23 | 15 | 64 | 178 | 40 | 1,139,250 | 667,145 | 1,806,395 |
| H E SH RASHID BIN MOHAMMED AL MAKTOUM | 13 | 9 | 9 | 13 | 13 | 43 | 100 | 18 | 600,500 | 334,885 | 935,385 |
| H E SH MOHAMMED BIN HAMDAN AL NAHYAN | 10 | 11 | 9 | 8 | 6 | 26 | 70 | 13 | 289,500 | 279,675 | 569,175 |
| H E SH HAMDAN BIN RASHID AL MAKTOUM | 6 | 9 | 11 | 5 | 5 | 18 | 54 | 9 | 207,500 | 342,780 | 550,280 |
| H H SH KHALIFA BIN ZAYED AL NAHYAN | 9 | 9 | 9 | 9 | 7 | 37 | 80 | 17 | 251,000 | 286,480 | 537,480 |
| H E SH AHMED BIN MOHAMMED AL MAKTOUM | 4 | 5 | 9 | 4 | 7 | 14 | 43 | 7 | 129,500 | 213,610 | 343,110 |
| HAMAD SUHAIL AL KETBI | 6 | 3 | 1 | 1 | 4 | 5 | 20 | 3 | 262,500 | 66,120 | 328,620 |
| H E SH ABDULLAH BIN HASSER AL AHMED AL-THANI | 7 | 2 | 2 | 3 | 3 | 10 | 27 | 6 | 165,750 | 78,635 | 244,385 |
| H E SH KHALIFA BIN MOHAMED AL THANI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 120,000 | 50,000 | 170,000 |
| H M R M | 2 | 3 | 1 | 4 | 1 | 6 | 17 | 5 | 82,500 | 80,750 | 163,250 |
| H E SH AHMED BIN RASHID AL MAKTOUM | 1 | 2 | 1 | 4 | 3 | 13 | 24 | 5 | 60,000 | 102,100 | 162,100 |
| H E SH HAMDAN BIN MOHAMMED AL MAKTOUM | 1 | 5 | 6 | 2 | 3 | 24 | 41 | 9 | 15,000 | 138,750 | 153,750 |
| H E SH SAEED BIN MOHAMMED AL MAKTOUM | 1 | 5 | 2 | 5 | 6 | 13 | 32 | 6 | 28,750 | 111,250 | 140,000 |
| TALEB BN DHAHER AL MUHAIRI | 3 | 5 | 0 | 2 | 1 | 6 | 17 | 2 | 54,500 | 76,635 | 131,135 |
| H E SH TAHNOON BIN ZAYED AL NAHYAN | 4 | 1 | 3 | 2 | 2 | 17 | 29 | 13 | 88,500 | 36,405 | 124,905 |
| THE ROYAL STABLES | 3 | 1 | 0 | 1 | 1 | 6 | 12 | 6 | 108,750 | 15,360 | 124,110 |
| H E SH MAKTOUM BIN MOHAMMED AL MAKTOUM | 2 | 2 | 2 | 2 | 4 | 14 | 26 | 6 | 62,500 | 59,740 | 122,240 |
| H E SH MISHAL BIN HAMAD AL THANI | 0 | 2 | 4 | 4 | 2 | 2 | 14 | 2 | 0 | 112,240 | 112,240 |
| AHMED AL KENDI | 3 | 2 | 1 | 0 | 3 | 10 | 19 | 4 | 77,000 | 30,900 | 107,900 |
| KHALID KHALIFA AL NABOODA | 3 | 3 | 2 | 2 | 4 | 19 | 33 | 10 | 45,000 | 51,620 | 96,620 |
| H E SH HAZZA BIN ZAYED AL NAHYAN | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 67,500 | 24,000 | 91,500 |
| ABDULLAH AL MUTAWA | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 37,500 | 38,400 | 75,900 |
| ABU DHABI EQUESTRIAN CLUB | 0 | 4 | 2 | 2 | 3 | 10 | 21 | 6 | 0 | 64,610 | 64,610 |
| MOHAMMED SALEM BEL MURR | 1 | 1 | 1 | 0 | 1 | 5 | 9 | 1 | 25,000 | 21,960 | 46,960 |
| MRS N THOMPSON | 1 | 2 | 0 | 0 | 1 | 6 | 10 | 1 | 22,500 | 24,060 | 46,560 |
| L M R M | 1 | 1 | 1 | 1 | 1 | 6 | 11 | 2 | 20,000 | 25,900 | 45,900 |
| ABDULLAH MATTAR HAMAD AL SHAMSI | 1 | 0 | 0 | 4 | 1 | 3 | 9 | 1 | 22,500 | 20,565 | 43,065 |
| H E SH SAEED BIN MAKTOUM AL MAKTOUM | 0 | 2 | 3 | 3 | 2 | 23 | 33 | 6 | 0 | 38,690 | 38,690 |
| MOHAMMED NAYAMAT | 1 | 0 | 1 | 1 | 1 | 7 | 11 | 2 | 25,000 | 9,260 | 34,260 |
| DESERT ARABIAN STUD | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 25,000 | 8,460 | 33,460 |
| OMAR SAEED AL NABOODA | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 30,000 | 30,000 |
| S M AL MAKTOUM | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | 15,000 | 13,125 | 28,125 |
| ROYAL STABLES OMAN | 0 | 2 | 0 | 2 | 1 | 8 | 13 | 10 | 0 | 25,890 | 25,890 |
| H E SH HAMAD BIN KHALID SAQR AL QASIMI | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 25,570 | 25,570 |
| SULTAN ALI AL SUBUSI | 1 | 0 | 1 | 1 | 1 | 5 | 9 | 1 | 15,000 | 6,965 | 21,965 |
| DR. MOHAMMED Al-NUJAFI | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 15,000 | 5,500 | 20,500 |
| HENRI CHALHOUB | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 20,000 | 20,000 |
| KAZUMASA YANO | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 14,950 | 14,950 |
| SARAH KELLEWAY OK ARABIANS | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 1 | 0 | 14,505 | 14,505 |
| ALI RASHID ALRAIHE | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12,000 | 12,000 |
| MOHAMMED JUMA AL DARMAKI | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 11,200 | 11,200 |
| RASHID ALI ALRAIHE | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 1 | 0 | 10,380 | 10,380 |
| H E SH SULTAN BIN KHALIFA BIN ZAYED AL NAHYAN | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 4 | 0 | 6,780 | 6,780 |
| H E SH RASHID BIN HAMDAN AL NAHYAN | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5,600 | 5,600 |
| H E SH SAEED BIN SALEM BIN MUSALAM BIN HAM | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 5,600 | 5,600 |
| AL HARETH HAMAD AL BADI | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 4,500 | 4,500 |
| MOHAMMED AL JAMALI | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4,200 | 4,200 |
| SAEED BIN AHMED AL SHANFARI | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 3,600 | 3,600 |
| SH HAMID BIN KHADIM BIN BUTTI | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 2,550 | 2,550 |
| MOHAMMED JOAAN AL BADI | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2,400 | 2,400 |
| MUSABAH KHAMIS MUSABAH AL MUHAIRI | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1,800 | 1,800 |
| HAMOOD BIN SAIF AL-RAQADI | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1,200 | 1,200 |
| OBAID BAKHEET BALARDI | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1,200 | 1,200 |
| HE SH MUBARAK SALEM MUSALLAM HAM | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 600 | 600 |
| ABU DHABI MOUNTED POLICE | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| AISHA KHALED AL KINDI | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| AL FAIRUZ STABLES | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| DHAFI AL MARRI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| H E SH MAYED BIN KHALID SAQR AL QASIMI | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| H E SH MOHAMMED BIN MUSALAM BIN HAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| H E SH MOHAMMED BIN ZAYED AL NAHYAN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| H E SH RASHID BIN AHMED AL MUALLA | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 |
| KHALID MOHAMMED SALEM ALBAKHIT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| KHAMIS SULTAN AL RUMAITHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| M M R M | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 0 | 0 |
| MARLON ABELA | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| MATTAR BIN DAHROUI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| MOHAMMED BIN KHALID BIN MUJREN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| MOHAMMED YUSUF AL BADOOR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| MURHAF MOHAMMED AL KURDI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| RASHID BIN MOHAMMED AL MAZROUI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| SAEED SUHAIL BIN HADFAH AL AMIRI | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| SAIF AHMED BEL HASSA | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| SALEH MOHAMMED SALEH AL DHAFARI | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| SULTAN RASHED SULTAN RASHED ALKAITOOB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TARIQ MOHAMMED JOAAN AL BADI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 121 | 121 | 121 | 121 | 118 | 582 | 1184 | 4,078,000 | 3,641,100 | 7,719,100 | |
|
OWNERS WIN & PLACE TABLE SEASON 2000 - 2001 U.A.E. US $ RACES (not included in championship) |
|||||||||||
| OWNER | 1st | 2nd | 3rd | 4th | 5th | u/p | Runners | Horses | Win | Place | Winnings |
| H H SH KHALIFA BIN ZAYED AL NAHYAN | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 150,000 | 0 | 150,000 |
| ALMA JEAN MOORE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50,000 | 50,000 |
| H E SH KHALIFA BIN MOHAMMED AL THANI | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 25,000 | 25,000 |
| MATHIEU DE WATRIGANT | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 12,500 | 12,500 |
| H E SH HAMDAN BIN RASHID AL MAKTOUM | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7,500 | 7,500 |
| HE SH AHMED BIN RASHID AL MAKTOUM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5,000 | 5,000 |
| H H THE PRESIDENT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| HE SH RASHID BIN MOHAMMED AL MAKTOUM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| STEPHEN D HOLLIS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 1 | 1 | 1 | 9 | 14 | 14 | 150,000 | 100,000 | 250,000 |
Compiled by Mark Monkhouse