| OWNERS WIN & PLACE TABLE SEASON 2000 - 2001 U.A.E. |
| 15th April 2001 |
| OWNER | 1st | 2nd | 3rd | 4th | 5th | u/p | Runners | Horses | Win | Place | Winnings |
| H E SH RASHID BIN MOHAMMED AL MAKTOUM | 42 | 24 | 31 | 38 | 43 | 125 | 303 | 64 | 2,272,250 | 1,046,915 | 3,319,165 |
| H E SH HAMDAN BIN RASHID AL MAKTOUM | 30 | 36 | 31 | 24 | 24 | 85 | 230 | 54 | 1,396,750 | 1,552,105 | 2,948,855 |
| H H THE PRESIDENT | 28 | 20 | 28 | 23 | 15 | 64 | 178 | 40 | 1,139,250 | 667,145 | 1,806,395 |
| H E SH AHMED BIN RASHID AL MAKTOUM | 16 | 25 | 24 | 23 | 25 | 135 | 248 | 55 | 545,000 | 1,023,330 | 1,568,330 |
| GODOLPHIN | 13 | 8 | 6 | 3 | 0 | 0 | 30 | 21 | 1,020,000 | 382,700 | 1,402,700 |
| H E SH RASHID BIN MAKTOUM AL MAKTOUM | 14 | 14 | 16 | 23 | 19 | 67 | 153 | 36 | 482,000 | 788,430 | 1,270,430 |
| H E SH MAKTOUM BIN MOHAMMED AL MAKTOUM | 13 | 15 | 15 | 14 | 14 | 57 | 128 | 26 | 560,500 | 560,170 | 1,120,670 |
| H E SH SAEED BIN MAKTOUM AL MAKTOUM | 9 | 20 | 18 | 22 | 14 | 71 | 154 | 26 | 239,750 | 514,095 | 753,845 |
| MOHAMMED JABER ABDULLAH | 10 | 12 | 8 | 9 | 9 | 42 | 90 | 16 | 372,750 | 344,865 | 717,615 |
| H E SH HAMDAN BIN MOHAMMED AL MAKTOUM | 8 | 13 | 9 | 6 | 7 | 48 | 91 | 24 | 302,500 | 370,340 | 672,840 |
| H E SH AHMED BIN MOHAMMED AL MAKTOUM | 8 | 7 | 15 | 5 | 11 | 30 | 76 | 20 | 284,500 | 342,010 | 626,510 |
| H E SH MOHAMMED BIN HAMDAN AL NAHYAN | 10 | 11 | 9 | 8 | 6 | 26 | 70 | 12 | 289,500 | 279,675 | 569,175 |
| ZIAD GALADARI | 6 | 7 | 6 | 4 | 4 | 31 | 58 | 13 | 330,000 | 229,450 | 559,450 |
| H H SH KHALIFA BIN ZAYED AL NAHYAN | 9 | 9 | 9 | 9 | 7 | 37 | 80 | 16 | 251,000 | 286,480 | 537,480 |
| H E SH MOHAMMED BIN MAKTOUM AL MAKTOUM | 6 | 5 | 6 | 3 | 1 | 10 | 31 | 6 | 240,000 | 184,700 | 424,700 |
| H E SH SAEED BIN MOHAMMED AL MAKTOUM | 7 | 7 | 6 | 12 | 7 | 29 | 68 | 15 | 218,750 | 193,500 | 412,250 |
| SILVER FERN SYNDICATE | 4 | 1 | 2 | 1 | 3 | 14 | 25 | 5 | 355,000 | 56,100 | 411,100 |
| H M R M | 5 | 7 | 3 | 6 | 4 | 22 | 47 | 11 | 210,000 | 182,670 | 392,670 |
| HAMAD SUHAIL AL KETBI | 6 | 3 | 1 | 1 | 4 | 5 | 20 | 3 | 262,500 | 66,120 | 328,620 |
| H H SH RASHID BIN AHMED AL MUALLA | 4 | 4 | 3 | 9 | 3 | 56 | 79 | 24 | 152,500 | 172,910 | 325,410 |
| H E SH MARWAN AL MAKTOUM | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 300,000 | 18,900 | 318,900 |
| M M R M | 2 | 4 | 5 | 3 | 1 | 33 | 48 | 13 | 100,000 | 188,980 | 288,980 |
| ALI ABDULLAH AL SHAFAR | 2 | 2 | 2 | 2 | 4 | 7 | 19 | 4 | 75,000 | 213,570 | 288,570 |
| CAMBRIDGE NEW ZEALAND SYNDICATE | 2 | 2 | 3 | 2 | 1 | 8 | 18 | 3 | 65,000 | 208,880 | 273,880 |
| H E SH ABDULLAH BIN NASSER AL AHMED AL-THANI | 7 | 2 | 2 | 3 | 3 | 10 | 27 | 6 | 165,750 | 78,635 | 244,385 |
| GARY A TANAKA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 210,000 | 0 | 210,000 |
| ABDULLAH HASSAN AL ROSTIMANI | 3 | 1 | 4 | 1 | 0 | 9 | 18 | 2 | 130,000 | 57,600 | 187,600 |
| MALIH LAHEJ AL BASTI | 2 | 1 | 2 | 1 | 0 | 11 | 17 | 5 | 120,000 | 58,600 | 178,600 |
| SAEED SUHAIL | 3 | 2 | 1 | 4 | 1 | 2 | 13 | 3 | 95,000 | 79,900 | 174,900 |
| H E SH KHALIFA BIN MOHAMMED AL THANI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 120,000 | 50,000 | 170,000 |
| MOHAMMED SAEED HAREB | 2 | 2 | 3 | 0 | 5 | 7 | 19 | 2 | 80,000 | 75,350 | 155,350 |
| SALIM EL SHADE | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 137,500 | 12,600 | 150,100 |
| F.N.C. | 3 | 1 | 2 | 1 | 1 | 20 | 28 | 8 | 97,500 | 35,100 | 132,600 |
| TALEB BN DHAHER AL MUHAIRI | 3 | 5 | 0 | 2 | 1 | 6 | 17 | 2 | 54,500 | 76,635 | 131,135 |
| MOHAMMED JUMA AL NABOODA | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 60,000 | 70,000 | 130,000 |
| TEAM SOUTH AFRICA | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 25,000 | 101,080 | 126,080 |
| H E SH TAHNOON BIN ZAYED AL NAHYAN | 4 | 1 | 3 | 2 | 2 | 17 | 29 | 14 | 88,500 | 36,405 | 124,905 |
| THE ROYAL STABLES | 3 | 1 | 0 | 1 | 1 | 6 | 12 | 5 | 108,750 | 15,360 | 124,110 |
| MOHAMMED NAYAMAT | 4 | 0 | 3 | 2 | 3 | 19 | 31 | 5 | 94,000 | 29,690 | 123,690 |
| JABER ABDULLAH | 2 | 2 | 3 | 0 | 5 | 7 | 19 | 8 | 60,000 | 61,200 | 121,200 |
| WONG CHIU YING | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 120,000 | 0 | 120,000 |
| H E SH MISHAL BIN HAMAD AL THANI | 0 | 2 | 4 | 4 | 2 | 2 | 14 | 2 | 0 | 112,240 | 112,240 |
| RACING FOR CHARITY SYNDICATE | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 60,000 | 51,000 | 111,000 |
| HEAVENLY SYNDICATE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 108,000 | 0 | 108,000 |
| AHMED AL KENDI | 3 | 2 | 1 | 0 | 3 | 10 | 19 | 4 | 77,000 | 30,900 | 107,900 |
| MOHAMMED SAEED BIN KHADIAH | 2 | 3 | 0 | 0 | 4 | 6 | 15 | 3 | 55,000 | 51,060 | 106,060 |
| H E SH MAYED BIN KHALID SAQR AL QASIMI | 1 | 2 | 1 | 0 | 1 | 11 | 16 | 3 | 35,000 | 70,400 | 105,400 |
| MOHAMMED ALI AL SHAFAR | 1 | 3 | 2 | 2 | 5 | 10 | 23 | 4 | 30,000 | 74,250 | 104,250 |
| ABDULLAH SAEED BILHAB | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 67,500 | 36,250 | 103,750 |
| THE LAMPRELL PARTNERSHIP | 1 | 0 | 1 | 3 | 2 | 5 | 12 | 2 | 50,000 | 53,500 | 103,500 |
| MOHAMMED BIN AHMED KHALIFA AL YOUSUF | 2 | 1 | 4 | 1 | 1 | 10 | 19 | 3 | 48,500 | 48,780 | 97,280 |
| KHALID KHALIFA AL NABOODA | 3 | 3 | 2 | 2 | 4 | 21 | 35 | 10 | 45,000 | 51,620 | 96,620 |
| H E SH AHMED BIN SAEED AL MAKTOUM | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 55,000 | 41,400 | 96,400 |
| FAISAL BIN SALEM AL SUWAIDI | 1 | 1 | 3 | 1 | 4 | 3 | 13 | 2 | 30,000 | 62,000 | 92,000 |
| H E SH HAZZA BIN ZAYED AL NAHYAN | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 67,500 | 24,000 | 91,500 |
| M M AL MAKTOUM | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 50,000 | 38,700 | 88,700 |
| MAMOUN AHMED MEKKI | 1 | 5 | 0 | 0 | 1 | 1 | 8 | 1 | 27,500 | 54,810 | 82,310 |
| MR & MRS GARY PINCHEN | 1 | 0 | 2 | 0 | 1 | 10 | 14 | 3 | 45,000 | 33,000 | 78,000 |
| ABDULLAH AL MUTAWA | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 37,500 | 38,400 | 75,900 |
| L M R M | 2 | 1 | 2 | 1 | 1 | 13 | 20 | 5 | 40,000 | 33,600 | 73,600 |
| ABDULLA LAHIJ AL BASTI | 1 | 1 | 3 | 0 | 0 | 5 | 10 | 2 | 30,000 | 41,500 | 71,500 |
| AHMED AL SHAFAR | 2 | 0 | 2 | 1 | 0 | 14 | 19 | 3 | 47,000 | 23,500 | 70,500 |
| MILETRIAN PLC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 70,000 | 70,000 |
| H E SH MOHAMMED BIN RASHID AL MAKTOUM | 2 | 0 | 0 | 1 | 2 | 5 | 10 | 2 | 57,500 | 7,950 | 65,450 |
| ABU DHABI EQUESTRIAN CLUB | 0 | 4 | 2 | 2 | 3 | 12 | 23 | 8 | 0 | 64,610 | 64,610 |
| HASSAN AL ABBAR | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 52,500 | 12,000 | 64,500 |
| MOHAMMED BIN HINDI | 0 | 1 | 2 | 3 | 2 | 2 | 10 | 1 | 0 | 63,100 | 63,100 |
| T M CLARKE | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 35,000 | 25,800 | 60,800 |
| MRS. NASREEN STACK | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 52,500 | 7,700 | 60,200 |
| THE MAGNIFICENT SEVEN SYNDICATE | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 1 | 35,000 | 23,100 | 58,100 |
| MOHAMMED BEL OBAIDA | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 57,600 | 57,600 |
| H E SH HAMAD BIN KHALID SAQR AL QASIMI | 0 | 2 | 2 | 1 | 4 | 16 | 25 | 6 | 0 | 57,470 | 57,470 |
| MOHAMMED SALEM BEL MURR | 1 | 1 | 1 | 2 | 1 | 13 | 19 | 2 | 25,000 | 32,410 | 57,410 |
| S M R M | 0 | 3 | 1 | 1 | 4 | 13 | 22 | 5 | 0 | 56,350 | 56,350 |
| MOHAMMED YUSUF AL BADOOR | 1 | 1 | 1 | 1 | 3 | 7 | 14 | 3 | 27,500 | 25,595 | 53,095 |
| R H AL ABBAR | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 52,000 | 52,000 |
| ANTHONY MANUEL | 1 | 2 | 1 | 0 | 0 | 3 | 7 | 1 | 20,000 | 31,200 | 51,200 |
| NOT JOKING SYNDICATE | 1 | 0 | 3 | 0 | 2 | 3 | 9 | 1 | 15,000 | 35,220 | 50,220 |
| MORRIS / EGGLETON PARTNERSHIP | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 27,500 | 21,000 | 48,500 |
| N LOOTAH | 0 | 1 | 3 | 2 | 2 | 7 | 15 | 4 | 0 | 48,340 | 48,340 |
| KEITH STACK | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 1 | 20,500 | 26,700 | 47,200 |
| MRS. N THOMPSON | 1 | 2 | 0 | 0 | 1 | 6 | 10 | 1 | 22,500 | 24,060 | 46,560 |
| NORTH & SOUTH RACING SYNDICATE | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 45,300 | 45,300 |
| AISHA KHALED AL KINDI | 0 | 2 | 1 | 2 | 1 | 8 | 14 | 4 | 0 | 44,950 | 44,950 |
| KHALIFA SULTAN | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 44,400 | 44,400 |
| M AL MAKTOUM | 0 | 1 | 3 | 2 | 1 | 9 | 16 | 4 | 0 | 44,265 | 44,265 |
| ABDULLAH MATTAR HAMAD AL SHAMSI | 1 | 0 | 0 | 4 | 1 | 3 | 9 | 1 | 22,500 | 20,565 | 43,065 |
| ALDRIDGE RACING LTD | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40,000 | 40,000 |
| D METCALF & J SAMUEL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40,000 | 40,000 |
| J R CHESTER | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40,000 | 40,000 |
| JOHN DAVID MARTIN | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 38,000 | 38,000 |
| SULTAN ALI AL SUBUSI | 1 | 0 | 1 | 1 | 4 | 7 | 14 | 2 | 15,000 | 21,915 | 36,915 |
| MOHAMMED RASHID BIN GHADAYER | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 35,000 | 0 | 35,000 |
| THE SWEETHEART PARTNERSHIP | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 35,000 | 0 | 35,000 |
| SALEM RASHID GHADAYER | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 34,000 | 34,000 |
| DESERT ARABIAN STUD | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 25,000 | 8,460 | 33,460 |
| ABDULLA ALI BUHALEEBA | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 30,400 | 30,400 |
| OMAR SAEED AL NABOODA | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 30,000 | 30,000 |
| LIAM SHERIDAN | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 29,300 | 29,300 |
| M H WOOD | 0 | 0 | 1 | 3 | 1 | 3 | 8 | 1 | 0 | 28,700 | 28,700 |
| SALEM MESFER GHANIM BULGOABA | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 25,000 | 3,600 | 28,600 |
| S M AL MAKTOUM | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | 15,000 | 13,125 | 28,125 |
| ROYAL STABLES OMAN | 0 | 2 | 0 | 2 | 1 | 8 | 13 | 10 | 0 | 25,890 | 25,890 |
| H E SH SAEED BIN HAMDAN AL MAKTOUM | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 25,500 | 25,500 |
| SAEED AL GHANDI | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 15,000 | 9,100 | 24,100 |
| PRINCE SULTAN MOHAMMED SAUD AL KABEER | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 23,600 | 23,600 |
| PRINCE ABDULAZIZ BINS SAUD BIN MOH'D AL-SAUD | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 23,400 | 23,400 |
| SALEM BIN OMRAM | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 23,400 | 23,400 |
| THE ALWESTON POST OFFICE PARTNERSHIP | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 0 | 21,450 | 21,450 |
| DR. MOHAMMED AL-NUJAFI | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 15,000 | 5,500 | 20,500 |
| HENRI CHALHOUB | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 20,000 | 20,000 |
| SZE WING YU | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20,000 | 20,000 |
| Mrs. D WRIGHT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 17,500 | 17,500 |
| HAMAD SAEED HAMAD AL SHAMSI | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 17,250 | 0 | 17,250 |
| KEN RAMSEY | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16,800 | 16,800 |
| GAY KELLEWAY | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 15,300 | 15,300 |
| KAZUMASA YANO | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 14,950 | 14,950 |
| SARAH KELLEWAY OK ARABIANS | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 1 | 0 | 14,505 | 14,505 |
| SOUTH AFRICAN SYNDICATE | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13,500 | 13,500 |
| ALI RASHID ALRAIHE | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12,000 | 12,000 |
| KIM ELLIOT | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 11,700 | 11,700 |
| SAIF ALI AL KITBI | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 11,390 | 11,390 |
| MOHAMMED JUMA AL DARMAKI | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 11,200 | 11,200 |
| OMAR ABDULLAH MOHAMMED ABDULLAH | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 | 0 | 10,850 | 10,850 |
| GEORGE HOFFMEISTER | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10,800 | 10,800 |
| RASHID ALI ALRAIHE | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 1 | 0 | 10,380 | 10,380 |
| RAINBOW NATION PARTNERSHIP | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10,000 | 10,000 |
| RASHID AL SHAFAR | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 1 | 0 | 9,550 | 9,550 |
| MAJID SAIF AL GHURAIR | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 9,100 | 9,100 |
| ABDULLA SAEED AL THANI | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 8,280 | 8,280 |
| FIRST WIVES CLUB | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 8,100 | 8,100 |
| THE CELTIC STUD | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 7,500 | 7,500 |
| THE THOROUGHBRED CLUB SYNDICATE | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 7,000 | 7,000 |
| H E SH SULTAN BIN KHALIFA BIN ZAYED AL NAHYAN | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 4 | 0 | 6,780 | 6,780 |
| THE NASH SYNDICATE | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 6,300 | 6,300 |
| JEBEL ALI STABLES | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 6,150 | 6,150 |
| SAMMY DOO RACING | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6,000 | 6,000 |
| SUHAIL MOHAMMED BEL MURR | 0 | 0 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 5,820 | 5,820 |
| K HUDSON | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 5,730 | 5,730 |
| H E SH RASHID BIN HAMDAN AL NAHYAN | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5,600 | 5,600 |
| H E SH SAEED BIN SALIM BIN MUSALAM BIN HAM | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 5,600 | 5,600 |
| MOHAMMED AHMED AL SHAFAR | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 4,830 | 4,830 |
| ERLAND EBBERSTEN | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 4,755 | 4,755 |
| AL HARETH HAMAD AL BADI | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 4,500 | 4,500 |
| Mrs. D PINFIELD & Mr. J RYAN | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4,500 | 4,500 |
| SUWAIDAN SAEED AL NABOODA | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 4,500 | 4,500 |
| MOHAMMED AL JAMIL | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4,200 | 4,200 |
| SAEED BIN AHMED AL SHANFARI | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 3,600 | 3,600 |
| MOHSIN AL TAJIR | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2,700 | 2,700 |
| H E SH HAMID BIN KHADIM BIN BUTTI | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 2,550 | 2,550 |
| LORD VESTY | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2,400 | 2,400 |
| MOHAMMED JOAAN AL BADI | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2,400 | 2,400 |
| IBRAHIM SHARIF BELSELAH | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1,800 | 1,800 |
| MUSABAH KHAMIS MUSABAH AL MUHAIRI | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1,800 | 1,800 |
| RASHID BOURESLY | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1,500 | 1,500 |
| HAMOOD BIN SAIF AL-RAQADI | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1,200 | 1,200 |
| OBAID BAKHEET BALARDI | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1,200 | 1,200 |
| HE SH MUBARAK SALEM MUSALLAM HAM | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 600 | 600 |
| A P GRIFFIN | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| ABDULLA HAMAD ALI AL BADI | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| ABDULLAH TALEB MOHAMMED AHMED | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| ABU DHABI MOUNTED POLICE | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| AL FAIRUZ STABLES | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| ALI MOHAMMED YOUSEF MARZOUQI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| ALI SADIQ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| ALMUR BIN SAEED | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| AMER ABDUL AZIZ | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| BYRNE EQUIPMENT RENTAL L.L.C. | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| DAMAC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| DESERT GOLF SYNDICATE | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| DHAFI AL MARRI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| FAWZI ABDULLA NASS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| H E SH MOHAMMED BIN MUSALAM BIN HAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| H E SH MOHAMMED BIN ZAYED AL NAHYAN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| HAMAD AMER HUMAID AL MANSOORI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| HAMAD RASHID GHADAYER | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| JULIUS ZOLEZZI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| KHALID ABDUL RAHIM AL ZAROONI | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| KHALID MOHAMED SALEM ALBAKHIT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| KHAMIS SULTAN AL RUMAITHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| MARLON ABELA | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| MATTAR BIN DAHROUI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| MOHAMMED BIN KHALID BIN MUJREN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| MR. JOHN BRESLIN | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| MURHAF MOHAMMED AL KURDI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| NABIL MOURAD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| POONWALLA RACING L.L.C. | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| RASHID BIN MOHAMMED AL MAZROUI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| RIPROCK RACING | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| SAEED SUHAIL BIN HADFAH AL AMIRI | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| SAIF AHMED BEL HASSA | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| SALEH MOHAMMED SALEH AL DHAFIRI | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| SALIM MOHAMMED SUHAIL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| SARA ZAROUNI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| SULTAN RASHED SULTAN RASHED ALKAITOOB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TARIQ MOHAMMED JOAAN AL BADI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TEAM AUSTRALIA SYNDICATE | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 361 | 361 | 363 | 359 | 354 | 1676 | 3474 | 14,846,750 | 13,507,550 | 28,354,300 | |
|
OWNERS WIN & PLACE TABLE SEASON 2000 - 2001 U.A.E. US $ RACES (not included in championship) |
|||||||||||
| OWNER | 1st | 2nd | 3rd | 4th | 5th | u/p | Runners | Horses | Win | Place | Winnings |
| GODOLPHIN | 5 | 8 | 3 | 3 | 1 | 7 | 27 | 24 | 2,220,000 | 1,737,500 | 3,957,500 |
| MICHAEL PEGRAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3,600,000 | 0 | 3,600,000 |
| CAROLYN CHAPMAN & TERESA McARTHUR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1,200,000 | 0 | 1,200,000 |
