OWNERS WIN & PLACE TABLE SEASON 2001 - 2002 U.A.E.
22nd April 2002
OWNER 1st 2nd 3rd 4th 5th u/p Runners Horses Win Place Winnings
H E SH RASHID BIN MOHAMMED AL MAKTOUM 55 54 49 46 44 217 465 87 2,112,500 2,009,278 4,121,778
H E SH HAMDAN BIN RASHID AL MAKTOUM 31 35 19 26 23 126 260 59 1,460,000 1,406,380 2,866,380
H E SH AHMED BIN RASHID AL MAKTOUM 30 30 26 23 25 97 231 49 1,097,500 1,177,475 2,274,975
H H THE PRESIDENT 34 28 23 29 22 93 229 51 1,224,750 778,135 2,002,885
GODOLPHIN 10 11 7 2 0 7 37 28 1,132,500 646,700 1,779,200
H E SH RASHID BIN AHMED AL MUALLA 20 15 12 6 11 56 120 29 1,149,750 581,365 1,731,115
H E SH HAMDAN BIN MOHAMMED AL MAKTOUM 15 13 19 16 11 78 152 38 781,250 751,830 1,533,080
H E SH AHMED BIN MOHAMMED AL MAKTOUM 15 24 11 18 6 61 135 29 696,000 716,680 1,412,680
H E SH MAKTOUM BIN MOHAMMED AL MAKTOUM 16 17 13 17 24 61 148 29 768,500 576,935 1,345,435
H E SH KHALIFA BIN MOHAMMED AL THANI 10 7 8 7 4 13 49 10 693,750 319,925 1,013,675
H E SH SAEED BIN MAKTOUM AL MAKTOUM 14 13 22 16 9 80 154 40 450,000 538,585 988,585
H E SH RASHID BIN MAKTOUM AL MAKTOUM 13 11 11 8 20 41 104 31 500,000 462,500 962,500
H E SH SAEED BIN MOHAMMED AL MAKTOUM 15 9 9 7 5 48 93 24 450,000 294,650 744,650
MOHAMMED AL JAMALI 6 4 2 2 2 31 47 12 552,500 64,880 617,380
ZIAD GALADARI 6 7 8 7 4 24 56 13 226,250 286,225 512,475
HE SH MOHAMMED BIN MAKTOUM AL MAKTOUM 3 4 2 3 1 10 23 7 307,500 196,825 504,325
AL REEF STABLES 11 7 12 7 8 42 87 27 250,000 190,975 440,975
H H SH KHALIFA BIN ZAYED AL NAHYAN 4 9 7 11 11 27 69 15 92,500 311,280 403,780
H E SH ABDULLAH BIN KHALIFA AL THANI 5 2 6 1 2 5 21 5 207,500 161,800 369,300
H E SH MOHAMMED BIN HAMDAN AL NAHYAN 8 4 2 8 6 21 49 6 229,375 135,275 364,650
MOHAMMED JABER ABDULLAH 2 7 8 5 7 39 68 14 63,750 264,400 328,150
H E SH ABDULLAH BIN NASSER AL AHMED AL-THANI 5 6 0 1 0 12 24 6 182,500 142,700 325,200
NICOLAUS R A SPRINGER 2 0 2 1 0 2 7 2 272,500 44,850 317,350
HAMAD SUHAIL AL KETBI 1 5 5 5 5 6 27 6 120,000 187,050 307,050
S M R M 6 1 1 2 3 6 19 5 238,750 39,500 278,250
MOHAMMED BIN AHMED KHALIFA AL YOUSUF 3 2 7 6 1 7 26 4 90,000 187,430 277,430
H E SH MARWAN AL MAKTOUM 1 1 0 1 2 6 11 3 210,000 55,150 265,150
H E SH MOHAMMED BIN ESA BIN SALMAN AL KHALIFA 5 2 1 1 0 7 16 5 172,500 66,000 238,500
M M R M 3 2 5 4 5 29 48 11 83,500 133,075 216,575
MOHAMMED NAYAMAT 0 7 7 8 8 69 99 18 0 206,135 206,135
H E SH FALAH BIN ZAYED AL NAHYAN 4 2 2 4 1 12 25 8 125,000 78,500 203,500
SLIVER FERN SYNDICATE 1 1 2 6 4 6 20 3 62,500 137,525 200,025
MOHAMMED RASHID BIN GHADAYER 3 2 1 4 2 29 41 7 77,500 111,710 189,210
H E SH ISA BIN ABDULLA AL-KHALIFA 2 1 1 1 3 2 10 4 115,000 61,800 176,800
H M R M 2 1 2 4 4 17 30 8 90,000 84,000 174,000
KHALID KHALIFA AL NABOODA 2 3 5 5 4 23 42 11 65,000 106,850 171,850
F.N.C. 1 6 3 3 2 6 21 3 35,000 133,700 168,700
RODNEY S DUFFICY 1 2 1 1 0 1 6 1 55,000 99,650 154,650
T M CLARKE 2 2 0 1 0 2 7 1 95,000 50,550 145,550
MOHAMMED SAEED BIN KHADIAH 3 2 0 1 2 4 12 2 100,000 44,850 144,850
THE LAMPRELL PARTNERSHIP 2 1 1 2 2 4 12 2 85,000 54,500 139,500
ABU DHABI EQUESTRIAN CLUB 3 5 6 3 3 11 31 7 45,000 90,755 135,755
MOHAMMED JUMA AL NABOODA 0 2 1 0 1 2 6 2 0 121,950 121,950
H E SH HAMAD BIN ABDULLA AL KHALIFA 1 0 0 0 0 0 1 1 120,000 0 120,000
ALI ABDULLAH AL SHAFAR 2 1 4 1 5 11 24 5 43,500 72,400 115,900
M AL MAKTOUM 1 3 2 4 2 12 24 4 27,500 68,680 96,180
AHMED AL SHAFAR 0 3 2 1 4 12 22 5 0 89,800 89,800
QIXL SYNDICATE 1 1 2 0 1 2 7 1 35,000 53,750 88,750
ROGER VAN SLEMBROUCK 2 0 1 1 0 4 8 1 72,500 13,750 86,250
H E SH MOHAMMED BIN RASHID AL MAKTOUM 1 0 1 1 1 4 8 3 62,500 20,900 83,400
ABDULLAH HASSAN AL ROSTIMANI 0 1 4 3 1 13 22 3 0 79,255 79,255
AHMED AL KENDI 2 1 1 1 2 3 10 2 47,500 30,500 78,000
MOHSIN AL TAJIR 1 0 1 0 1 2 5 1 52,500 20,650 73,150
H E SH TAHNOON BIN ZAYED AL NAHYAN 1 1 2 1 0 1 6 3 40,000 32,600 72,600
DESERT ARABIAN STUD 1 3 1 2 6 7 20 5 15,000 56,870 71,870
JOSEPH ASSAAD TABET 1 1 1 0 2 2 7 1 35,000 36,200 71,200
L M R M 1 3 0 0 2 17 23 7 20,000 48,150 68,150
N LOOTAH 1 2 1 1 1 12 18 7 27,500 38,750 66,250
RASHID ALI ALRAIHE 3 0 1 1 0 7 12 4 57,500 7,800 65,300
H E SH SULTAN BIN KHALIFA BIN ZAYED AL NAHYAN 2 1 1 3 1 19 27 7 31,000 31,160 62,160
THE CELTIC STUD 2 1 0 0 0 2 5 1 45,000 15,600 60,600
M M AL MAKTOUM 0 1 3 2 1 2 9 3 0 58,600 58,600
ROYAL CAVALRY OMAN 1 2 3 2 0 11 19 11 15,000 41,220 56,220
ABDULLA ZIAD GALADARI 0 1 1 0 1 1 4 1 0 52,200 52,200
ABDULLA KHALID JUMA AL MAJID 1 2 1 2 0 1 7 1 12,000 39,000 51,000
ERLAND EBBERSTEN & KRISTIAN PETERSSON 1 0 1 1 0 4 7 1 27,500 21,000 48,500
IBRAHIM SHARIF BELSELAH 0 1 1 1 1 7 11 2 0 48,350 48,350
ABDULLA AL MUTAWA 1 2 1 2 0 2 8 2 20,000 27,600 47,600
ALI SADIQ 1 0 2 0 0 3 6 1 31,250 15,050 46,300
TEAM SOUTH AFRICA 0 1 1 1 4 0 7 1 0 41,350 41,350
S M AL MAKTOUM 0 1 0 0 0 5 6 3 0 40,000 40,000
HE SH MISHAL BIN HAMAD AL THANI 1 1 0 1 0 4 7 4 27,500 11,700 39,200
MOHAMMED JUMA AL DARMAKI 1 0 2 2 1 11 17 3 20,000 19,200 39,200
MICHAEL LAWRENCE 0 0 2 1 1 1 5 1 0 37,500 37,500
ABDULLA MOHAMMED AL QAHTANI 1 0 0 1 1 8 11 2 27,500 8,700 36,200
JACKIE & GEORGE SMITH 0 0 1 0 0 0 1 1 0 35,000 35,000
FAISAL SEDDIQ MOHAMMED SAMEA 0 1 2 0 1 0 4 1 0 34,500 34,500
JOHN BEARD & MARLETTA BEARD 1 0 0 1 1 4 7 1 25,000 6,000 31,000
TEAM AUSTRALIA SYNDICATE 1 0 1 1 0 2 5 1 20,000 11,000 31,000
ABDULLA LAHIJ AL BASTI 0 1 1 1 4 8 15 3 0 29,330 29,330
biz-ability partnership 0 1 0 1 0 3 5 1 0 29,100 29,100
HENRI CHALHOUB 0 1 1 0 1 2 5 1 0 28,600 28,600
SALIM MOHAMMED SUHAIL 0 0 1 0 1 5 7 1 0 28,000 28,000
ALI ABDULLA ALI BIN HAIDER 1 1 0 0 1 1 4 1 15,000 12,900 27,900
MOHAMMED BIN RASHID BELHOUL 1 0 0 0 0 2 3 1 27,500 0 27,500
ADEL ABDULLA M AL NAEMI 1 0 0 1 3 4 9 3 20,000 6,150 26,150
H E SH HAZZA BIN ZAYED AL NAHYAN 0 1 0 0 0 1 2 1 0 25,200 25,200
MUSABAH KHAMIS MUSABAH AL MUHAIRI 0 0 1 4 3 11 19 3 0 23,742 23,742
MR. & MRS. ALEC EMMERSON 0 0 2 1 0 3 6 1 0 23,125 23,125
RAID ABDEL HAKIM AL MANASRAH 0 0 0 7 3 9 19 3 0 22,725 22,725
SALEM RASHID GHADAYER 0 1 1 0 0 3 5 1 0 22,000 22,000
AHMED ALI ESSA BIN HARMASH 0 0 3 1 0 6 10 2 0 21,610 21,610
CAMBRIDGE NEW ZEALAND SYNDICATE 0 0 0 3 4 5 12 2 0 21,450 21,450
SULTAN ALI AL SUBUSI 0 0 1 0 3 6 10 2 0 21,200 21,200
MOHAMMED HUMAID ALI OBAID AL RAZZI 0 0 1 2 2 2 7 1 0 20,550 20,550
ALI RASHID ALRAIHE 0 0 2 1 0 5 8 1 0 20,240 20,240
H E SH AHMED BIN SAEED AL MAKTOUM 0 0 1 1 1 1 4 1 0 20,000 20,000
ISMAIL & SAEED PARTNERSHIP 0 0 2 1 1 1 5 1 0 18,500 18,500
MALIH LAHEJ AL BASTI 0 0 1 1 3 15 20 6 0 18,300 18,300
ABDULLA SAEED BILHAB 0 0 1 1 0 4 6 1 0 18,150 18,150
DAVID SAMUEL 0 0 0 1 0 0 1 1 0 17,500 17,500
ABDULLAH MATTAR HAMAD AL SHAMSI 0 0 3 0 0 4 7 1 0 16,800 16,800
YOUSSEF AHMED DAHI 1 0 0 0 1 0 2 1 15,000 720 15,720
MICK CHANNON 0 0 1 0 0 0 1 1 0 15,400 15,400
LAHIJ ABDULLA AL BASTI 0 1 0 0 1 3 5 1 0 15,075 15,075
THE WINDY CITY SYNDICATE 0 1 0 0 1 3 5 1 0 14,850 14,850
THE MEDIA FACTORY 0 0 1 0 1 3 5 1 0 14,350 14,350
FAISAL BIN SALEM AL SUWAIDI 0 0 0 2 1 6 9 2 0 14,250 14,250
ALI SALIM ALI AL MAZROUA 0 1 1 0 0 1 3 1 0 14,200 14,200
MRS. NASREEN STACK 0 0 0 2 1 3 6 1 0 13,650 13,650
H E SH MAYED BIN KHALID SAQR AL QASIMI 0 0 1 1 0 7 9 3 0 13,550 13,550
OMAR SAEED AL NABOODA 0 1 1 0 0 4 6 2 0 13,500 13,500
SAEED SUHAIL 0 0 0 2 1 14 17 5 0 12,450 12,450
NAWAF - MUSTAFA PARTNERSHIP 1 0 0 0 0 3 4 1 11,250 0 11,250
MORRIS/EGGELTON PARTNERSHIP 0 1 0 0 1 4 6 1 0 10,800 10,800
ALDRIDGE RACING LTD 0 0 0 0 1 0 1 1 0 10,500 10,500
BOOTHFERRY SYNDICATE 0 0 0 1 2 3 6 2 0 10,350 10,350
HAMAD MOHAMMED KADFOOR ABDULLAH AL MEHAIRI 0 1 1 0 0 0 2 1 0 9,960 9,960
MR. & MRS. GARY PINCHEN 0 0 0 1 0 4 5 2 0 9,450 9,450
KEITH STACK 0 0 1 1 0 5 7 1 0 9,200 9,200
MUWAFAK ABU KHALAF 0 0 0 0 4 4 8 1 0 8,850 8,850
THE ROYAL STABLES 0 0 1 0 3 14 18 11 0 8,820 8,820
MOHAMMED AMIN FAROOQ 0 0 0 1 1 4 6 2 0 7,950 7,950
H E SH KHALID BIN SAQR AL QASIMI 0 0 1 0 0 23 24 6 0 7,700 7,700
RACING FOR CHARITY SYNDICATE 0 0 1 0 0 0 1 1 0 7,700 7,700
KHALID MOHAMMED JUMA AL RAHAHOOMI 0 0 2 0 0 2 4 1 0 7,560 7,560
KHALIFA BIN DASMAL 0 0 0 1 0 3 4 1 0 6,750 6,750
MOHAMMED ALI AL SHAFAR 0 0 1 0 0 8 9 3 0 6,300 6,300
H E SH HAMAD BIN KHALID SAQR AL QASIMI 0 0 1 0 2 5 8 3 0 6,120 6,120
FAHAD MOHAMMED AL KURDI 0 0 1 0 0 0 1 1 0 5,600 5,600
HASSAN AL ABBAR 0 0 0 1 0 2 3 1 0 5,400 5,400
FAISAL SAMEER AL MAHMOUD AL ALI 0 0 1 0 1 5 7 1 0 5,100 5,100
H E SH RASHID BIN HAMDAN AL NAHYAN 0 0 0 2 0 2 4 2 0 4,725 4,725
ISA SALEM MOHAMMED BEL MURR 0 0 0 1 0 2 3 1 0 4,050 4,050
H E SH HAMID BIN KHADIM BIN BUTTI 0 0 0 1 1 6 8 4 0 3,600 3,600
JUMEIRAH RACING 0 0 0 0 2 0 2 1 0 3,300 3,300
H E SH SULTAN BIN ZAYED AL NAHYAN 0 0 0 0 2 16 18 7 0 3,150 3,150
MOHAMMED SALEM BEL MURR 0 0 0 0 2 11 13 3 0 3,150 3,150
KRISTINA B NIELSEN 0 0 0 0 1 3 4 1 0 3,000 3,000
OMAR ABDULLAH MOHAMMED ABDULLAH 0 0 0 0 1 3 4 1 0 1,650 1,650
THE THOROUGHBRED CLUB SYNDICATE 0 0 0 0 1 5 6 1 0 960 960
AL HARETH HAMAD AL BADI 0 0 0 0 1 3 4 1 0 900 900
JUMA ALI JUMA BIN RAHMA AL DARMAKI 0 0 0 0 1 0 1 1 0 900 900
ABDULLA ALI BUHALEEBA 0 0 0 0 0 1 1 1 0 0 0
ABDULLA SAEED AL THANI 0 0 0 0 0 1 1 1 0 0 0
ABDULLAH HAMAD ALI AL BADI 0 0 0 0 0 3 3 1 0 0 0
ABU DHABI MOUNTED POLICE 0 0 0 0 0 5 5 1 0 0 0
ADRIAN & ALISON PARRY 0 0 0 0 0 2 2 1 0 0 0
ALMULHAN 0 0 0 0 0 3 3 1 0 0 0
ANTHONY MANUEL (Snr) 0 0 0 0 0 3 3 1 0 0 0
BEKHEET ALI AL MANSOURI 0 0 0 0 0 4 4 1 0 0 0
CARINA & MICHELLE REIMER JENSEN 0 0 0 0 0 2 2 1 0 0 0
DR. MOHAMMED AL-NUJAFI 0 0 0 0 0 6 6 2 0 0 0
GHANIM ALI AL MARRI 0 0 0 0 0 5 5 2 0 0 0
H E SH MAJID BIN MOHAMMED AL MAKTOUM 0 0 0 0 0 1 1 1 0 0 0
H E SH MANSOOR BIN MOHAMMED AL MAKTOUM 0 0 0 0 0 3 3 1 0 0 0
H E SH SAEED BIN SALIM BIN MUSALAM BIN HAM 0 0 0 0 0 2 2 2 0 0 0
H E SH TAREK BIN FAISAL AL QASIMI 0 0 0 0 0 3 3 1 0 0 0
HAMAD QATAMI SAEED ALI AL KHAILI 0 0 0 0 0 1 1 1 0 0 0
J & D SAMUEL 0 0 0 0 0 2 2 1 0 0 0
JABER ABDULLAH 0 0 0 0 0 2 2 2 0 0 0
JEBEL ALI STABLES 0 0 0 0 0 2 2 1 0 0 0
K HUDSON 0 0 0 0 0 2 2 1 0 0 0
KARRI ZAREMBA & SIMON MARS 0 0 0 0 0 2 2 1 0 0 0
M A FOY 0 0 0 0 0 2 2 1 0 0 0
M AL SALEM 0 0 0 0 0 1 1 1 0 0 0
M H WOOD 0 0 0 0 0 1 1 1 0 0 0
MAJID SAIF AL GHURAIR 0 0 0 0 0 3 3 1 0 0 0
MAMOUN AHMED MEKKI 0 0 0 0 0 1 1 1 0 0 0
MANSOOR HASSAN RASHID AL ABBAR 0 0 0 0 0 2 2 1 0 0 0
MATAR SUHAIL ALI AL YABHOUNI 0 0 0 0 0 8 8 5 0 0 0
MISS LAYLA A AZIZ AL REDHA 0 0 0 0 0 1 1 1 0 0 0
MOHAMMED AL GAOUD 0 0 0 0 0 2 2 1 0 0 0
MOHAMMED SAEED ALI AL QATABI 0 0 0 0 0 4 4 1 0 0 0
MOHAMMED SAEED HAREB 0 0 0 0 0 3 3 1 0 0 0
MOHAMMED YUSUF AL BADOOR 0 0 0 0 0 5 5 2 0 0 0
MOSTAFA YOUSSF JAMALUDIN SABRI 0 0 0 0 0 1 1 1 0 0 0
MR M A RYAN 0 0 0 0 0 1 1 1 0 0 0
MURHAF MOHAMMED AL KURDI 0 0 0 0 0 1 1 1 0 0 0
NOT JOKING SYNDICATE 0 0 0 0 0 2 2 1 0 0 0
OBAID BAKHEET BALARDI 0 0 0 0 0 1 1 1 0 0 0
POONAWALLA RACING LLC 0 0 0 0 0 1 1 1 0 0 0
R H AL ABBAR 0 0 0 0 0 2 2 1 0 0 0
RAINBOW NATION PARTNERSHIP 0 0 0 0 0 2 2 1 0 0 0
SAEED AL GHANDI 0 0 0 0 0 2 2 1 0 0 0
SAEED GHADAYER 0 0 0 0 0 1 1 1 0 0 0
SAEED JABER 0 0 0 0 0 4 4 1 0 0 0
SAEED MOHAMMED IBRAHIM AL SUWAIDI 0 0 0 0 0 4 4 1 0 0 0
SALEM SAIF MOHAMMED MUSALLAM AL SHAMISI 0 0 0 0 0 2 2 1 0 0 0
SARAH KELLEWAY OK ARABIANS 0 0 0 0 0 3 3 1 0 0 0
SUHAIL MOHAMMED BEL MURR 0 0 0 0 0 3 3 1 0 0 0
                     
Totals 413 414 414 411 402 2039 4093 1002 17,812,125 16,155,775 33,967,900
                     
  Denote Dead-Heats          
                     
OWNERS WIN & PLACE TABLE SEASON 2001 - 2002 U.A.E. US $
                     
OWNER 1st 2nd 3rd 4th 5th u/p Runners Horses Win Place Winnings
GODOLPHIN 7 6 2 2 0 9 26 15 5,490,000 972,500 6,462,500
H E SH HAMDAN BIN RASHID AL MAKTOUM 1 1 2 0 1 3 8 5 1,200,000 735,000 1,935,000
PRINCE SULTAN MOHMAMMED SAUD AL KABEER 0 1 0 1 1 1 4 4 0 1,560,000 1,560,000
CAROLYN CHAPMAN & THERESA McARTHUR 1 0 0 0 0 0 1 1 1,200,000 0 1,200,000
MRS HENRI DEVIN & MRS BIDEN ASHBROOKE 1 0 0 0 0 0 1 1 1,200,000 0 1,200,000
R MANZANI, R SAMO & RIDGELEY FARM 1 0 0 0 0 0 1 1 600,000 0 600,000
DAVID S & RITA MILCH 0 1 0 0 0 0 1 1 0 400,000 400,000
PRINCE SULTAN MOHMAMMED SAUD AL KABEER & BRIDPORT SA 0 1 0 0 0 0 1 1 0 400,000 400,000
SIR PO-SHING & LADY WOO 0 1 0 0 0 0 1 1 0 400,000 400,000
H E SH HAMDAN BIN MOHAMMED AL MAKTOUM 0 0 0 0 3 5 8 8 0 216,000 216,000
GESTUT AMMERLAND 0 0 1 0 0 0 1 1 0 200,000 200,000
H E SH RASHID BIN AHMED AL MUALLA 0 1 0 0 0 1 2 2 0 200,000 200,000
K TAYLOR, H DEITCHMAN & J SALZMAN SR 0 0 1 0 0 0 1 1 0 200,000 200,000
MR & MRS L JAFFEE 0 0 1 0 0 0 1 1 0 200,000 200,000
H H THE PRESIDENT 1 0 0 0 0 1 2 2 150,000 5,000 155,000
TAKAO WATANABE 0 0 0 0 0 1 1 1 0 120,000 120,000
ALDRIDGE RACING LTD 0 0 0 1 0 0 1 1 0 100,000 100,000
H E REED 0 0 0 1 0 0 1 1 0 100,000 100,000
H E SH SAEED BIN MAKTOUM AL MAKTOUM 0 0 1 0 0 1 2 2 0 100,000 100,000
SAIF ALI AL KITBI 0 0 0 1 0 0 1 1 0 100,000 100,000
DAVID S MILCH 0 0 0 0 1 0 1 1 0 60,000 60,000
MAKOTO KANEKO 0 0 0 0 1 2 3 3 0 60,000 60,000
MOHAMMED RASHID BIN GHADAYER 0 0 2 1 0 0 3 1 0 57,500 57,500
H E SH MARWAN AL MAKTOUM 0 0 0 1 0 0 1 1 0 50,000 50,000
B KANTOR 0 0 0 0 0 1 1 1 0 40,000 40,000
JAMES & DENNIS RICHARD 0 0 0 0 0 1 1 1 0 40,000 40,000
JEFFEN RACING 0 0 0 0 0 1 1 1 0 40,000 40,000
TSEGA RACING LIMITED 0 0 0 0 0 1 1 1 0 40,000 40,000
H E SH MOHAMMED BIN MAKTOUM AL MAKTOUM 0 0 1 0 1 2 4 2 0 27,500 27,500
S M R M 0 0 1 0 0 1 2 1 0 25,000 25,000
FLATBIRD STABLE 0 0 0 0 0 1 1 1 0 20,000 20,000
H E SH KHALIFA BIN MOHAMMED AL THANI 0 0 0 1 1 1 3 3 0 20,000 20,000
H E SH KHALIFA BIN ZAYED AL NAHYAN 0 0 0 1 1 0 2 1 0 17,500 17,500
H E SH RASHID BIN MOHAMMED AL MAKTOUM 0 0 0 1 0 3 4 3 0 16,500 16,500
H E SH SAEED BIN MOHAMMED AL MAKTOUM 0 0 0 1 0 0 1 1 0 10,000 10,000
BOOTHFERRY SYNDICATE 0 0 0 0 1 0 1 1 0 7,500 7,500
SULTAN ALI AL SUBUSI 0 0 0 0 1 0 1 1 0 6,000 6,000
ALI ABDULLAH AL SHAFAR 0 0 0 0 0 1 1 1 0 5,000 5,000
ABDULLAH SAEED BILHAB 0 0 0 0 0 1 1 1 0 0 0
AL REEF STABLE 0 0 0 0 0 1 1 1 0 0 0
ALLEN E PAULSON LIVING TRUST 0 0 0 0 0 1 1 1 0 0 0
ATHOS CHRISTODOULOU 0 0 0 0 0 1 1 1 0 0 0
DAVID SAMUEL 0 0 0 0 0 1 1 1 0 0 0
GARY A TANAKA & LEONIDAS MARINOPOULOS 0 0 0 0 0 1 1 1 0 0 0
GESTUT BONA 0 0 0 0 0 1 1 1 0 0 0
H E SH ABDULLAH BIN KHALIFA AL THANI 0 0 0 0 0 1 1 1 0 0 0
H E SH AHMED BIN MOHAMMED AL MAKTOUM 0 0 0 0 0 2 2 2 0 0 0
H E SH AHMED BIN RASHID AL MAKTOUM 0 0 0 0 0 2 2 2 0 0 0
H E SH HAMAD BIN ABDULLA AL-KHALIFA 0 0 0 0 0 1 1 1 0 0 0
H E SH ISA BIN ABDULLA AL-KHALIFA 0 0 0 0 0 1 1 1 0 0 0
H E SH KHALIFA BIN ZAYED AL NAHYAN 0 0 0 0 0 2 2 2 0 0 0
H E SH MAKTOUM BIN RASHID AL MAKTOUM 0 0 0 0 0 1 1 1 0 0 0
HARAS PRETO E OURO LTDA 0 0 0 0 0 1 1 1 0 0 0
HEAVENLY SYNDICATE 0 0 0 0 0 1 1 1 0 0 0
HRH PRINCE ABDULLAH BIN ABDULAZIZ & SONS 0 0 0 0 0 2 2 2 0 0 0
HRH PRINCE FAISAL BIN KHALED BIN ABDULA AZIZ 0 0 0 0 0 1 1 1 0 0 0
J D MARTIN & R BARBY 0 0 0 0 0 1 1 1 0 0 0
J L LAGARDERE 0 0 0 0 0 1 1 1 0 0 0
JUMEIRAH RACING 0 0 0 0 0 1 1 1 0 0 0
L K LAXON & I M & S T TADLIN 0 0 0 0 0 1 1 1 0 0 0
L M R M 0 0 0 0 0 1 1 1 0 0 0
M M AL MAKTOUM 0 0 0 0 0 1 1 1 0 0 0
MOHAMMED AL JAMALI 0 0 0 0 0 1 1 1 0 0 0
MOHAMMED BIN AHMED KHALIFA AL YOUSUF 0 0 0 0 0 1 1 1 0 0 0
MRS JAN FULLER & SIMON DUTFIELD 0 0 0 0 0 1 1 1 0 0 0
MRS S J BROOKHOUSE 0 0 0 0 0 1 1 1 0 0 0
NICOLAUS R A SPRINGER 0 0 0 0 0 1 1 1 0 0 0
ROSA STABLE 0 0 0 0 0 1 1 1 0 0 0
S M AL MAKTOUM 0 0 0 0 0 1 1 1 0 0 0
WERTHEIMER & FRERE 0 0 0 0 0 1 1 1 0 0 0
WIESENHOF-BLOODSTOCK 0 0 0 0 0 1 1 1 0 0 0
ZIAD GALADARI 0 0 0 0 0 1 1 1 0 0 0
                     
Totals 12 12 12 12 12 75 135 114 9,840,000 6,551,000 16,391,000

Compiled by Mark Monkhouse