U.A.E. RACING SEASON 2001 - 2002 JOCKEYS PURE BRED ARABIANS TABLE
22nd April  2002 
Jockey Wins 2nd 3rd 4th 5th u/p Rides Win % Win Place Winnings Most Rides For Rides Wins Win %
T Durcan 24 16 14 7 8 43 112 21 866,250 476,368 1,342,618 S Seemar 65 15 23
W Smith 19 16 12 15 9 33 104 18 689,750 458,030 1,147,780 J Smart 81 16 20
A Delpech 16 10 7 14 5 29 81 20 409,500 260,155 669,655 L Y Carter Jr 39 7 18
M Hills 12 10 2 9 9 25 67 18 505,000 296,622 801,622 J Frazier Jr 32 4 13
W Supple 11 12 8 7 10 35 83 13 447,500 319,850 767,350 L Y Carter Jr 32 5 16
P Smullen 10 11 10 6 3 18 58 17 537,500 373,825 911,325 D Duncan 22 7 32
S Sanders 6 13 10 8 3 15 55 11 193,500 319,700 513,200 E Charpy 51 5 10
S O'Gorman 6 5 7 5 5 19 47 13 155,000 104,225 259,225 J Bittar 43 6 14
D O'Donohue 6 3 5 5 5 31 55 11 126,250 124,550 250,800 J Bittar 37 5 14
G Birrer 6 3 4 5 4 25 47 13 143,750 125,680 269,430 S Seemar 41 6 15
G Hind 5 10 4 6 13 44 82 6 140,000 231,050 371,050 J Wickham 32 1 3
D Bouland 5 2 6 2 3 7 25 20 207,500 158,100 365,600 A de Mieulle 19 5 26
F Sanchez 4 11 8 7 11 23 64 6 97,500 256,985 354,485 J Smart 24 1 4
T O'Shea (2.5kg) 4 2 4 2 3 14 29 14 185,000 85,150 270,150 E Charpy 11 4 36
R Hills 3 2 3 5 2 14 29 10 82,500 79,905 162,405 K McLaughlin 9 2 22
W Ryan 3 1 7 4 8 18 41 7 82,500 141,900 224,400 L Y Carter Jr 40 3 8
J Carroll 2 8 3 8 7 28 56 4 46,875 217,800 264,675 S Seemar 14 0 0
A Whelan 2 4 7 1 8 26 48 4 47,500 105,410 152,910 A Selvaratnam 18 2 11
F Herholdt 2 3 4 7 4 18 38 5 55,000 122,260 177,260 R Simpson 11 1 9
C Avery 1 2 4 9 3 43 62 2 20,000 75,915 95,915 A R Alraihe 25 1 4
G Power (1.5 kg) 1 2 4 6 2 27 42 2 16,000 86,840 102,840 S Seemar 13 0 0
D Biggs 1 0 7 2 8 21 39 3 120,000 81,800 201,800 D Duncan 9 1 11
M Hussey (2.5kg) 1 0 2 1 2 7 13 8 15,000 23,300 38,300 S Seemar 7 1 14
J Panas 1 0 2 0 2 3 8 13 35,000 15,100 50,100 M Al Kurdi 3 1 33
T Naughton (4.5kg) 1 0 1 1 1 16 20 5 20,000 22,000 42,000 M Al Darmaki 15 1 7
C Arnold 1 0 0 0 1 7 9 11 22,500 1,500 24,000 S Seemar 3 1 33
W Mason 0 3 0 1 0 4 8 0 0 45,300 45,300 D Selvaratnam 7 0 0
N Kennedy 0 2 2 2 0 13 19 0 0 32,290 32,290 S Al Ketbi 12 0 0
A McGlone 0 1 0 1 1 5 8 0 0 18,300 18,300 K McLaughlin 5 0 0
A Bond 0 1 0 0 0 0 1 0 0 5,760 5,760 M Kettle 1 0 0
D Smith 0 0 3 1 0 6 10 0 0 14,520 14,520 A R Alraihe 5 0 0
W Newnes 0 0 1 2 2 20 25 0 0 15,300 15,300 S Seemar 4 0 0
S Al-Badi 0 0 1 1 0 5 7 0 0 9,860 9,860 M Kettle 5 0 0
G Avranche 0 0 1 0 1 3 5 0 0 14,500 14,500 A de Mieulle 2 0 0
S Al Amoori 0 0 0 3 0 9 12 0 0 7,425 7,425 M Al Kurdi 6 0 0
H Tinsley 0 0 0 0 1 0 1 0 0 3,750 3,750 K Hawtin 1 0 0
J Stack 0 0 0 0 1 7 8 0 0 1,200 1,200 J Bittar 4 0 0
P Cosgrave (2.5kg) 0 0 0 0 1 5 6 0 0 900 900 M Al Darmaki 5 0 0
K Andersen 0 0 0 0 0 2 2 0 0 0 0 A Selvaratnam 2 0 0
S Chisty 0 0 0 0 0 2 2 0 0 0 0 S Al Ketbi 2 0 0
R Dorans 0 0 0 0 0 3 3 0 0 0 0 A Selvaratnam 2 0 0
El Hajjari 0 0 0 0 0 4 4 0 0 0 0 A Selvaratnam 1 0 0
S Al-Hakmani 0 0 0 0 0 2 2 0 0 0 0 M Kettle 2 0 0
R Lappin 0 0 0 0 0 7 7 0 0 0 0 A Selvaratnam 2 0 0
B A Massara 0 0 0 0 0 3 3 0 0 0 0 A Smith 3 0 0
G Moylan 0 0 0 0 0 5 5 0 0 0 0 M Al Kurdi 3 0 0
W Rafiq 0 0 0 0 0 4 4 0 0 0 0 M Al Darmaki 2 0 0
A Sattar 0 0 0 0 0 3 3 0 0 0 0 S Seemar 2 0 0
E Ventrou 0 0 0 0 0 1 1 0 0 0 0 J Peromingo 1 0 0
C Williams 0 0 0 0 0 2 2 0 0 0 0 M Al Darmaki 1 0 0
                             
Totals 153 153 153 153 146 704 1462   5,266,875 4,733,125 10,000,000        
                             
U.A.E. RACING SEASON 2001 - 2002 JOCKEYS ARABIANS TABLE  US $
                             
Jockey Wins 2nd 3rd 4th 5th u/p Rides Win % Win Place Winnings Most Rides For Rides Wins Win %
W Smith 1 0 0 0 0 0 1 100 150,000 0 150,000 J Smart 1 1 100
R Hills 0 1 0 0 0 0 1 0 0 50,000 50,000 K McLaughlin 1 0 0
S Sanders 0 0 1 0 0 0 1 0 0 25,000 25,000 E Charpy 1 0 0
W Ryan 0 0 0 1 0 0 1 0 0 12,500 12,500 D Duncan 1 0 0
G Hind 0 0 0 0 1 0 1 0 0 7,500 7,500 D Duncan 1 0 0
F Sanchez 0 0 0 0 0 1 1 0 0 5,000 5,000 J Smart 1 0 0
G Avranche 0 0 0 0 0 1 1 0 0 0 0 D Duncan 1 0 0
D Bouland 0 0 0 0 0 1 1 0 0 0 0 A de Mieulle 1 0 0
J Carroll 0 0 0 0 0 1 1 0 0 0 0 E Charpy 1 0 0
T Durcan 0 0 0 0 0 1 1 0 0 0 0 E Charpy 1 0 0
K Fallon 0 0 0 0 0 1 1 0 0 0 0 D Selvaratnam 1 0 0
M Hills 0 0 0 0 0 1 1 0 0 0 0 J Frazier Jr 1 0 0
G Mosse 0 0 0 0 0 1 1 0 0 0 0 S Seemar 1 0 0
O Peslier 0 0 0 0 0 1 1 0 0 0 0 J P Totain 1 0 0
G Smith 0 0 0 0 0 1 1 0 0 0 0 B McAlister 1 0 0
W Supple 0 0 0 0 0 1 1 0 0 0 0 K McLaughlin 1 0 0
                             
Totals 0 0 0 0 0 5 5   0 0 0        

Compiled by MARK MONKHOUSE