U.A.E. RACING SEASON 2001 - 2002 JOCKEYS THOROUGHBREDS TABLE
22nd April 2002 
Jockey Wins 2nd 3rd 4th 5th u/p Rides Win % Win Place Winnings Most Rides For Rides Wins Win %
T Durcan 32 34 31 30 23 77 227 14 1,592,500 1,375,505 2,968,005 S Seemar 119 13 11
P Smullen 23 22 16 20 16 51 148 16 775,000 798,975 1,573,975 D Selvaratnam 140 21 15
R Hills 21 21 14 13 10 63 142 15 1,102,500 806,300 1,908,800 E Charpy 41 7 17
W Smith 19 8 12 7 10 50 106 18 1,149,750 368,010 1,517,760 A Smith 83 16 19
W Supple 18 16 15 25 20 85 179 10 861,250 905,725 1,766,975 K McLaughlin 127 15 12
G Hind 17 8 9 13 19 73 139 12 996,250 472,505 1,468,755 K McLaughlin 36 2 6
S Sanders 16 14 20 15 13 35 113 14 721,250 577,385 1,298,635 E Charpy 113 16 14
M Hills 16 10 23 12 15 68 144 11 795,000 546,215 1,341,215 P Rudkin 119 14 12
C Williams 12 12 4 4 4 22 58 21 555,000 448,910 1,003,910 J Sadler 45 11 24
L Dettori 9 9 4 4 0 3 29 31 717,500 499,250 1,216,750 S bin Suroor 26 7 27
A Delpech 8 11 9 9 9 66 112 7 263,750 401,000 664,750 N Robb 83 4 5
W Ryan 7 14 9 8 4 35 77 9 395,000 519,325 914,325 P Brette 70 7 10
M Hussey (2.5kg) 5 3 0 2 2 23 35 14 177,500 72,900 250,400 J Sadler 16 5 31
J Carroll 4 8 6 13 11 57 99 4 205,000 423,000 628,000 S Seemar 35 0 0
G Birrer 4 5 7 9 8 49 82 5 172,500 281,250 453,750 S Seemar 68 4 6
J Murtagh 4 1 3 1 0 3 12 33 165,000 56,525 221,525 D Selvaratnam 10 4 40
G Avranche 4 1 2 2 2 12 23 17 255,000 73,550 328,550 E Charpy 14 1 7
A McGlone 4 1 0 1 1 15 22 18 155,000 27,900 182,900 K McLaughlin 18 4 22
J Stack 3 8 3 1 4 31 50 6 147,500 164,850 312,350 P Brette 48 3 6
D O'Donohue 3 8 2 2 6 33 54 6 97,500 228,650 326,150 K McLaughlin 11 0 0
F Sanchez 3 7 4 5 9 29 57 5 82,500 230,110 312,610 E Charpy 51 3 6
T O'Shea (2.5kg) 3 6 6 6 3 39 63 5 110,000 209,325 319,325 P Rudkin 18 1 6
D Biggs 3 5 11 8 10 52 89 3 127,500 269,300 396,800 C Wroe 33 1 3
A Whelan 3 2 7 10 12 49 83 4 73,500 272,275 345,775 A Selvaratnam 25 0 0
G Power (1.5 kg) 2 6 8 4 7 36 63 3 62,500 216,300 278,800 R Hackworth Jr 32 2 6
H Tinsley 2 4 6 8 11 26 57 4 97,500 223,875 321,375 K Hawtin 51 2 4
J Spencer 2 4 2 1 0 2 11 18 330,000 287,500 617,500 S bin Suroor 10 2 20
A Bond 2 1 2 2 5 30 42 5 53,500 54,350 107,850 S Seemar 42 2 5
P Smith 2 1 2 1 0 9 15 13 65,000 36,450 101,450 A Smith 15 2 13
C Avery 2 0 4 2 2 24 34 6 37,500 35,970 73,470 A R Alraihe 13 2 15
Sh Hamdan bin Mohd (a) 2 0 0 1 0 0 3 67 62,500 5,400 67,900 S Seemar 2 2 100
F Herholdt 1 2 5 6 7 29 50 2 16,000 111,930 127,930 N Robb 29 0 0
S O'Gorman 1 2 2 1 0 16 22 5 27,500 61,750 89,250 J Bittar 9 0 0
D O'Neill 1 1 0 0 1 0 3 33 32,500 20,100 52,600 D Selvaratnam 3 1 33
W Newnes 1 0 2 2 1 22 28 4 37,500 30,950 68,450 S Seemar 14 1 7
Sh Rashid bin Mohd (a) 1 0 0 1 0 1 3 33 30,000 5,850 35,850 P Rudkin 1 1 100
P Cosgrave (2.5kg) 0 1 2 1 1 11 16 0 0 35,900 35,900 P Rudkin 16 0 0
C Arnold 0 1 0 0 3 9 13 0 0 22,500 22,500 S Seemar 8 0 0
H Copland (a) 0 1 0 0 1 0 2 0 0 16,200 16,200 M Al Kurdi 1 0 0
F Cooper (a) 0 1 0 0 0 1 2 0 0 15,600 15,600 P Rudkin 2 0 0
A Al Redha (a) 0 1 0 0 0 0 1 0 0 14,400 14,400 S Seemar 1 0 0
R Lappin 0 1 0 0 0 2 3 0 0 13,200 13,200 A Selvaratnam 1 0 0
S Drowne 0 0 2 0 1 2 5 0 0 60,900 60,900 M Channon 5 0 0
D Smith 0 0 1 2 0 10 13 0 0 20,850 20,850 P Brette 10 0 0
G Baxter (a) 0 0 1 1 1 0 3 0 0 15,750 15,750 P Brette 2 0 0
W Mason 0 0 1 1 0 17 19 0 0 19,250 19,250 D Selvaratnam 17 0 0
K Andersen 0 0 1 1 0 1 3 0 0 13,550 13,550 A M Abdulla 2 0 0
N Kennedy 0 0 1 0 1 6 8 0 0 5,160 5,160 A M Abdulla 7 0 0
D Murphy (a) 0 0 1 0 0 1 2 0 0 9,100 9,100 N Robb 2 0 0
M Ali (a) 0 0 1 0 0 0 1 0 0 8,400 8,400 A Selvaratnam 1 0 0
T Naughton (4.5kg) 0 0 0 1 1 21 23 0 0 5,925 5,925 D Selvaratnam 17 0 0
T Jarnet 0 0 0 1 0 0 1 0 0 17,500 17,500 R Whitaker 1 0 0
J Panas 0 0 0 1 0 3 4 0 0 5,850 5,850 M Al Kurdi 2 0 0
S Youlden (a) 0 0 0 0 1 0 1 0 0 1,800 1,800 S Seemar 1 0 0
El Hajjari 0 0 0 0 1 8 9 0 0 1,650 1,650 A M Abdulla 8 0 0
S Chretien (a) 0 0 0 0 0 1 1 0 0 0 0 P Brette 1 0 0
P Deymonaz (a) 0 0 0 0 0 1 1 0 0 0 0 E Charpy 1 0 0
R Dorans 0 0 0 0 0 3 3 0 0 0 0 A Selvaratnam 2 0 0
R Fear (a) 0 0 0 0 0 2 2 0 0 0 0 A Selvaratnam 2 0 0
B Fursdon (a) 0 0 0 0 0 1 1 0 0 0 0 S Seemar 1 0 0
J Henson 0 0 0 0 0 1 1 0 0 0 0 J Frazier Jr 1 0 0
J Hills (a) 0 0 0 0 0 1 1 0 0 0 0 P Rudkin 1 0 0
A Magnuson (a) 0 0 0 0 0 1 1 0 0 0 0 K McLaughlin 1 0 0
K Manning 0 0 0 0 0 4 4 0 0 0 0 K McLaughlin 4 0 0
M Maseyk (a) 0 0 0 0 0 1 1 0 0 0 0 A Selvaratnam 1 0 0
B Massara 0 0 0 0 0 1 1 0 0 0 0 A Smith 1 0 0
G Moylan 0 0 0 0 0 6 6 0 0 0 0 K McLaughlin 4 0 0
K Nielsen (a) 0 0 0 0 0 2 2 0 0 0 0 A Selvaratnam 2 0 0
N Payne (a) 0 0 0 0 0 1 1 0 0 0 0 M Al Kurdi 1 0 0
M Roberts (a) 0 0 0 0 0 1 1 0 0 0 0 E Charpy 1 0 0
J Turner (a) 0 0 0 0 0 1 1 0 0 0 0 N Robb 1 0 0
                             
Total 260 261 261 258 256 1335 2631   12,545,250 11,422,650 23,967,900        
                             
          Signifies Dead Heats            
                             
U.A.E. RACING SEASON 2001 - 2002 JOCKEYS THOROUGHBREDS TABLE  US $
                             
Jockey Wins 2nd 3rd 4th 5th u/p Rides Win % Win Place Winnings Most Rides For Rides Wins Win %
L Dettori 4 2 1 0 0 3 10 40 1,620,000 1,054,000 2,674,000 S bin Suroor 10 4 40
G Stevens 2 1 0 0 0 1 4 50 1,800,000 400,000 2,200,000 J Chapman 1 1 100
R Hills 1 1 2 0 0 3 7 14 1,200,000 345,000 1,545,000 S bin Suroor 5 0 0
J Carroll 1 0 1 1 1 3 7 14 150,000 132,500 282,500 S bin Suroor 7 1 14
T Durcan 1 0 0 2 1 4 8 13 120,000 68,500 188,500 S bin Suroor 5 1 20
J Bailey 1 0 0 0 0 4 5 20 3,600,000 0 3,600,000 S bin Suroor 4 1 20
C Soumillon 1 0 0 0 0 0 1 100 1,200,000 0 1,200,000 E Libaud 1 1 100
J Spencer 0 2 0 2 0 4 8 0 0 202,500 202,500 S bin Suroor 8 0 0
J Velez 0 1 0 0 0 0 1 0 0 1,200,000 1,200,000 J Barton 1 0 0
G Mosse 0 1 0 0 0 2 3 0 0 400,000 400,000 C Laffron-Parias 2 0 0
P Valenzuela 0 1 0 0 0 2 3 0 0 400,000 400,000 D Vienna 1 0 0
W Smith 0 1 0 0 0 1 2 0 0 200,000 200,000 A Smith 2 0 0
D Flores 0 1 0 0 0 0 1 0 0 50,000 0 S bin Suroor 1 0 0
W Supple 0 0 1 2 1 3 7 0 0 107,500 107,500 K McLaughlin 5 0 0
M Hills 0 0 1 1 2 2 6 0 0 48,500 48,500 P L Rudkin 4 0 0
J Geroudis 0 0 1 0 0 1 2 0 0 240,000 240,000 L Laxon 1 0 0
H Vega 0 0 1 0 0 1 2 0 0 220,000 220,000 J E Salzman Sr 1 0 0
K Fallon 0 0 1 0 0 3 4 0 0 200,000 200,000 P Schiergen 1 0 0
G Hind 0 0 1 0 0 2 3 0 0 25,000 25,000 K McLaughlin 1 0 0
D O'Donohue 0 0 1 0 0 0 1 0 0 20,000 0 S bin Suroor 1 0 0
E Coa 0 0 0 1 1 0 2 0 0 360,000 360,000 J Barton 2 0 0
M Pedroza 0 0 0 1 0 0 1 0 0 100,000 100,000 W Ward 1 0 0
R Quinn 0 0 0 1 0 1 2 0 0 100,000 100,000 M Channon 1 0 0
C Williams 0 0 0 0 1 0 1 0 0 180,000 180,000 J D Sadler 1 0 0
O Peslier 0 0 0 0 1 3 4 0 0 100,000 100,000 K Matsuda 1 0 0
J Valdivia 0 0 0 0 1 1 2 0 0 60,000 60,000 J Canani 1 0 0
S Sanders 0 0 0 0 1 0 1 0 0 30,000 30,000 E Charpy 1 0 0
D Biggs 0 0 0 0 1 0 1 0 0 7,500 0 C Wroe 1 0 0
H Shii 0 0 0 0 0 1 1 0 0 120,000 120,000 T Shirai 1 0 0
T Gillet 0 0 0 0 0 1 1 0 0 40,000 40,000 J Hammond 1 0 0
G Melancon 0 0 0 0 0 1 1 0 0 40,000 40,000 H Alonzo 1 0 0
G Avranche 0 0 0 0 0 1 1 0 0 0 0 N de Croutte 1 0 0
A Beech 0 0 0 0 0 1 1 0 0 0 0 S bin Suroor 1 0 0
D Bouland 0 0 0 0 0 1 1 0 0 0 0 N de Croutte 1 0 0
K Darley 0 0 0 0 0 2 2 0 0 0 0 S bin Suroor 1 0 0
T Jarnet 0 0 0 0 0 1 1 0 0 0 0 R Whitaker 1 0 0
Z Rosa 0 0 0 0 0 1 1 0 0 0 0 R Colombo 1 0 0
W Ryan 0 0 0 0 0 1 1 0 0 0 0 P Brette 1 0 0
Y Shibata 0 0 0 0 0 1 1 0 0 0 0 Y Goto 1 0 0
P Smullen 0 0 0 0 0 1 1 0 0 0 0 C Brittain 1 0 0
A Suborics 0 0 0 0 0 1 1 0 0 0 0 P Schiergen 1 0 0
T Thulliez 0 0 0 0 0 1 1 0 0 0 0 F Doumen 1 0 0
J Verenzuela 0 0 0 0 0 1 1 0 0 0 0 J Barton 1 0 0
A de Vries 0 0 0 0 0 1 1 0 0 0 0 E Mader 1 0 0
G Birrer 0 0 0 0 0 1 1 0 0 0 0 S Seemar 1 0 0
A McGlone 0 0 0 0 0 1 1 0 0 0 0 K McLaughlin 1 0 0
E Wilkinson 0 0 0 0 0 1 1 0 0 0 0 L Laxon 1 0 0
                             
Totals 11 11 11 11 11 64 119   9,690,000 6,451,000 16,063,500        

Compiled by MARK MONKHOUSE