| U.A.E. RACING SEASON 2001 - 2002 JOCKEYS TABLE |
| 22nd April 2002 |
| Jockey | Wins | 2nd | 3rd | 4th | 5th | u/p | Rides | Win % | Win | Place | Winnings | Most Rides For | Rides | Wins | Win % |
| T Durcan | 56 | 50 | 45 | 37 | 31 | 120 | 339 | 17 | 2,458,750 | 1,851,873 | 4,310,623 | S Seemar | 184 | 28 | 15 |
| W Smith | 38 | 24 | 24 | 22 | 19 | 83 | 210 | 18 | 1,839,500 | 826,040 | 2,665,540 | A Smith | 94 | 19 | 20 |
| P Smullen | 33 | 33 | 26 | 26 | 19 | 69 | 206 | 16 | 1,312,500 | 1,172,800 | 2,485,300 | D Selvaratnam | 157 | 22 | 14 |
| W Supple | 29 | 28 | 23 | 32 | 30 | 120 | 262 | 11 | 1,308,750 | 1,225,575 | 2,534,325 | K McLaughlin | 141 | 20 | 14 |
| M Hills | 28 | 20 | 25 | 21 | 24 | 93 | 211 | 13 | 1,300,000 | 842,837 | 2,142,837 | P Rudkin | 122 | 14 | 11 |
| R Hills | 24 | 23 | 17 | 18 | 12 | 77 | 171 | 14 | 1,185,000 | 886,205 | 2,071,205 | E Charpy | 49 | 7 | 14 |
| A Delpech | 24 | 21 | 16 | 23 | 14 | 95 | 193 | 12 | 673,250 | 661,155 | 1,334,405 | N Robb | 84 | 4 | 5 |
| S Sanders | 22 | 27 | 30 | 23 | 16 | 50 | 168 | 13 | 914,750 | 897,085 | 1,811,835 | E Charpy | 164 | 21 | 13 |
| G Hind | 22 | 18 | 13 | 19 | 32 | 117 | 221 | 10 | 1,136,250 | 703,555 | 1,839,805 | J Wickham | 44 | 1 | 2 |
| C Williams | 12 | 12 | 4 | 4 | 4 | 24 | 60 | 20 | 555,000 | 448,910 | 1,003,910 | J Sadler | 45 | 10 | 22 |
| W Ryan | 10 | 15 | 16 | 12 | 12 | 53 | 118 | 8 | 477,500 | 661,225 | 1,138,725 | P Brette | 70 | 6 | 9 |
| G Birrer | 10 | 8 | 11 | 14 | 12 | 74 | 129 | 8 | 316,250 | 406,930 | 723,180 | S Seemar | 109 | 10 | 9 |
| D O'Donohue | 9 | 11 | 7 | 7 | 11 | 64 | 109 | 8 | 223,750 | 353,200 | 576,950 | J Bittar | 41 | 5 | 12 |
| L Dettori | 9 | 9 | 4 | 4 | 0 | 3 | 29 | 31 | 717,500 | 499,250 | 1,216,750 | S bin Suroor | 26 | 7 | 27 |
| F Sanchez | 7 | 18 | 12 | 12 | 20 | 52 | 121 | 6 | 180,000 | 487,095 | 667,095 | E Charpy | 65 | 4 | 6 |
| T O'Shea (2.5kg) | 7 | 8 | 10 | 8 | 6 | 53 | 92 | 8 | 295,000 | 294,475 | 589,475 | E Charpy | 22 | 4 | 18 |
| S O'Gorman | 7 | 7 | 9 | 6 | 5 | 35 | 69 | 10 | 182,500 | 165,975 | 348,475 | J Bittar | 51 | 6 | 12 |
| J Carroll | 6 | 16 | 9 | 21 | 18 | 85 | 155 | 4 | 251,875 | 640,800 | 892,675 | S Seemar | 48 | 0 | 0 |
| M Hussey (2.5kg) | 6 | 3 | 2 | 3 | 4 | 30 | 48 | 13 | 192,500 | 96,200 | 288,700 | S Seemar | 17 | 2 | 12 |
| A Whelan | 5 | 6 | 14 | 11 | 20 | 75 | 131 | 4 | 121,000 | 377,685 | 498,685 | A Selvaratnam | 43 | 2 | 5 |
| D Bouland | 5 | 2 | 6 | 2 | 3 | 7 | 25 | 20 | 207,500 | 158,100 | 365,600 | A De Mieulle | 19 | 2 | 11 |
| D Biggs | 4 | 5 | 18 | 10 | 18 | 73 | 128 | 3 | 247,500 | 351,100 | 598,600 | C Wroe | 33 | 1 | 3 |
| A McGlone | 4 | 2 | 0 | 2 | 2 | 20 | 30 | 13 | 155,000 | 46,200 | 201,200 | K McLaughlin | 23 | 4 | 17 |
| G Avranche | 4 | 1 | 3 | 2 | 3 | 15 | 28 | 14 | 255,000 | 88,050 | 343,050 | E Charpy | 15 | 1 | 7 |
| J Murtagh | 4 | 1 | 3 | 1 | 0 | 3 | 12 | 33 | 165,000 | 56,525 | 221,525 | D Selvaratnam | 10 | 4 | 40 |
| G Power (1.5 kg) | 3 | 8 | 12 | 10 | 9 | 63 | 105 | 3 | 78,500 | 303,140 | 381,640 | R Hackworth Jr | 40 | 2 | 5 |
| J Stack | 3 | 8 | 3 | 1 | 5 | 38 | 58 | 5 | 147,500 | 166,050 | 313,550 | P Brette | 49 | 3 | 6 |
| F Herholdt | 3 | 5 | 9 | 13 | 11 | 47 | 88 | 3 | 71,000 | 234,190 | 305,190 | N Robb | 29 | 0 | 0 |
| C Avery | 3 | 2 | 8 | 11 | 5 | 67 | 96 | 3 | 57,500 | 111,885 | 169,385 | A R Alraihe | 38 | 3 | 8 |
| H Tinsley | 2 | 4 | 6 | 8 | 12 | 26 | 58 | 3 | 97,500 | 227,625 | 325,125 | K Hawtin | 52 | 2 | 4 |
| J Spencer | 2 | 4 | 2 | 1 | 0 | 2 | 11 | 18 | 330,000 | 287,500 | 617,500 | S bin Suroor | 10 | 2 | 20 |
| A Bond | 2 | 2 | 2 | 2 | 5 | 30 | 43 | 5 | 53,500 | 60,110 | 113,610 | S Seemar | 42 | 2 | 5 |
| P Smith | 2 | 1 | 2 | 1 | 0 | 9 | 15 | 13 | 65,000 | 36,450 | 101,450 | A Smith | 15 | 2 | 13 |
| Sh Hamdan bin Mohd (a) | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 67 | 62,500 | 5,400 | 67,900 | S Seemar | 2 | 2 | 100 |
| D O'Neill | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 33 | 32,500 | 20,100 | 52,600 | D Selvaratnam | 3 | 1 | 33 |
| C Arnold | 1 | 1 | 0 | 0 | 4 | 16 | 22 | 5 | 22,500 | 24,000 | 46,500 | S Seemar | 11 | 1 | 9 |
| W Newnes | 1 | 0 | 3 | 4 | 3 | 42 | 53 | 2 | 37,500 | 46,250 | 83,750 | S Seemar | 19 | 1 | 5 |
| T Naughton (4.5kg) | 1 | 0 | 1 | 2 | 2 | 37 | 43 | 2 | 20,000 | 27,925 | 47,925 | D Selvaratnam | 17 | 0 | 0 |
| J Panas | 1 | 0 | 2 | 1 | 2 | 6 | 12 | 8 | 35,000 | 20,950 | 55,950 | M Al Kurdi | 5 | 1 | 20 |
| Sh Rashid bin Mohd (a) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 30,000 | 5,850 | 35,850 | P Rudkin | 1 | 1 | 100 |
| W Mason | 0 | 3 | 1 | 2 | 0 | 21 | 27 | 0 | 0 | 64,550 | 64,550 | D Selvaratnam | 24 | 0 | 0 |
| N Kennedy | 0 | 2 | 3 | 2 | 1 | 19 | 27 | 0 | 0 | 37,450 | 37,450 | S Al Ketbi | 12 | 0 | 0 |
| P Cosgrave (2.5kg) | 0 | 1 | 2 | 1 | 2 | 16 | 22 | 0 | 0 | 36,800 | 36,800 | P Rudkin | 17 | 0 | 0 |
| H Copland (a) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16,200 | 16,200 | M Al Kurdi | 1 | 0 | 0 |
| F Cooper (a) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15,600 | 15,600 | P Rudkin | 2 | 0 | 0 |
| A Al Redha (a) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14,400 | 14,400 | S Seemar | 1 | 0 | 0 |
| R Lappin | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 13,200 | 13,200 | A Selvaratnam | 3 | 0 | 0 |
| D Smith | 0 | 0 | 4 | 3 | 0 | 16 | 23 | 0 | 0 | 35,370 | 35,370 | P Brette | 13 | 0 | 0 |
| S Drowne | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 60,900 | 60,900 | M Channon | 5 | 0 | 0 |
| G Baxter (a) | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 15,750 | 15,750 | P Brette | 2 | 0 | 0 |
| K Andersen | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 13,550 | 13,550 | A Selvaratnam | 3 | 0 | 0 |
| S Al-Badi | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 9,860 | 9,860 | M Kettle | 5 | 0 | 0 |
| D Murphy (a) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9,100 | 9,100 | N Robb | 7 | 0 | 0 |
| M Ali (a) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8,400 | 8,400 | A Selvaratnam | 1 | 0 | 0 |
| S Al Amoori | 0 | 0 | 0 | 3 | 0 | 9 | 12 | 0 | 0 | 7,425 | 7,425 | M Al Kurdi | 5 | 0 | 0 |
| T Jarnet | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17,500 | 17,500 | R Whitaker | 6 | 0 | 0 |
| S Youlden (a) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1,800 | 1,800 | S Seemar | 1 | 0 | 0 |
| El Hajjari | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 1,650 | 1,650 | A M Abdulla | 8 | 0 | 0 |
| S Chisty | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | S Al Ketbi | 2 | 0 | 0 |
| S Chretien (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | P Brette | 1 | 0 | 0 |
| P Deymonaz (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | E Charpy | 1 | 0 | 0 |
| R Dorans | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | A Selvaratnam | 4 | 0 | 0 |
| R Fear (a) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | A Selvaratnam | 2 | 0 | 0 |
| B Fursdon (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | S Seemar | 1 | 0 | 0 |
| S Al-Hakmani | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | M Kettle | 2 | 0 | 0 |
| J Henson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | J Frazier Jr | 1 | 0 | 0 |
| J Hills (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | P Rudkin | 1 | 0 | 0 |
| A Magnuson (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | K McLaughlin | 1 | 0 | 0 |
| K Manning | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | K McLaughlin | 4 | 0 | 0 |
| M Maseyk (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | A Selvaratnam | 1 | 0 | 0 |
| B A Massara | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | A Smith | 4 | 0 | 0 |
| G Moylan | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | K McLaughlin | 4 | 0 | 0 |
| K Nielsen (a) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | A Selvaratnam | 2 | 0 | 0 |
| N Payne (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | M Al Kurdi | 1 | 0 | 0 |
| W Rafiq | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | M Al Darmaki | 2 | 0 | 0 |
| M Roberts (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | E Charpy | 1 | 0 | 0 |
| A Sattar | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | S Seemar | 2 | 0 | 0 |
| J Turner (a) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | N Robb | 1 | 0 | 0 |
| E Ventrou |