Thoroughbred Horses Table U.A.E. Season 2001 - 2002
22nd April 2002
Thoroughbred Sire Dam Wins 2nd 3rd 4th 5th u/p Runs Win % Win Place Winnings
Conroy Gone West Crystal Gazing 4 1 0 0 0 1 6 67 510,000 13,200 523,200
Swiss Law Machiavellian Seductress 2 3 0 0 0 0 5 40 272,500 150,000 422,500
Glad Master Big Shuffle Glady Star 3 1 0 0 0 1 5 60 382,500 30,000 412,500
Fueguino Luhuk Fontina 3 2 0 0 0 0 5 60 327,500 54,000 381,500
Resplendent Star Northern Baby Whitethroat 2 0 2 0 0 2 6 33 272,500 39,900 312,400
Divine Task Irish River Set In Motion 1 1 0 0 0 0 2 50 210,000 70,000 280,000
Skoozi Prince Of Praise Tweed View 2 0 0 0 0 1 3 67 272,500 7,000 279,500
Dubai To Dubai Kris S Mr P's Princess 2 0 1 1 0 1 5 40 252,500 22,350 274,850
Conflict Warning La Dama Bonita 1 1 0 1 1 1 5 20 210,000 53,500 263,500
Narrative Sadler's Wells Barger 2 0 0 0 0 0 2 100 262,500 0 262,500
Walmooh In The Wings Walimu 5 4 0 0 1 0 10 50 190,000 63,300 253,300
Royal Tryst Kingmambo In On The Street 1 2 3 0 0 0 6 17 52,500 179,900 232,400
Musha Merr Sadler's Wells Valdara 1 0 0 0 1 1 3 33 210,000 10,500 220,500
Best Of The Bests Machiavellian Sueboog 1 0 0 0 0 0 1 100 210,000 0 210,000
Pacino Zafonic June Moon 1 0 0 0 0 3 4 25 210,000 0 210,000
Street Cry Machiavellian Helen Street 1 0 0 0 0 0 1 100 210,000 0 210,000
Asaal Machiavellian Rawaabe 2 1 0 0 0 2 5 40 115,000 84,000 199,000
Shaalayn In The Wings Maid Of Kashmir 2 2 1 0 0 2 7 29 85,000 111,900 196,900
Yajree Selkirk Ustka 3 2 2 0 1 0 8 38 122,500 74,325 196,825
Next Knight Royal Academy Zitkala 2 1 1 2 0 0 6 33 100,000 81,200 181,200
Nadeem Zafonic Nadma 1 2 0 2 0 1 6 17 62,500 117,350 179,850
Jalaab Green Desert Stay Sharpe 0 3 1 2 1 0 7 0 0 176,450 176,450
Man Howa Lycius Almuhtarama 2 0 4 0 0 2 8 25 95,000 79,800 174,800
San Salvador Dayjur Sheer Gold 2 2 2 0 0 4 10 20 92,500 82,300 174,800
Crystal Magician Cadeaux Genereux Miss Temerity 2 0 2 2 0 0 6 33 70,000 98,750 168,750
Flight Pattern Manshood Fly Baby 1 1 1 3 2 0 8 13 62,500 103,075 165,575
Rezif Machiavellian Waqood 3 3 0 0 0 2 8 38 102,500 62,400 164,900
Shather Goofalik Western Pride 2 2 3 1 1 1 10 20 80,000 82,600 162,600
Cherry Pickings Miner's Mark Cherry D'Or 2 4 1 2 0 2 11 18 70,000 88,250 158,250
Deodatus Darshaan Intrtipidity 3 0 2 1 0 1 7 43 105,000 52,250 157,250
Melaaff Nashwan Glorious Song 3 2 3 0 0 2 10 30 97,500 59,700 157,200
Nautical Lion Cavern Russian Royal 3 2 2 3 0 2 12 25 92,500 62,800 155,300
Orchestrated Palace Music Madam Zoffany 1 2 1 1 0 1 6 17 55,000 99,650 154,650
Sydenham A P Indy Crystal Shard 1 1 0 0 0 0 2 50 120,000 30,000 150,000
Ejtithaab Arazi Cunning 3 1 0 1 0 1 6 50 120,000 29,850 149,850
Borneo Boy Danzig Island Of Silver 2 1 1 0 0 2 6 33 105,000 43,900 148,900
State City Carson City Wajna 3 0 1 0 0 0 4 75 140,000 7,700 147,700
Clodion Nikos Didia Clara 1 1 3 0 0 2 7 14 52,500 95,100 147,600
Blue Star Whittingham Gold And Blue 2 2 0 1 0 2 7 29 95,000 50,550 145,550
Mashab Pursuit Of Love Kukri 3 2 0 1 2 1 9 33 100,000 44,850 144,850
Mutamayyaz Nureyev Ajfan 2 0 1 0 0 3 6 33 117,500 24,500 142,000
My Pleasure Cadeaux Genereux Raknah 1 3 2 1 1 1 9 11 37,500 96,900 134,400
Lightning Arrow Silver Hawk Strait Lane 1 1 0 0 0 2 4 25 62,500 70,000 132,500
Vulpix Snippets Hannah Baby 1 1 0 0 0 1 3 33 62,500 70,000 132,500
Kathir Woodman Alcando 3 0 0 1 0 2 6 50 122,500 9,450 131,950
Almandab Last Tycoon Fortune Teller 2 2 0 0 1 1 6 33 85,000 45,750 130,750
Afghan Hennessey Affirm The Gold 3 1 1 0 0 0 5 60 105,000 24,500 129,500
Arabian Desert Tragic Role Arabian Nymph 2 1 1 1 0 0 5 40 85,000 43,850 128,850
Mukhalif Caerleon Potri Pe 1 2 1 0 1 2 7 14 52,500 76,000 128,500
Saint Malo Nureyev Jeany's Halo 2 3 1 1 1 2 10 20 61,250 64,025 125,275
Mr Fear Numerous Lahfeh 1 4 1 2 0 2 10 10 27,500 92,800 120,300
Headhunter Last Tycoon Erzsi 1 0 0 0 0 0 1 100 120,000 0 120,000
King Midas Bluebird Ellebanna 2 3 0 0 1 2 8 25 63,750 51,300 115,050
Quickcheck Marquet Marquetry Laura Who 2 1 0 1 0 1 5 40 80,000 33,000 113,000
Chill In The Air Lammtarra Evening Air 2 1 3 0 2 0 8 25 67,500 44,800 112,300
State Shinto Pleasant Colony Sha Tha 0 1 1 0 0 1 3 0 0 112,000 112,000
Black Ledger British Banker Chambertine 1 0 2 1 2 0 6 17 52,500 58,850 111,350
Divine Wind Clantime Breezy Day 2 2 1 3 0 3 11 18 62,500 48,105 110,605
Capital Prince Alzao Sudah 2 0 1 2 1 3 9 22 80,000 30,150 110,150
Zoning Warning Zonda 0 1 1 0 1 1 4 0 0 108,750 108,750
Holy Pole Polish Numbers Heavenly Magic 1 1 2 3 0 1 8 13 40,000 68,150 108,150
Flower State Sabrehill Flower Arrangement 1 4 0 1 2 2 10 10 35,000 72,900 107,900
Proud Irishman Irish Open Proud Victoria 1 2 0 1 1 1 6 17 52,500 54,900 107,400
Asood Machiavellian Six Nations 0 4 0 1 2 2 9 0 0 106,350 106,350
Al Andaleeb Stark South Star Lap 2 1 2 0 1 2 8 25 67,500 38,300 105,800
Muthaaber Machiavellian Raheefa 1 0 3 1 1 2 8 13 55,000 50,500 105,500
Bourkan Linamix North Wind 2 2 0 1 1 1 7 29 65,000 40,350 105,350
Rayyaan Cadeaux Genereux Anam 2 0 0 1 0 3 6 33 95,000 10,000 105,000
Celtic Silence Celtic Swing Smart 'N Noble 0 1 1 0 0 0 2 0 0 105,000 105,000
La Mandragola Machiavellian Wajd 2 1 2 0 0 2 7 29 67,500 35,700 103,200
Dubai Down Under Prized Skylarking 2 0 1 2 1 2 8 25 75,000 28,050 103,050
Ragsat Alsharq Crytoclearance Proud Minstrel 1 3 1 0 1 1 7 14 35,000 67,950 102,950
Dhahik Polish Precedent First Kiss 2 1 0 0 1 0 4 50 80,000 20,550 100,550
Lanzador Rudy's Fantasy La Senal 0 2 0 0 1 1 4 0 0 99,850 99,850
Delude Be My Guest Deceive 2 2 1 0 0 1 6 33 65,000 34,100 99,100
Iljasoor Rainbow Quest Jasoorah 2 2 1 0 1 2 8 25 62,500 36,600 99,100
Meticulous Theatrical Sha Tha 2 1 0 3 0 1 7 29 65,000 34,050 99,050
Suraaj Polish Precedent Mill Line 3 0 2 0 0 3 8 38 85,000 13,300 98,300
Bold Winwood Bold Badgett Woodlynn 1 1 3 2 0 3 10 10 37,500 60,000 97,500
Maidaan Midyan Panache Arabelle 0 0 3 2 1 1 7 0 0 96,750 96,750
Steve's Hot Terimon Flammable 2 2 2 1 1 0 8 25 52,500 44,180 96,680
Jamrr Barathea Ela Romara 0 3 2 1 1 1 8 0 0 95,900 95,900
Tangram Indian Ridge Tanami 2 1 1 0 0 3 7 29 67,500 26,900 94,400
Persuasivo Fitz Fitzcarraldo