|
Thoroughbred Horses Table U.A.E. Season 1999 - 2000 |
|||||||||||||
| 17th April 2000 | |||||||||||||
| Thoroughbred | Sire | Dam | Wins | 2nd | 3rd | 4th | 5th | u/p | Runs | Win % | Win | Place | Winnings |
| Get Away With It | Last Tycoon | Royal Sister | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
60 |
270,000 | 118,000 | 388,000 |
| Siege | Indian Ridge | Above Water | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 67 | 330,000 | 17,500 | 347,500 |
| Cornish Snow | Storm Cat | Pleasantly Free | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 33 | 270,000 | 45,800 | 315,800 |
| Hattab | Marju | Fun Fun | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 75 | 275,000 | 5,400 | 280,400 |
| Keltoi | Soviet Star | Celtic Assembly | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 275,000 | 0 | 275,000 |
| Snow Kid | Indian Ridge | Sarcita | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 80 | 215,000 | 35,000 | 250,000 |
| Dubai Millennium | Seeking The Gold | Colorado Dancer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 210,000 | 0 | 210,000 |
| High Rise | High Estate | High Tern | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 210,000 | 0 | 210,000 |
| Fire Thunder | Dayjur | Blush With Pride | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 20 | 35,000 | 139,400 | 174,400 |
| Goombayland | Common Grounds | House Of Fame | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 157,500 | 157,500 |
| Sabadilla | Sadler's Wells | Jasmina | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 25 | 120,000 | 23,800 | 143,800 |
| Grazalema | Strom Bird | Dellagrazia | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33 | 120,000 | 19,800 | 139,800 |
| Arabian | Arazi | Bustara | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 57 | 107,500 | 31,200 | 138,700 |
| Breathtaking View | Country Pine | Lituya Bay | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 67 | 62,500 | 70,000 | 132,500 |
| Nowrass | Bering | Layaali | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 75 | 114,500 | 14,400 | 128,900 |
| Levelled | Beveled | Baino Charm | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 17 | 27,500 | 89,700 | 117,200 |
| Opera King | Storm Bird | Jewel In My Crown | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 20 | 100,000 | 16,800 | 116,800 |
| Maidaan | Midyan | Panache Arabelle | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 108,000 | 7,000 | 115,000 |
| Rasmussen | Sadler's Wells | Arctic Heroine | 3 | 2 | 2 | 1 | 0 | 0 | 8 | 38 | 67,500 | 43,900 | 111,400 |
| Kabalevsky | Nureyev | Beautiful Aly | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 25 | 52,500 | 58,900 | 111,400 |
| Mumtaaz | Warning | Jameelaty | 3 | 1 | 0 | 2 | 0 | 1 | 7 | 43 | 80,000 | 24,900 | 104,900 |
| Cable Media Boy | Great Commotion | Lady Fleetsin | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 43 | 75,000 | 29,800 | 104,800 |
| Shaalayn | In The Wings | Maid Of Kashmir | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 60 | 77,500 | 26,400 | 103,900 |
| Kharir | Machiavellian | Alkaffeyeh | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 50 | 65,000 | 34,400 | 99,400 |
| Marciale | Hansel | Destiny Dance | 3 | 1 | 0 | 1 | 2 | 1 | 8 | 38 | 77,500 | 21,450 | 98,950 |
| Proud Irishman | Irish Open | Proud Victoria | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 60 | 80,000 | 15,400 | 95,400 |
| Marawis | Danzig | Ra'a | 3 | 2 | 0 | 1 | 1 | 1 | 8 | 38 | 65,000 | 25,350 | 90,350 |
| Yalaietanee | Sadler's Wells | Vaigly Star | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 29 | 57,500 | 30,800 | 88,300 |
| Calchas | Warning | Nassma | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 25 | 47,500 | 38,500 | 86,000 |
| Mile High | Puissance | Jobiska | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 29 | 50,000 | 35,300 | 85,300 |
| Jila | Kris | Enaya | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 84,400 | 84,400 |
| Vitellozzi | Machiavellian | Professional Girl | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 43 | 70,000 | 13,500 | 83,500 |
| Almandab | Last Tycoon | Fortune Teller | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 40 | 57,500 | 25,700 | 83,200 |
| Comeonmom | Jolie's Halo | Single Blade | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 83,200 | 83,200 |
| Razik | Dayjur | Sirona | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 40 | 57,500 | 24,750 | 82,250 |
| Madraar | Mr Prospector | Jood | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 40 | 52,500 | 28,600 | 81,100 |
| Blue Snake | Gone West | Dabaweyaa | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 67 | 70,000 | 10,500 | 80,500 |
| Larghetto | Lycius | Spoilt Again | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 60 | 62,500 | 17,600 | 80,100 |
| Abreeze | Danzig | Priceless Pearl | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 80,100 | 80,100 |
| Capital Prince | Alzao | Sudah | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 50 | 65,000 | 10,850 | 75,850 |
| Ramp And Rave | Ramplett | Turbonative | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 25 | 35,000 | 40,600 | 75,600 |
| Jarah | Forty Niner | Umniyatee | 1 | 2 | 1 | 2 | 0 | 1 | 7 | 14 | 30,000 | 44,900 | 74,900 |
| Ashbal | Elmaamul | Hooriah | 2 | 2 | 2 | 2 | 0 | 1 | 9 | 22 | 35,000 | 38,300 | 73,300 |
| Chivalric | Arazi | Air Distingue | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 40 | 47,500 | 24,600 | 72,100 |
| Select Few | Alzao | Elect | 1 | 2 | 3 | 0 | 0 | 3 | 9 | 11 | 25,000 | 46,900 | 71,900 |
| Spindrift | Mukaddamah | Win For Me | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 71,800 | 71,800 |
| Hadith | Nashwan | Azyaa | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 30 | 54,500 | 17,100 | 71,600 |
| Royal Shock | Brief Truce | Rince Deas | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 40 | 45,000 | 26,040 | 71,040 |
| Pozarica | Rainbow Quest | Anna Matrushka | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50 | 35,000 | 35,000 | 70,000 |
| Lear Spear | Lear Fan | Golden Gorse | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70,000 | 70,000 |
| Altichiero | Polish Precedent | Anna Matrushka | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 40 | 55,000 | 13,700 | 68,700 |
| Aljjawarih | Nureyev | Alghuzaylah | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 33 | 50,000 | 18,300 | 68,300 |
| Moonis | Green Desert | Badrah | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 17 | 25,000 | 41,800 | 66,800 |
| Jalaab | Green Desert | Stay Sharpe | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 17 | 30,000 | 35,900 | 65,900 |
| Rajjaaf | Unfuwain | Forest Lair | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 20 | 27,500 | 37,500 | 65,000 |
| Redones | Seeking The Gold | Red Slippers | 1 | 3 | 0 | 3 | 0 | 1 | 8 | 13 | 22,500 | 41,700 | 64,200 |
| Handsome Singer | Cadeaux Genereux | Gunner's Belle | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 50 | 62,500 | 1,500 | 64,000 |
| Buy Or Sell | Brief Truce | Repetitous | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 50,000 | 12,000 | 62,000 |
| Kumatour | Batshoof | Runelia | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 20 | 30,000 | 32,000 | 62,000 |
| Empty Quarter | Night Shift | Infanta Real | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 40 | 42,500 | 18,900 | 61,400 |
| Alfarabi | Lyphard | Humility | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 60 | 60,000 | 1,200 | 61,200 |
| Conflict | Warning | La Dama Bonita | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 60,000 | 0 | 60,000 |
| Rhythm Band | Cozzene | Golden Wave Band | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 60,000 | 60,000 |
| Steve's Hot | Terimon | Flammable | 2 | 1 | 1 | 1 | 1 | 2 | 8 | 25 | 40,000 | 19,700 | 59,700 |
| Superiority | Arazi | Outstandingly | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 67 | 57,500 | 1,800 | 59,300 |
| Speedfit Too | Scenic | Safka | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 20 | 35,000 | 24,300 | 59,300 |
| Hudood | Gone West | Fife | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 14 | 27,500 | 29,750 | 57,250 |
| Brigand | Common Grounds | Strike It Rich | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 29 | 45,000 | 11,900 | 56,900 |
| Malik | Sadler's Wells | Radiant | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 14 | 22,500 | 33,350 | 55,850 |
| Bold Winwood | Bold Badgett | Woodlynn | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 13 | 25,000 | 30,450 | 55,450 |
| Redbridge | Alleged | Red Slippers | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 55,000 | 55,000 |
| Serif | Diesis | Ribbon | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 29 | 47,500 | 7,050 | 54,550 |
| Mallooh | Niniski | Kalisha | 2 | 0 | 1 | 0 | 2 | 2 | 7 | 29 | 45,000 | 9,150 | 54,150 |
| Éclair | Storm Bird | Secretly | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 52,500 | 52,500 |
| Paris Sport | Highest Honor | Plessaya | 1 | 0 | 1 | 4 | 0 | 2 | 8 | 13 | 25,000 | 26,800 | 51,800 |
| Triple Eight | Ramplett | Turbonative | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 50 | 37,500 | 13,300 | 50,800 |
| Fatal Sahra | Caerleon | Ploy | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 14 | 20,000 | 30,260 | 50,260 |
| Jamrr | Barathea | Ela Romara | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 50 | 42,500 | 7,700 | 50,200 |
| Alfannan | Lear Fan | Connecting Link | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 20 | 25,000 | 24,300 | 49,300 |
| Arabian Desert | Tragic Role | Arabian Nymph | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 40 | 47,500 | 1,500 | 49,000 |
| Bahamian Bandit | First Trump | Sound Of The Sea | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 25 | 35,000 | 14,000 | 49,000 |
| Derby Darbak | Lyphard | Joy Returned | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 20 | 30,000 | 18,900 | 48,900 |
| Khartoum | Common Grounds | Kayu | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 33 | 40,000 | 8,850 | 48,850 |
| Moonlight Acre | Night Shift | Shelbiana | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 50 | 44,000 | 4,500 | 48,500 |
| Lancewood | Woodman | Triple Tiara | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 40 | 47,500 | 900 | 48,400 |
| Muchtarak | Try My Best | Secret Hideaway | 1 | 1 | 1 | 2 | 0 | 3 | 8 | 13 | 22,500 | 25,900 | 48,400 |
| Descendent | Hamas | Legend's Daughter | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 33 | 35,500 | 11,550 | 47,050 |
| March Crusader | Green Desert | Layaali | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 17 | 25,000 | 22,050 | 47,050 |
| Green Laffe | Green Desert | Green Flower | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 14 | 22,500 | 23,175 | 45,675 |
| Algunnas | Red Ransom | Jade Hunter | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 44,000 | 44,000 |
| Bathwick | Midyan | Dancing Heights | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 44,000 | 44,000 |
| Aljathaab | Blushing John | Buda Lady | 1 | 2 | 0 | 1 | 1 | 4 | 9 | 11 | 20,000 | 23,700 | 43,700 |
| Timahs | Mtoto | Shomoose | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 43,600 | 43,600 |
| Amid Albadu | Sheikh Albadou | Dream Play | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 43,400 | 43,400 |
| Green Barries | Green Desert | Barari | 0 | 3 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 42,750 | 42,750 |
| Manchuria | Indian Ridge | Shih Ching | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 67 | 40,000 | 2,700 | 42,700 |
| Mutamayyaz | Nureyev | Ajfan | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33 | 27,500 | 14,750 | 42,250 |
| Caballero | Cadeaux Genereux | On Tiptoes | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 42,100 | 42,100 |
| Holy Pole | Polish Numbers | Heavenly Magic | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 42,000 | 42,000 |
| Mr Chris Bar | Clever Trick | Josette | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 14 | 25,000 | 16,675 | 41,675 |
| Khafaaq | Green Desert | Ghanimah | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 14 | 25,000 | 16,500 | 41,500 |
| Tajannab | Kris | Miss Fancy That | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 17 | 20,000 | 21,150 | 41,150 |
| Mackook | Seeking The Gold | L'Incestueusse | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 20 | 35,000 | 6,000 | 41,000 |
| Kondoty | Mtoto | Princess Haifa | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 20 | 15,000 | 25,050 | 40,050 |
| Yajree | Selkirk | Ustka | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 20 | 22,500 | 17,100 | 39,600 |
| Meshty | Lahib | Merry Devil | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 25 | 27,500 | 11,700 | 39,200 |
| Milazzo | Lycius | Maresca | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 25 | 17,500 | 21,540 | 39,040 |
| Playacting | Forty Niner | Mystery Play | 0 | 0 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 38,900 | 38,900 |
| Ariant | Mr Prospector | Six Months Long | 0 | 1 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 38,650 | 38,650 |
| Chief's Dream | Chief's Crown | Chase The Dream | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 14 | 22,500 | 16,050 | 38,550 |
| Scarlet Monarch | Nureyev | Qirmazi | 0 | 1 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 38,375 | 38,375 |
| Shooting Star | Polish Precedent | Outstandingly | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 17 | 20,000 | 17,500 | 37,500 |
| Early Mornin Light | Light Of Morn | Chasse | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 10 | 25,000 | 12,300 | 37,300 |
| Makaruka | Trempolino | Chinguetti | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 37,300 | 37,300 |
| Haltarra | Zilzal | Snow Bride | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 20 | 27,500 | 9,350 | 36,850 |
| Swiss Law | Machiavellian | Seductress | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 25 | 35,000 | 1,800 | 36,800 |
| Nobelist | Bering | Noble Peregrine | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 25 | 27,500 | 9,150 | 36,650 |
| My Pleasure | Cadeaux Genereux | Raknah | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 20 | 27,500 | 7,700 | 35,200 |
| Easaar | Machiavellian | Matila | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 35,000 | 0 | 35,000 |
| Elbarree | Green Desert | Walimu | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 25 | 27,500 | 7,000 | 34,500 |
| Maypole | Mujtahid | Dance Festival | 0 | 2 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 33,650 | 33,650 |
| Asset Manager | Night Shift | Hud Hud | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 17 | 25,000 | 8,500 | 33,500 |
| Curule | Go For Gin | Reservation | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33 | 15,000 | 18,500 | 33,500 |
| Fly By Night | Night Shift | Fatah Flare | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 25 | 22,500 | 10,800 | 33,300 |
| Mesozoic | Barathea | Wezzo | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33 | 22,500 | 10,800 | 33,300 |
| Circuiteer | Pips Pride | Day Dess | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 32,050 | 32,050 |
| Waabl | Caerleon | Amandine | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 31,800 | 31,800 |
| Areed Al Ola | Chief's Crown | Ballerina Princess | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 31,650 | 31,650 |
| Three Stops | Nureyev | Smart Angle | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 17 | 22,500 | 8,550 | 31,050 |
| Elshabiba | Dayjur | Sweet Roberta | 0 | 1 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 30,800 | 30,800 |
| Surhaan | Rainbow Quest | Kartajana | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 15,000 | 15,600 | 30,600 |
| Al Waffi | Fairy King | Darrery | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 14 | 18,500 | 12,000 | 30,500 |
| Asood | Machiavellian | Six Nations | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 14 | 18,500 | 11,950 | 30,450 |
| Sparkling Edge | Beveled | Sparkalot | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 20 | 14,000 | 16,400 | 30,400 |
| Nador | Rainbow Quest | Nadma | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 29,850 | 29,850 |
| Mashab | Pursuit Of Love | Kukri | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33 | 22,500 | 7,000 | 29,500 |
| Starlight Festival | Green Desert | Fasateen | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 25 | 25,000 | 4,500 | 29,500 |
| Luzern | Selkirk | Luana | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | 27,500 | 1,800 | 29,300 |
| Motamakkin | Caerleon | Niamh Cinn Oir | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 20 | 14,000 | 15,300 | 29,300 |
| Great Lion | Sheikh Albadou | Euphrosyne | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 33 | 27,500 | 1,650 | 29,150 |
| Zaya | Zafonic | Ayah | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 25 | 27,500 | 1,650 | 29,150 |
| Swadene | Lear Fan | Mount Halena | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 15,000 | 13,200 | 28,200 |
| Borneo Boy | Danzig | Island Of Silver | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | 25,000 | 3,000 | 28,000 |
| Vilayet | Machiavellian | Vilikaia | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 28,000 | 28,000 |
| Orion's Moon | Miswaki | Goodnight Moon | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 27,640 | 27,640 |
| Ten Kingdoms | Mr Prospector | Chinese Empress | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 27,600 | 27,600 |
| Poker-B | Shalford | Far From Home | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 27,500 | 0 | 27,500 |
| All The Way | Shirley Heights | Future Past | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 27,300 | 27,300 |
| Fitzgerald | Last Tycoon | Food For Love | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 20 | 22,500 | 4,050 | 26,550 |
| Outspoken | Arazi | Oh So Sharp | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 13 | 22,500 | 4,050 | 26,550 |
| Ragsak Jameel | Northern Baby | Dream Play | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 11 | 22,500 | 4,050 | 26,550 |
| Lonely Leader | Royal Academy | Queen To Conquer | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 26,400 | 26,400 |
| Royal Dance | Trempolino | Rosey Ramble | 0 | 1 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 26,250 | 26,250 |
| Sharh | Elmaamul | Depeche | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 25 | 18,000 | 7,700 | 25,700 |
| Franschoek | Nureyev | Frau Stark | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 20 | 20,000 | 5,600 | 25,600 |
| Satin Secret | Thatching | Silky | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 13 | 20,000 | 5,600 | 25,600 |
| Dance Band | Dixieland Band | Brief Remarks | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 25,100 | 25,100 |
| Sava River | Lycius | Slava | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 14 | 20,000 | 4,950 | 24,950 |
| Franco Mina | Lahib | Play The Queen | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 24,600 | 24,600 |
| Darb Alola | Nureyev | Kristana | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 24,150 | 24,150 |
| Levantine | Sadler's Wells | Spain Lane | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24,000 | 24,000 |
| Gallaash | Gulch | In View | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 23,800 | 23,800 |
| Slip Stream | Irish River | Sous Entendu | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23,500 | 23,500 |
| Mustafhel | Wolfhound | Kadwah | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 23,400 | 23,400 |
| Pero | Reference Point | Pelf | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 23,120 | 23,120 |
| Deterrent | Warning | Delve | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 23,100 | 23,100 |
| Royal Request | Caerleon | Overcall | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 23,050 | 23,050 |
| Cherry Pickings | Miner's Mark | Cherry D'Or | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50 | 20,000 | 2,700 | 22,700 |
| Music Row | Persian Heights | Millie Musique | 0 | 1 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 22,650 | 22,650 |
| Mufarej | Riverman | Azayim | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 22,550 | 22,550 |
| Mukaddar | Elmaamul | Both Sides Now | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 17 | 22,500 | 0 | 22,500 |
| Zagreus | Persian Bold | Ziggy Belle | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 17 | 22,500 | 0 | 22,500 |
| Tanusius | Warning | Tanz | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 25 | 15,000 | 7,350 | 22,350 |
| As Friendly | Arazi | Zawaahy | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 22,350 | 22,350 |
| Nadeem | Zafonic | Nadma | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 15,000 | 7,200 | 22,200 |
| Archive | Afleet | Branded Bold | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 22,200 | 22,200 |
| Braganza | Rahy | Blue Daisy | 0 | 1 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 22,020 | 22,020 |
| General's Star | Night Shift | Colorsnap | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 21,650 | 21,650 |
| Tassle | Suave Dancer | Satin Pointe | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 21,600 | 21,600 |
| Five Of Spades | Roi Danzig | Hellicroft | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 21,150 | 21,150 |
| Rocky Oasis | Gulch | Knoosh | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 20,700 | 20,700 |
| Catercap | Royal Academy | Catos Ridge | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 25 | 15,000 | 5,600 | 20,600 |
| Starpath | Nashwan | White Star Line | 0 | 1 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 20,460 | 20,460 |
| Music Theatre | Dancing Spree | Downshire | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20,400 | 20,400 |
| Ismas | Shaadi | High Tern | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 20,350 | 20,350 |
| Aswaat | Fairy King | Native Melody | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 33 | 20,000 | 0 | 20,000 |
| Meldorf | Lycius | Melanoura | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 13 | 20,000 | 0 | 20,000 |
| Corunna | Gone West | Kiruna | 0 | 1 | 1 | 1 | 2 | 5 | 10 | 0 | 0 | 19,950 | 19,950 |
| Saint Malo | Nureyev | Jeany's Halo | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 19,800 | 19,800 |
| Prompt Delivery | Zilzal | Bold'n Determined | 0 | 1 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 19,700 | 19,700 |
| Mohawk River | Polish Precedent | High Hawk | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19,650 | 19,650 |
| Hammerstein | Kris | Musical Bliss | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 19,500 | 19,500 |
| Man Howa | Lycius | Almuhtarama | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 19,500 | 19,500 |
| Alfath | Diesis | Lady Express | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 19,000 | 19,000 |
