Pure Bred Arabian Horses Table U.A.E. Season 2000 - 2001
15th April  2001
Arabian Sire Dam Wins 2nd 3rd 4th 5th u/p Runners Win % Win Place Winnings
Ezil Djourman Tahya 5 1 0 0 0 0 6 83 546,000 40,000 586,000
Mushaagib Magus Ten Cents Akiss 5 0 0 0 1 0 6 83.33 266,000 3,600 269,600
Nez D'Or Dormane Naiada Al Maury 3 2 0 0 0 0 5 60 180,000 27,200 207,200
Nyatih Tidjani Danaide Al Maury 2 1 2 0 1 1 7 28.57 120,000 62,200 182,200
Mufaq Djourman Best 3 1 1 1 1 1 8 38 137,500 38,100 175,600
Fine Fellow Tomanchie Et-Et 3 2 0 3 0 1 9 33.33 102,500 68,400 170,900
Fairton Tidjani Fatma D'Espiens 2 2 2 1 4 0 11 18.18 80,000 76,000 156,000
Al Reef Dormane Makedonia 2 1 1 1 0 2 7 28.57 100,000 52,800 152,800
Khoutoubia Djouras Tu Khaddouj 1 2 0 2 0 0 5 20 60,000 81,800 141,800
Keep Goin Wiking KTP Alekatsa 2 1 1 2 1 0 7 28.57 82,500 59,150 141,650
El Hadzin Deleyre Dahman El Arami Zina De Perron 3 5 0 2 1 2 13 23.08 54,500 76,635 131,135
Parador Dormane Praline Du Cassou 1 0 0 0 0 0 1 100 120,000 0 120,000
Iska Al Mels Dormane Cindhia 1 1 4 0 0 3 9 11.11 50,000 69,680 119,680
Fayeq Ne Rien Prendre FA Protea 3 1 0 0 0 0 4 75 108,750 10,080 118,830
Al-Battar By Golly Kitten 2 1 2 2 1 1 9 22.22 62,500 43,840 106,340
Marh'aba Manganate Marifa 2 2 0 0 1 2 7 28.57 57,000 45,000 102,000
Ea Al-Naki A V Makanaki Al Tanah 1 1 1 1 1 3 8 12.5 50,000 51,800 101,800
Horkidee Tidjani Cary De Carrere 2 2 2 0 0 2 8 25 57,500 43,900 101,400
Sadiq Tibet Seqlawiya-29 4 0 1 0 0 1 6 66.67 91,000 10,000 101,000
Dreamerr Calin De Louvre Tiking Away 3 1 1 0 0 0 5 60 73,500 20,400 93,900
Damess Manganate Diskoteka 3 0 1 1 0 1 6 50 67,500 24,000 91,500
Sadeem Djelfor B J T Miss Bobby 2 0 0 1 0 1 4 50 70,000 12,500 82,500
Dent De Loup Blaise Sarava Du Loup 1 1 0 0 0 2 4 25 60,000 22,000 82,000
Mehnah Manganate Danzinz 2 1 0 1 2 0 6 33.33 47,000 33,160 80,160
Sabear Dormane C R Samborsta 1 2 2 2 2 0 9 11.11 25,000 55,150 80,150
Sarrabe Dormane El Hidaya 1 1 0 0 0 1 3 33.33 60,000 20,000 80,000
Nivour De Cardonne Manganate Pitache Du Cassou 0 2 1 1 0 0 4 0 0 80,000 80,000
Khateer Djouras Tu Manoureva 2 2 0 0 1 0 5 40 50,000 27,150 77,150
Simbad Barkas Sova 2 2 1 0 0 3 8 25 47,000 27,900 74,900
Djarisa Des Forges Samsun Djari Des Forges 0 2 2 0 0 0 4 0 0 73,600 73,600
Vert Duzan Dormane Madina 0 0 3 4 0 2 9 0 0 70,800 70,800
Idole D'Auvergne Djelfor Dgina 0 2 0 0 1 1 4 0 0 65,600 65,600
Zefiro De Nulvi Rubis De Carrere Zulema 2 0 0 0 4 2 8 25 57,500 7,950 65,450
Al Mu'tassim Bakara Managhi 0 1 1 3 1 1 7 0 0 64,500 64,500
Ankh Taoui Dormane Gibeciere 1 2 2 2 0 2 9 11.11 25,000 36,765 61,765
Fakir De Rouaisse Manganate Djoula 1 1 2 3 2 1 10 10 28,750 32,860 61,610
Danidor Nuits St Georges Valina Des Fabries 1 0 3 0 1 1 6 16.67 32,500 28,500 61,000
Big Easy Burning Sand Refleksja 1 0 0 0 0 0 1 100 60,000 0 60,000
Maffia Dormane Madina 1 2 1 0 0 3 7 14.29 21,750 36,360 58,110
Jelzid Zumurud D'Janizid 2 0 1 0 0 3 6 33.33 50,000 7,000 57,000
Ganie De Carrere Djourman Danie Du Cassou 1 1 1 1 0 3 7 14.29 25,000 30,970 55,970
Hadiya Dormane Salia De Carrere 0 3 1 1 0 1 6 0 0 55,935 55,935
Archbishop Monarch AH Adorya 1 0 1 1 1 3 7 14.29 37,500 17,760 55,260
Never Mind Wiking Sieniawa 0 1 2 0 2 0 5 0 0 54,420 54,420
Fee Du Cassou Nuits St Georges Carrere Du Cassou 2 0 0 1 0 4 7 28.57 48,750 4,950 53,700
Nedjam Lotois Octavius Urrem 1 2 0 0 0 1 4 25 22,500 31,200 53,700
Eassar Tibet Isabella MGR 2 0 0 1 1 0 4 50 47,500 4,905 52,405
Schamgar Correzien Djelfor Bavaroise 1 1 0 2 2 1 7 14.29 21,750 28,500 50,250
Mangadore Manganate Mandore 0 1 0 0 0 0 1 0 0 50,000 50,000
Baroud Al Maury Baroud III Managhi 1 0 4 0 0 2 7 14.29 25,000 24,460 49,460
Al Barag Tibet Al Swatiya-75 1 0 2 1 1 1 6 16.67 25,000 22,450 47,450
Maghroor Nuits St Georges Cary De Carrere 1 1 1 0 1 5 9 11.11 25,000 21,960 46,960
I Feel Good Wiking Gaibaska 0 3 1 0 1 1 6 0 0 46,650 46,650
Rhania Bint Farazan Farazan Du Paon Bint Samiha 1 2 0 0 1 6 10 10 22,500 24,060 46,560
Sheik To Sheik Samsheik Molly-O-Tikie 1 1 1 1 1 3 8 12.5 20,000 25,900 45,900
Ava Djamel Fatzica 1 1 2 0 0 0 4 25 25,000 20,760 45,760
Kudor Dormane Elite Star 0 1 3 0 1 4 9 0 0 45,300 45,300
Tchula Sams Fix Samoa Star 0 1 2 2 0 5 10 0 0 45,300 45,300
Bawadi Tidjani Djoula 2 0 0 0 0 1 3 66.67 45,000 0 45,000
Djelmidor Dormane Cherifa 2 0 0 0 0 0 2 100 45,000 0 45,000
Al Nasr Way To Go Managalie D'Albret 0 0 2 0 0 0 2 0 0 45,000 45,000
Istoora Coq Du Cassou Djanita De Carrere 1 1 1 0 1 3 7 14.29 25,000 18,400 43,400
Mezioun Djelfor Orchidd 1 0 0 4 1 3 9 11.11 22,500 20,565 43,065
Wathik Djel Bon Limekiln Kankan 1 2 1 0 1 4 9 11.11 15,000 26,800 41,800
Hafid Du Bac Djourman Flopie De Carrere 0 2 1 0 2 0 5 0 0 41,440 41,440
Singlet Wiking Amaysing 0 1 1 0 0 2 4 0 0 39,800 39,800
AF Saletah Chaikh Man Shirka 1 1 0 1 0 1 4 25 20,000 18,200 38,200
Falina Des Fabries Dormane Valina Des Fabries 0 0 1 2 0 1 4 0 0 37,300 37,300
Arakhan D'Aroco Dormane Asbaa D'Aroco 1 0 2 0 2 1 6 16.67 15,000 22,205 37,205
Dorkhan Dormane Kheima 1 2 0 0 1 2 6 16.67 14,500 22,300 36,800
Sigara Djelfor Dia 1 2 1 1 0 0 5 20 10,000 25,900 35,900
Al Sayoud Dormane P R Dolina 1 0 0 1 3 1 6 16.67 25,000 9,000 34,000
Wafayt Dormane Wiking Streak 1 1 1 0 0 1 4 25 15,000 19,000 34,000
Magreb De Piboul Dormane Magreba De Piboul 0 1 2 1 0 0 4 0 0 33,400 33,400
Ichara Dormane Aicha 1 0 0 0 1 0 2 50 25,750 7,500 33,250
Izmana Dormane Bizness Class 1 1 1 1 1 2 7 14.29 15,000 18,200 33,200
Naseem Al Bur Plamenny Al Twaiysa-95 0 2 1 0 0 3 6 0 0 32,960 32,960
Mahyoob Al Masroor Khalilah 1 0 1 1 0 4 7 14.29 25,000 7,760 32,760
Al Muhtassib Kesberoy Vanda De Domenjoi 1 1 1 0 2 1 6 16.67 17,000 15,060 32,060
Taj Al Moulouk Dormane Daisy Du Cayrou 0 1 0 1 3 2 7 0 0 31,550 31,550
Anshoudat Farah Chaikh Man Kastaneta