HORSE STATISTICS FOR THE SESSION : NOV-2006 To APR-2007
Click here for [
AED Sire Table | AED Grand Sire Table ]
[ Pure Arabian Breds | Thoroughbred ]
THOROUGHBRED Horse Table U.A.E. Season 2006 - 2007 (Total Horses : 668)
Horse Name Sire Dam Owner Ist 2nd 3rd 4th 5th UP Total Win Place Winnings
Invasor (ARG) Candy Stripes Quendom HH Sh Hamdan bin Rashid Al Maktoum 1 0 0 0 0 0 1 13,248,000 0 13,248,000
Admire Moon (JPN) End Sweep My Katies Riichi Kondo 1 0 0 0 0 0 1 11,040,000 0 11,040,000
Vengeance Of Rain (NZ) Zabeel Danelagh Raymond Gianco Chow Hon Man 1 0 0 0 0 0 1 11,040,000 0 11,040,000
Asiatic Boy (ARG) Not For Sale S.S. Asiatic HE Sh Mohammed bin Khalifa Al Maktoum 4 0 0 0 0 0 4 5,365,440 0 5,365,440
Kelly's Landing (USA) Patton Best Game Summerplace Farm LLC, (John Lally) 1 0 0 0 0 0 1 4,416,000 0 4,416,000
Premium Tap (USA) Pleasant Tap Premium Red King Abdullah bin Abdulaziz & Sons 0 1 0 0 0 0 1 0 4,416,000 4,416,000
Linngari (IRE) Indian Ridge Lidakiya James Atkinson & Peter Walichnowski 1 1 0 0 0 0 2 552,000 3,680,000 4,232,000
Oracle West (SAF) Western Winter Noble Prophet A Geemooi 0 2 1 0 0 0 3 0 3,900,800 3,900,800
Spring At Last (USA) Silver Deputy Winter's Gone J Paul Reddam & WinStar Farm LLC 1 0 0 0 0 0 1 2,208,000 0 2,208,000
Bullish Luck (USA) Royal Academy Wild Vintage Wong Wing Keung 0 0 1 0 0 0 1 0 2,208,000 2,208,000
Daiwa Major (JPN) Sunday Silence Scarlet Bouquet Keizo Oshiro 0 0 1 0 0 0 1 0 1,840,000 1,840,000
Youmzain (IRE) Sinndar Sadima Jaber Abdullah 0 0 1 0 0 0 1 0 1,840,000 1,840,000
Seihali (IRE) Alzaowina Edwina HH Sh Ahmed bin Rashid Al Maktoum 1 1 2 1 0 0 5 552,000 1,232,800 1,784,800
Friendly Island (USA) Crafty Friend Island Queen Anstu Stables, Stuart Subotnik 0 1 0 0 0 0 1 0 1,472,000 1,472,000
Jack Junior (USA) Songandaprayer Ra Hydee Roldvale Ltd & Gold Group International 0 1 0 0 0 0 1 0 1,472,000 1,472,000
Parole Board (USA) Dynaformer Forget About It HE Sh Rashid bin Mohammed Al Maktoum 3 1 0 0 0 1 5 522,960 736,000 1,258,960
Folk (USA) Quiet American Polish Style HE Sh Hamdan bin Mohammed Al Maktoum 2 0 0 0 0 1 3 1,104,000 0 1,104,000
Vermilion (JPN) El Condor Pasa Scarlet Lady Sunday Racing Co Ltd 0 0 0 1 0 0 1 0 1,104,000 1,104,000
Quijano (GER) Acatenango Quila Stiftung Gestut Fahrhof 3 0 0 0 0 1 4 1,092,960 0 1,092,960
Salaam Dubai (AUS) Secret Savings Gulistan Farooq Racing 2 1 1 1 0 2 7 272,880 758,000 1,030,880
Kapil (SAF) Jallad Outstanding Star M Fullard, J Drew, D Watson-Smith, C Carey 1 0 1 0 1 0 3 386,400 644,000 1,030,400
Formal Decree (GER) Diktat Formida HE Sh Hamdan bin Mohammed Al Maktoum 2 1 0 0 0 1 4 828,000 184,000 1,012,000
Sushisan (AUS) Fuji Kiseki Meine Tochter J Atkinson & Velty Towers Racing 1 0 0 0 1 1 3 386,400 552,000 938,400
Sir Percy (GB) Mark Of Esteem Percy's Lass A E Pakenham 0 0 0 1 0 0 1 0 920,000 920,000
Kandidate (GB) Kabool Valleyrose A J Richards 1 0 0 0 0 1 2 441,600 441,600 883,200
Adil (KSA) Torrey Canyon Bel Native King Abdullah bin Abdulaziz & Sons 0 0 1 0 0 0 1 0 736,000 736,000
Boston Lodge (GB) Grand Lodge Ffestiniog Fawzi Abdulla Nass 2 0 0 0 2 1 5 684,480 24,288 708,768
Eu Tambem (BRZ) Wild Event Charmosa HE Sh Hamdan bin Mohammed Al Maktoum 1 0 0 0 0 1 2 662,400 0 662,400
Forty Licks (ARG) Not For Sale Bailesa Prince Sultan Mohd Saud Al Kabeer 0 0 0 0 1 0 1 0 662,400 662,400
Munaddam (USA) Aljabr Etizaaz HH Sh Hamdan bin Rashid Al Maktoum 2 1 0 0 0 0 3 529,920 128,800 658,720
Crime Scene (IRE) Royal Applause Crime HRH Princess Haya 2 0 0 1 0 0 3 629,280 20,240 649,520
Mystical (IND) Alnasr Alwasheek Mystic Memory Mr & Mrs Zavaray S Poonawalla 2 0 0 0 0 1 3 629,280 0 629,280
Great Rhythm (SAF) I'm Great Gallo's Girl James Atkinson & Peter Walichnowski 1 1 1 0 0 1 4 386,400 193,200 579,600
Singing Poet (IRE) Singspiel Bright Finish HH Sh Maktoum bin Rashid Al Maktoum 2 1 1 0 0 1 5 252,000 294,400 546,400
Benedetti (AUS) Second Empire Seattle Gem P C & Mrs J A McMahon, A & Mrs K Burgio, J P & Mrs H N Woelders 2 0 0 0 1 0 3 507,840 19,320 527,160
Mullins Bay (GB) Machiavellian Bella Colora The Summerhill Stud Syndicate 0 1 1 0 0 0 2 0 515,200 515,200
Rallying Cry (USA) War Chant Turning Wheel HRH Princess Haya 0 0 2 1 0 0 3 0 515,200 515,200
Great Britain (GB) Green Desert Park Appeal Godolphin 1 1 0 0 0 0 2 386,400 88,320 474,720
Diamond Quest (SAF) Saumarez Discover Diamonds Mrs R Leheup 1 1 1 1 0 1 5 242,880 199,456 442,336
Imperialista (BRZ) Voando Baixo Zarumba Bis Estrela Energia Stables 1 0 0 0 0 2 3 441,600 0 441,600
Terrific Challenge (USA) Royal Academy Clever Empress HE Sh Rashid bin Mohammed Al Maktoum 1 0 0 0 0 1 2 441,600 0 441,600
Tropical Star (IRE) Machiavellian Tropical HE Sh Mohammed bin Maktoum Al Maktoum 1 0 0 0 0 1 2 441,600 0 441,600
Bennie Blue (SAF) Rich Man's Gold Biloxi Blue HE Sh Mohammed bin Khalifa Al Maktoum & HJ Wolfaardt 1 0 1 0 0 3 5 386,400 52,256 438,656
Dynamic Saint (USA) Sweetsouthernsaint Le Nat Ahmed Al Shafar 3 0 0 0 0 2 5 390,960 0 390,960
Jaffal (USA) Conquistador Cielo Savina Abdul Rahman Muammer Abdullah Amin 2 1 3 1 0 2 9 272,880 117,600 390,480
Vortex (GB) Danehill Roupala The Coriolis Partnership 1 1 0 0 0 2 4 242,880 147,200 390,080
Illustrious Blue (GB) Dansili Gipsy Moth Ian & Pam Bendelow 1 0 0 0 0 0 1 386,400 0 386,400
Blue On Blues (ARG) Lode Blue Baby Blue Suliman Ahmed Bhana 3 0 0 0 0 2 5 362,880 14,720 377,600
Bounty Quest (GB) Fasliyev Just Dreams Malih Lahej Al Basti 1 5 0 1 0 1 8 30,000 338,940 368,940
King Jock (USA) Ghazi Glen Kate James Mearns Long 2 1 0 1 1 1 6 180,000 188,600 368,600
Flashy Wings (GB) Zafonic Lovealoch Jaber Abdullah 0 0 0 0 0 1 1 0 368,000 368,000
Harvard Avenue (USA) You And I Carrie Can Ron Crockett Inc 0 0 0 1 0 0 1 0 368,000 368,000
Pop Rock (JPN) Helissio Pops Katsumi Yoshida & the Pop Rock Syndicate 0 0 0 0 0 1 1 0 368,000 368,000
Book Of Music (IRE) Sadler''s Wells Novelette HRH Princess Haya 1 1 0 0 0 2 4 264,960 89,792 354,752
Traffic Guard (USA) More Than Ready Street Scene Uplands Acquistians Ltd 0 2 0 0 0 1 3 0 353,280 353,280
National Captain (SAF) Captain Al National Secret HE Sh Rashid bin Mohammed Al Maktoum 1 2 0 2 0 1 6 242,880 108,392 351,272
Fairmile (GB) Spectrum Juno Marlowe HRH Princess Haya 1 0 2 0 0 0 3 242,880 104,880 347,760
Greetings (BRZ) Choctaw Ridge Groupie Haras Interlagos 1 1 1 0 0 1 4 66,240 276,000 342,240
Charlie Cool (GB) Rainbow Quest Tigwa W J Gredley 1 0 1 1 0 0 3 242,880 96,600 339,480
Impeller (IRE) Polish Precedent Almaaseh Mrs Fitriani Hay 1 1 0 0 1 1 4 242,880 93,104 335,984
Royal Alchemist (GB) Kingsinger Pure Gold HE Sh Hamdan bin Mohammed Al Maktoum 1 0 0 0 0 1 2 331,200 0 331,200
Sanaya (IRE) Barathea Sanariya H H The Aga Khan's Stud SC 1 0 0 0 0 1 2 331,200 0 331,200
Victory Tetsuni (USA) Gone West Radu Cool Yoshinori Sakae 0 1 0 0 1 0 2 0 331,200 331,200
Almaram (USA) A P Indy Beraysim HH Sh Ahmed bin Rashid Al Maktoum 2 1 0 0 3 2 8 284,880 41,492 326,372
Subpoena (GB) Diktat Trefoil HE Sh Mansoor bin Mohammed Al Maktoum 1 1 0 0 0 2 4 242,880 80,960 323,840
Appalachian Trail (IRE) Indian Ridge Karinski G L S Partnership 1 0 0 1 1 0 3 264,960 45,448 310,408
Morghim (IRE) Machiavellian Saleela HH Sh Hamdan bin Rashid Al Maktoum 2 0 0 0 0 3 5 308,880 0 308,880
Kalankari (IRE) Kalanisi Stately Princess Dubai Thoroughbred Racing Syndicate 1 0 1 0 1 0 3 242,880 52,624 295,504
Greek Renaissance (IRE) Machiavellian Athene HE Sh Hamdan bin Mohammed Al Maktoum 1 0 1 0 0 2 4 242,880 44,160 287,040
Grantley Adams (GB) Dansili Noble Peregrine Mrs Tania Trent 1 0 0 2 0 0 3 242,880 42,320 285,200
Smart And Mighty (AUS) Baryshnikov Billie's Flurry P E Kielty, G L Armour & N E Murdoch 1 0 0 0 1 1 3 264,960 19,320 284,280
Conceal (GB) Cadeaux Genereux Mystery Play Bouresly Racing Syndicate 1 0 2 1 1 1 6 242,880 40,162 283,042
Samba Reggae (ARG) Mutakddim Rapper HE Sh Hamdan bin Mohammed Al Maktoum 0 1 1 0 0 0 2 0 276,000 276,000
Remaadd (USA) Daylami Bint Albaadiya HH Sh Ahmed bin Rashid Al Maktoum 1 1 1 0 0 3 6 242,880 31,000 273,880
Yasoodd (GB) Inchinor Needwood Epic HH Sh Ahmed bin Rashid Al Maktoum 0 2 1 1 0 0 4 0 273,240 273,240
Bad Girl Runs (SAF) Western Winter Badius Mrs S Plattner 1 0 0 0 0 1 2 264,960 0 264,960
Wild Savannah (GB) Singspiel Apache Star HE Sh Hamdan bin Mohammed Al Maktoum 1 0 0 0 0 3 4 242,880 20,976 263,856
Senor Dali (IRE) Peintre Celebre Far Fetched HE Sh Hamdan bin Mohammed Al Maktoum 1 0 0 0 1 2 4 242,880 19,320 262,200
Visionist (IRE) Orpen Lady Taufan HE Sh Rashid bin Humaid Al Nuaimi 1 0 0 0 1 3 5 242,880 19,320 262,200
Sir Gerard (GB) Marju Chapeau HRH Princess Haya 1 0 0 0 0 2 3 242,880 8,832 251,712
Mutafanen (GB) Linamix Doomna HH Sh Hamdan bin Rashid Al Maktoum 1 0 0 0 0 6 7 242,880 8,096 250,976
Mutasallil (USA) Gone West Min Alhawa HH Sh Hamdan bin Rashid Al Maktoum 1 2 0 0 0 3 6 48,000 201,800 249,800
Alpacco (IRE) Desert King Albertville The Bayern Syndicate 1 0 0 0 0 3 4 242,880 0 242,880
Indochine (BRZ) Special Nash Binoche The Bayern Syndicate, J Atkinson & F Couturier 1 0 0 0 0 1 2 242,880 0 242,880
National Colour (SAF) National Assembly Rainbow Cake C J H Van Niekirk 1 0 0 0 0 1 2 242,880 0 242,880
Nelore Pora (BRZ) Romarin Factory Of Dream Stud AML 1 0 0 0 0 2 3 242,880 0 242,880
Obe Brave (GB) Agnes World Pass The Rose B D R Partnership 1 0 0 0 0 2 3 242,880 0 242,880
Polar Magic (GB) Polar Falcon Enchant HE Sh Hamdan bin Mohammed Al Maktoum 1 0 0 0 0 2 3 242,880 0 242,880
Tabadul (IRE) Cadeaux Genereux Amaniy HH Sh Hamdan bin Rashid Al Maktoum 1 0 0 0 0 0 1 242,880 0 242,880
Stream Of Gold (IRE) Rainbow Quest River Dancer HE Sh Rashid bin Mohammed Al Maktoum 0 2 1 0 1 1 5 0 236,904 236,904
Quorum (GER) Acatenango Quest Of Fire HE Sh Saeed bin Mohammed Al Maktoum 3 1 0 2 0 2 8 134,400 95,656 230,056
Taqseem (IRE) Fantastic Light Elshamms HH Sh Hamdan bin Rashid Al Maktoum 1 0 0 0 0 2 3 210,000 16,928 226,928
Bishop Court Hill (USA) Holy Bull Just Cuz Melnyk Racing Stable Inc 0 0 0 0 1 0 1 0 220,800 220,800
Mooner (ARG) Mutakddim Luna Extranjera HE Sh Rashid bin Mohammed Al Maktoum 0 2 0 0 2 0 4 0 210,680 210,680
Thajja (IRE) Daylami Jawlaat HH Sh Hamdan bin Rashid Al Maktoum 0 1 1 2 1 1 6 0 207,000 207,000
Chinkara (GB) Desert Prince You Make Me Real Salman Mussallam Al Shalahi 0 1 0 3 2 1 7 0 194,388 194,388
Hallhoo (IRE) Indian Ridge Nuit Chaud HH Sh Ahmed bin Rashid Al Maktoum 0 2 0 1 1 2 6 0 194,304 194,304
Zaafran (GB) Singspiel Roshani HH Sh Ahmed bin Rashid Al Maktoum 1 1 1 1 0 1 5 29,700 163,760 193,460
Dixie Meister (USA) Holzmeister Dixity Do Dah Gary A Tanaka 0 0 0 1 0 0 1 0 184,000 184,000
Impossible Ski (BRZ) Ski Champ Zapara Stud Piccollino 0 1 0 1 0 0 2 0 184,000 184,000
Zorin (BRZ) Norba Live And Love Stud Vini Vidi Vici 0 2 0 1 1 1 5 0 184,000 184,000
Aleutian (GB) Zafonic Baked Alaska Abdullah Muammer Abdullah Amin 0 0 3 1 1 1 6 0 181,720 181,720
Drift Ice (SAF) Western Winter Donya Lammerskraal Stud (Nom: MLP Rattray) 0 2 0 0 1 1 4 0 181,424 181,424
Candy Critic (ARG) Candy Stripes Tough Dancer HE SH Mohammed bin Khalifa Al Maktoum, G Blank 0 1 1 0 0 1 3 0 177,376 177,376
Key Of Destiny (SAF) Qui Danzig Twist Of Fate NR Loudon, CS Haynes, MF de Kock, O Leibrandt 1 1 0 0 0 4 6 90,000 78,832 168,832
Lord Admiral (USA) El Prado Lady Ilsley Dr M V O'Brien 0 1 0 0 0 2 3 0 165,600 165,600
Ace (IRE) Danehill Tea House Mohi Binhendi 0 1 1 0 0 2 4 0 162,200 162,200
Sendalam (FR) Sendawar Alamea Rough Justice Syndicate 0 2 0 0 0 2 4 0 161,920 161,920
Thor's Echo (USA) Swiss Yodeler Helen Of Troy Royce S Jaime Racing Stable & Saurez Racing 0 0 0 0 0 2 2 0 161,920 161,920
Doctor Hilary (GB) Mujahid Agony Aunt HE Sh Rashid bin Mohammed Al Maktoum 2 1 1 0 2 2 8 108,000 51,996 159,996
Pearly King (USA) Kingmambo Mother Of Pearl HE Sh Hamdan bin Mohammed Al Maktoum 0 1 1 0 1 0 3 0 157,504 157,504
Tiza (SAF) Goldkeeper Mamuska The Bayern Syndicate / J Atkinson 0 1 1 0 0 2 4 0 152,720 152,720
Opportunist (IRE) Machiavellian Fatefully HE Sh Saeed bin Maktoum Al Maktoum 0 2 1 2 0 2 7 0 152,080 152,080
Laverock (IRE) Octagonal Sky Song HE Sh Hamdan bin Mohammed Al Maktoum 0 1 0 0 1 1 3 0 150,880 150,880
Leitmotiv (IRE) Sadler's Wells Moselle Godolphin 0 2 0 0 0 1 3 0 149,040 149,040
Tabreed (AUS) Beautiful Crown Wewanna Jude Mohammed Nayamat 4 1 1 1 1 1 9 130,350 16,828 147,178
Almuraad (IRE) Machiavellian Wellspring HH Sh Hamdan bin Rashid Al Maktoum 0 1 1 2 0 2 6 0 146,960 146,960
Ashdown Express (IRE) Ashkalani Indian Express W J P Jackson 0 1 1 0 0 1 3 0 145,360 145,360
Great Plains (GB) Halling West Dakota HH Sh Hamdan bin Rashid Al Maktoum 1 0 1 0 1 1 4 90,000 52,624 142,624
Instant Recall (IRE) Indian Ridge Happy Memories Salman Mussallam Al Shalahi 2 3 1 1 0 2 9 106,200 35,900 142,100
Lascaux (AUS) Lion Cavern Mutual Fund Lai Chan Cheong 0 0 2 1 0 3 6 0 139,840 139,840
Gharir (IRE) Machiavellian Summer Sonnet HH Sh Hamdan bin Rashid Al Maktoum 0 1 0 0 0 2 3 0 136,896 136,896
Hattan (IRE) Halling Luana Saeed Mananah 0 0 2 1 0 1 4 0 130,640 130,640
Count Trevisio (IRE) Danehill Stylish Godolphin 1 1 0 0 0 1 3 48,000 80,960 128,960
Dont Dili Dali (GB) Dansili Miss Meltemi Peter Webb & Peter Lay 0 0 2 1 0 2 5 0 128,800 128,800
Alexandra Rose (SAF) Caesour Alexandra Bi Team Valor (Nom: B Irwin) & J H Van Heerden 0 1 0 0 1 0 2 0 126,960 126,960
Arenti (NZ) O'Reilly Gio Sawmills Stable 0 1 1 0 0 0 2 0 125,120 125,120
Express Way (BRZ) Royal Academy Night Fall HE Sh Mohammed bin Khalifa Al Maktoum, Wilgerbosdrift 0 1 1 0 0 1 3 0 125,120 125,120
Rock N Roll Kid (NZ) Justice Prevails Winter's Tale Cheng Tung Hon, Norman & Giouw Jui Chian 0 1 1 0 0 1 3 0 125,120 125,120
Mac Love (GB) Cape Cross My Lass Vimal Khosla 0 1 0 1 1 0 3 0 123,648 123,648
Crooner (IRE) Titus Livius John''s Ballad Abdul Rahman Muammer Abdullah Amin 1 2 2 0 0 2 7 36,000 85,980 121,980
Sound The Drum (USA) Stravinsky Uhavethebeat HE Sh Rashid bin Mohammed Al Maktoum 2 1 0 1 0 1 5 82,500 30,240 112,740
Ampelio (IRE) Grand Lodge Bordighera Elsadig Elhag 1 1 1 0 1 2 6 36,000 76,260 112,260
Abhisheka (IRE) Sadler's Wells Snow Bride Godolphin 0 1 0 0 0 0 1 0 110,400 110,400
Court Masterpiece (GB) Polish Precedent Easy Option Godolphin 0 0 0 0 1 1 2 0 110,400 110,400
Gravitas (GB) Mark Of Esteem Bombazine Godolphin 0 1 0 0 1 1 3 0 107,640 107,640
Machynleth (GB) Machiavellian Tanami HE Sh Mansoor bin Mohammed Al Maktoum 1 1 0 0 2 2 6 66,000 41,024 107,024
Tri Another Cat (USA) Forest Wildcat Tri Skipping Mohammed Nayamat 3 2 0 2 1 0 8 77,100 28,240 105,340
Lost Soldier Three (IRE) Barathea Donya Chalfont Foodhalls Ltd 0 0 1 0 1 3 5 0 101,752 101,752
Galfar (GB) Singspiel Top Shop Ziad Galadari 2 2 2 3 0 0 9 60,300 37,715 98,015
Golden Arrow (IRE) Danehill Cheal Rose HE Sh Hamdan bin Mohammed Al Maktoum 0 0 1 1 0 2 4 0 95,680 95,680
Red Duster (USA) Red Ransom Logiciel HE Sh Rashid bin Mohammed Al Maktoum 1 0 1 1 1 1 5 52,800 42,064 94,864
Amandus (USA) Danehill Affection Affirmed Mohd Rashid bin Ghadayer 1 2 0 0 1 4 8 52,800 41,976 94,776
Paradise Isle (GB) Bahamian Bounty Merry Rous The Equema Partnership 0 1 0 0 1 0 2 0 94,208 94,208
Naipe Marcado (URU) Timber O Nadinka Foss HRH Princess Haya 0 1 0 0 0 1 2 0 93,840 93,840
Senlis (JPN) Real Shadai Pebbles HE Sh Mansoor bin Mohammed Al Maktoum 2 1 1 3 0 2 9 70,950 22,755 93,705
Irridescence (SAF) Caesour Meretricious Team Valor 0 0 1 0 0 1 2 0 92,000 92,000
Doctor Of Laws (GB) Dr Fong Mavourneen HE Sh Rashid bin Mohammed Al Maktoum 1 3 0 0 1 0 5 36,000 54,144 90,144
Money Bags (SAF) Rich Man's Gold Maiden Lady HE Sh Mohammed bin Khalifa Al Maktoum & A McCreadie 0 0 1 0 1 2 4 0 89,976 89,976
Musaayer (USA) Erhaab Hachiyah Mohd Ahmed Al Gaith 1 2 1 2 0 0 6 52,800 37,090 89,890
Green Coast (IRE) Green Desert Oriental Fashion Godolphin 0 1 1 0 0 0 2 0 89,760 89,760
Ans Bach (GB) Green Desert Bezzaaf HH Sh Ahmed bin Rashid Al Maktoum 0 1 0 0 0 2 3 0 89,056 89,056
Juror (USA) Royal Academy Paper Princess HE Sh Hamdan bin Mohammed Al Maktoum 0 1 0 0 0 1 2 0 89,056 89,056
British Isles (GB) Giant's Causeway Wildwood Flower HE Sh Rashid bin Mohammed Al Maktoum 0 1 1 1 1 0 4 0 88,820 88,820
Lover Boy (IRE) Alhaarth L'Armour HE Sh Rashid bin Mohammed Al Maktoum 3 0 1 0 0 1 5 84,000 4,400 88,400
Emirates Gold (IRE) Royal Applause Yara HE Sh Mansoor bin Mohammed Al Maktoum 0 1 0 1 0 2 4 0 84,920 84,920
Surbiton (USA) El Prado Mastina HE Sh Mansoor bin Mohammed Al Maktoum 0 1 1 1 0 5 8 0 84,800 84,800
Limehouse (SAF) Rich Man's Gold Biloxi Blue HE Sh Mohammed bin Khalifa Al Maktoum, M F de Kock 1 0 0 0 0 1 2 66,240 18,400 84,640
Bo Bid (USA) Helmsman I'm Italian HE Sh Rashid bin Mohammed Al Maktoum 2 0 0 0 0 0 2 84,000 0 84,000
Protector (SAF) Kilconnel Mufski James L Atkinson 1 0 1 0 0 3 5 48,000 35,000 83,000
Missisipi Star (IRE) Mujahid Kicka HE Sh Hamdan bin Mohammed Al Maktoum 0 1 0 0 0 0 1 0 80,960 80,960
Celtic Mill (GB) Celtic Swing Madam Millie P A Asquith 0 0 1 1 0 2 4 0 79,488 79,488
Rosberg (USA) A P Indy Bosra Sham HE Sh Majid bin Mohammed Al Maktoum 1 0 1 1 1 1 5 42,900 34,472 77,372
Mount Hadley (USA) Elusive Quality Fly To The Moon HE Sh Saeed bin Maktoum Al Maktoum 1 0 1 0 0 0 2 66,240 11,040 77,280
Dubai Jewel (AUS) Fusaichi Pegasus Steal My Love Mohd Yusuf Al Budoor 0 1 0 1 0 2 4 0 77,040 77,040
Aliysa (BRZ) Music Prospector Angra Dos Reis D Scott, G Blank, M de Haast & Laura de Haast 0 0 1 0 0 1 2 0 73,600 73,600
Blatant (GB) Machiavellian Negligent HRH Princess Haya 0 0 1 0 0 0 1 0 73,600 73,600
Fusaichi Richard (JPN) Kurofune Fusaichi Airedale Fusaro Sekiguchi 0 0 0 0 0 1 1 0 73,600 73,600
So Will I (GB) Inchinor Fur Will Fly HH Sh Hamdan bin Rashid Al Maktoum 0 1 0 0 0 3 4 0 69,552 69,552
Country Rambler (USA) Red Ransom Country Garden HE Sh Mansoor bin Mohammed Al Maktoum 2 0 0 0 0 4 6 67,650 0 67,650
Belpasso (IRE) Danehill Dancer Beltisaal HE Sh Rashid bin Mohammed Al Maktoum 1 3 0 0 0 3 7 29,700 36,050 65,750
Heart Beat (SAF) Jet Master Hear My Heart HE Sh Rashid bin Mohammed Al Maktoum 1 0 0 0 1 1 3 60,000 5,520 65,520
Bacha (IRE) Bachir Steal 'Em Monarch Thoroughbreds Syndicate 2 1 1 0 1 3 8 47,700 17,655 65,355
Delude (IRE) Be My Guest Deceive HE Sh Rashid bin Mohammed Al Maktoum 1 0 1 0 1 1 4 36,000 28,644 64,644
Arabian Prince (USA) Fusaichi Pegasus Add Martin Dunne 0 0 1 0 0 1 2 0 64,400 64,400
Carillon (IRE) Desert Prince Steeple Al Sharif Wajdi Abdulla Al-Idrissi 0 0 0 1 0 1 2 0 64,400 64,400
Olympian Odyssey (GB) Sadler's Wells Field Of Hope HRH Princess Haya 0 0 0 1 1 0 2 0 64,400 64,400
Parnassus (SAF) Baroon Belle Of Athens HE Sh Rashid bin Mohammed Al Maktoum 1 0 0 1 0 4 6 46,200 17,500 63,700
Daybreak Dancer (IRE) Fasliyev Darkling Fran O' Brien 2 1 1 2 0 0 6 40,800 22,798 63,598
Zeeno (SAF) Count Dubois Ice Floe HE Sh Rashid bin Mohammed Al Maktoum 0 1 0 0 0 1 2 0 62,928 62,928
Sand Cat (GB) Cadeaux Genereux Desert Lynx EERC Sand Cat 0 0 1 1 1 3 6 0 62,820 62,820
Expensive (GB) Royal Applause Vayavaig M Tilbrook 0 0 1 0 0 2 3 0 62,560 62,560
Sir Edwin Landseer (USA) Lit De Justice Wildcat Blue biz-ability old master syndicate 0 0 1 0 1 3 5 0 61,172 61,172
Arminius (IRE) Shinko Forest Tribal Rite HE Sh Hamdan bin Mohammed Al Maktoum 0 0 1 1 0 0 2 0 60,720 60,720
Nepotista (BRZ) Know Heights Wekilinda Haras Valentim 0 1 0 0 0 4 5 0 60,720 60,720
Junction Line (GB) Indian Ridge Nassma HE Sh Ahmed bin Saeed Al Maktoum 1 1 0 0 0 3 5 48,000 12,000 60,000
Dubai Honor (GB) Highest Honor Lovely Noor HE Sh Saeed bin Mohammed Al Maktoum 0 0 0 1 1 4 6 0 59,640 59,640
Egyptian (USA) Green Desert Link River Bouresly Racing Syndicate 0 3 0 0 1 5 9 0 58,500 58,500
New Freedom (BRZ) Burooj Beautiful Maria Haras Belmont 0 0 1 1 0 1 3 0 57,980 57,980
Jet Past (SAF) Jet Master Rather Rich Suliman Ahmed Bhana 0 1 0 1 0 1 3 0 57,600 57,600
Morafij (GER) Lion Cavern Maid Of Kashmir HH Sh Ahmed bin Rashid Al Maktoum 1 0 0 0 2 3 6 55,200 2,370 57,570
Country Song (USA) Fusaichi Pegasus Eliza Fieldspring Racing 0 0 0 3 0 0 3 0 57,040 57,040
Mulaqat (GB) Singspiel Atamana HH Sh Ahmed bin Rashid Al Maktoum 0 0 0 1 1 1 3 0 56,120 56,120
Pride Of Baghdad (USA) Sahm Hidle Mohammed Al Jamali 2 2 0 1 0 2 7 40,800 15,200 56,000
Seal Point (USA) Point Given Maudie May Prime Equestrian 1 0 0 0 0 1 2 55,200 0 55,200
Miss Chatty (ARG) Halo Sunshine Pomme D'Or J Atkinson, D Scott & Sydney Intl Investments 0 0 0 0 2 0 2 0 55,200 55,200
Vanishing Act (USA) Theatrical Ville D'Armore HE Sh Mohammed bin Maktoum Al Maktoum 1 1 1 0 0 1 4 36,300 17,958 54,258
Curule (USA) Go For Gin Reservation HE Sh Saeed bin Maktoum Al Maktoum 0 0 1 0 1 1 3 0 52,624 52,624
Golden Velvet (USA) Seeking The Gold Caress Godolphin 0 0 1 0 1 1 3 0 52,624 52,624
Rochdale (GB) Bertolini Owdbetts HE Sh Ahmed bin Mohammed Al Maktoum 0 0 1 0 1 1 3 0 52,624 52,624
Fenice (IRE) Woodman Venize HE Sh Rashid bin Mohammed Al Maktoum 0 0 0 2 0 2 4 0 52,440 52,440
Zvakare (ZIM) Tilden Hasta La Vista Suliman Ahmed Bhana 1 1 1 0 1 1 5 33,000 18,565 51,565
Outpoker (USA) Outflanker Lake Virginia Via Emirates 1 1 1 1 2 5 11 31,350 20,208 51,558
Namorado (BRZ) Belo Colony Telekina Abdullah Al Maddah 1 2 0 0 1 2 6 20,400 29,100 49,500
Mister Dickens (USA) Mister Baileys Hidle Mohammed Al Jamali 1 1 1 0 0 3 6 31,350 17,545 48,895
Secret Place (GB) Compton Place Secret Circle Saud Mohd Al Ajami 1 0 0 2 3 4 10 36,300 11,828 48,128
Mercury Chief (SAF) London News Ivor's Girl The Bayern Syndicate 1 0 0 0 0 0 1 46,200 0 46,200
Best Name (GB) King's Best Flawly Godolphin 0 0 0 1 0 1 2 0 46,000 46,000
Desert Fight (CHI) Hussonet Mozinha The Lamprell Partnership 0 0 0 1 0 0 1 0 46,000 46,000
Killybegs (IRE) Orpen Belsay Godolphin 0 0 0 1 0 1 2 0 46,000 46,000
Checkit (IRE) Mukaddamah Collected Bouresly Racing Syndicate 0 0 0 1 2 1 4 0 45,632 45,632
Dawn Piper (USA) Desert Prince June Moon Malih Lahej Al Basti 1 0 1 1 1 0 4 30,000 15,590 45,590
